Kings of War Event: Clash of Kings 2025

Info

Date Saturday 13th Sep 2025
Season 2025
Format 2300 points / 6 rounds
Location Nottingham High School
Link Link
Link Pack Link
Tickets 226 available
Price £65

Linked Tournament

List Submission Deadline: Saturday 30th August 2025

0 Attending

Launch Live View

Map

Description

The world's largest KoW tournament returns to Nottingham High School for 2025!

Results

# Name Faction Ranking Score W/D/L Kills Kill %
1 Tom Robinson Undead 108.00 6/0/0 11215 81.27%
2 Javier Talavero Varangur 107.45 5/1/0 9885 71.63%
3 Piotr Darkowski Empire of Dust 106.90 5/0/1 11560 83.77%
4 Piotr Nowak Halflings 106.35 5/0/1 11115 80.54%
5 Jorge Cuerva Morante Trident Realm of Neritica 105.80 6/0/0 8010 58.04%
6 Jonathon Quayle Empire of Dust 105.24 5/0/1 10215 74.02%
7 Justin Dwarfs 104.69 5/0/1 8220 59.57%
8 Timothee Aubriot Basileans 104.14 5/0/1 8145 59.02%
9 Ɓukasz Jarochowski Salamanders 103.59 4/2/0 9250 67.03%
10 Kacper Szczytowski Basileans 103.04 4/1/1 11125 80.62%
11 Mario Murillo Raja Dwarfs 102.49 5/0/1 9245 66.99%
12 Richard Elves 101.94 4/2/0 9805 71.05%
13 Joshua McHale Halflings 101.39 5/0/1 8840 64.06%
14 Francesco Grundal Madiai Dwarfs 100.84 4/1/1 10650 77.17%
15 Chris Christopherson Basileans 100.29 5/0/1 9735 70.54%
16 Peter Wrench The Order of the Brothermark 99.73 5/0/1 8555 61.99%
17 Brendan Heath Undead 99.18 5/0/1 8125 58.88%
18 Alex Chaves Forces of the Abyss 2024 98.63 4/0/2 10570 76.59%
19 Ulysse naessens Undead 98.08 4/0/2 9645 69.89%
20 Leo Midwinter Nightstalkers 97.53 4/1/1 9505 68.88%
21 Simon Cooper Salamanders 96.98 5/0/1 9285 67.28%
22 Daniel King Basileans 96.43 4/1/1 8730 63.26%
23 Steve Tonneau Salamanders 95.88 4/0/2 10925 79.17%
24 Nicolas Felix Ratkin 95.33 4/0/2 10090 73.12%
25 Ian Abyssal Dwarfs 94.78 4/0/2 10675 77.36%
26 Chris Lynch Northern Alliance 94.22 4/0/2 9505 68.88%
27 Daniel Bailey Salamanders 93.67 4/0/2 9425 68.30%
28 Florence Anna Maunders Empire of Dust 93.12 4/0/2 8280 60.00%
29 Theodrid Basileans 92.57 4/0/2 8120 58.84%
30 Paul Lider Forces of the Abyss 2024 92.02 3/2/1 10470 75.87%
31 James Kor Undead 91.47 4/0/2 9790 70.94%
32 Ray Shields Forces of the Abyss 2024 90.92 4/0/2 8290 60.07%
33 Konrad 'Kazan' Krzanowski Undead 90.37 4/1/1 10605 76.85%
34 Undead 89.82 4/0/2 8140 58.99%
35 Radoslaw Brylowski Abyssal Dwarfs 89.27 3/1/2 10335 74.89%
36 Joanna Mitchell Elves 88.71 4/0/2 10040 72.75%
37 Richard Laking Ratkin 88.16 4/0/2 9830 71.23%
38 Simon Brand Noble Undead 87.61 4/1/1 8190 59.35%
39 Fraser Scott Halflings 87.06 4/0/2 7575 54.89%
40 Elliot Morrish Trident Realm of Neritica 86.51 3/2/1 10175 73.73%
41 Steven Pearson Orcs 85.96 4/0/2 10055 72.86%
42 Martin Dahl Northern Alliance 85.41 4/0/2 9835 71.27%
43 George Kirke Basileans 84.86 4/0/2 9340 67.68%
44 lily mckee Dwarfs 84.31 4/0/2 8635 62.57%
45 Holter Goblins 83.76 4/0/2 7040 51.01%
46 Michael Smith Sylvan Kin 83.20 3/1/2 10385 75.25%
47 Shane Heaney Dwarfs 82.65 4/0/2 9520 68.99%
48 Martin Ofner Trident Realm of Neritica 82.10 4/0/2 8900 64.49%
49 Matt Gorham Salamanders 81.55 3/2/1 8395 60.83%
50 PAGE NEO Forces of the Abyss 2024 81.00 4/0/2 8315 60.25%
51 Jake Salmonsmith League of Rhordia 80.45 4/0/2 7725 55.98%
52 Ben Fell Empire of Dust 79.90 4/0/2 6810 49.35%
53 Alan Pratt Abyssal Dwarfs 79.35 4/0/2 9680 70.14%
54 Edward Barnett Halflings 78.80 4/0/2 8328 60.35%
55 Richard Luke Ogres 78.24 4/0/2 7995 57.93%
56 Maciej Reda Twilight Kin 77.69 3/2/1 7700 55.80%
57 Christopher Dwane Trident Realm of Neritica 77.14 4/0/2 7430 53.84%
58 Antonio Carrasco Undead 76.59 3/1/2 9255 67.07%
59 Darren Ware Forces of Nature 76.04 4/0/2 8310 60.22%
60 Derek Bartlett Forces of the Abyss 2024 75.49 4/0/2 8920 64.64%
61 Jonathan Luke Trident Realm of Neritica 74.94 3/1/2 8155 59.09%
62 Marco Giudici Elves 74.39 3/1/2 7645 55.40%
63 Mario Pinós Quejido Elves 73.84 3/0/3 9675 70.11%
64 Alistair Oliver Vowles Elves 73.29 3/0/3 9385 68.01%
65 Tom King Ogres 72.73 4/0/2 7845 56.85%
66 Nacho Albillo Free Dwarfs 72.18 3/1/2 9445 68.44%
67 Agalma Ogres 71.63 3/1/2 9100 65.94%
68 Carl Smith Forces of the Abyss 2024 71.08 3/0/3 8760 63.48%
69 Ignacio Sanchez lopez Abyssal Dwarfs 70.53 3/0/3 8560 62.03%
70 M Hobday Empire of Dust 69.98 4/0/2 8555 61.99%
71 Simon Heaney Trident Realm of Neritica 69.43 3/0/3 9775 70.83%
72 Barry Joyner Forces of the Abyss 2024 68.88 3/0/3 8905 64.53%
73 Glen Wareing Riftforged Orcs 68.33 4/0/2 6145 44.53%
74 Andrea Madiai Kingdoms of Men 67.78 3/0/3 8935 64.75%
75 Matt Goody Abyssal Dwarfs 67.22 3/0/3 8705 63.08%
76 James Williams Empire of Dust 66.67 3/0/3 8670 62.83%
77 zAaron Rankin Empire of Dust 66.12 3/0/3 8195 59.38%
78 Tim Hewitt The Order of the Brothermark 65.57 3/1/2 8165 59.17%
79 Peter Jackson Elves 65.02 3/0/3 8050 58.33%
80 Maximilian Mayo-Dell Northern Alliance 64.47 3/0/3 10810 78.33%
81 Kodos Elves 63.92 2/3/1 9015 65.33%
82 Oscar Runa Northern Alliance 63.37 3/0/3 8420 61.01%
83 Marcelo Rouco The Order of the Green Lady 62.82 3/0/3 8390 60.80%
84 Chris Smith Empire of Dust 62.27 3/0/3 7857 56.93%
85 Rafael Urquieta Ahumada Ogres 61.71 3/1/2 6730 48.77%
86 Simon Tanner Trident Realm of Neritica 61.16 3/1/2 6220 45.07%
87 Daniel Wolfgang Wright The Herd 60.61 2/2/2 10395 75.33%
88 Walter Simpson Salamanders 60.06 3/0/3 9570 69.35%
89 Tom Wiggins Ratkin 59.51 2/1/3 9420 68.26%
90 Henning Lundheim Forces of the Abyss 2024 58.96 3/0/3 9325 67.57%
91 Martin Collins Nightstalkers 58.41 3/0/3 8180 59.28%
92 Sam Forces of the Abyss 2024 57.86 3/1/2 7920 57.39%
93 Vidar "V-Dawg" Hemingway Orcs 57.31 3/1/2 7450 53.99%
94 Miguel Angel Santiago Abyssal Dwarfs 56.76 2/1/3 10110 73.26%
95 Darek Darkowski Forces of the Abyss 2024 56.20 3/0/3 9805 71.05%
96 Jared Law Gee Hwan Ogres 55.65 2/1/3 9270 67.17%
97 David Walker Forces of the Abyss 2024 55.10 3/0/3 7240 52.46%
98 Andy Ransome Nightstalkers 54.55 3/0/3 6747 48.89%
99 Nigel Emsen Forces of Nature 54.00 3/0/3 8140 58.99%
100 Michael Kingdoms of Men 53.45 3/0/3 7200 52.17%
101 Gerard Courtney Kingdoms of Men 52.90 3/0/3 7065 51.20%
102 Eledan Basileans 52.35 2/1/3 9360 67.83%
103 Jeff Horton The Order of the Green Lady 51.80 3/0/3 8290 60.07%
104 Nathan Cerone Ratkin 51.24 3/0/3 8140 58.99%
105 Richard Heath Salamanders 50.69 3/0/3 7530 54.57%
106 Rad Bien League of Rhordia 50.14 3/0/3 7480 54.20%
107 Stephan Baldauf Trident Realm of Neritica 49.59 3/0/3 7330 53.12%
108 Bruno Gavazzi Free Dwarfs 49.04 3/0/3 7140 51.74%
109 David Wildey Northern Alliance 48.49 3/0/3 7645 55.40%
110 Mark Zielinski Dwarfs 47.94 3/0/3 6900 50.00%
111 Andy Marshall Sylvan Kin 47.39 3/0/3 8525 61.78%
112 Rafal Bien The Order of the Brothermark 46.84 3/0/3 9115 66.05%
113 Robert phipps Ogres 46.29 2/1/3 9025 65.40%
114 Kevin Haney Basileans 45.73 2/1/3 8275 59.96%
115 James Dunbar Orcs 45.18 3/0/3 7125 51.63%
116 Kurt Ogres 44.63 3/0/3 6445 46.70%
117 Peter Swift Northern Alliance 44.08 3/0/3 8400 60.87%
118 Aran Golden Salamanders 43.53 3/0/3 7295 52.86%
119 Ed Stevenson Dwarfs 42.98 1/2/3 9740 70.58%
120 Paul Welsh Varangur 42.43 3/0/2 7645 55.40%
121 Cailean Dunbar Forces of the Abyss 2024 41.88 3/0/3 7025 50.91%
122 Raúl Hilara Parra Halflings 41.33 2/1/3 9200 66.67%
123 Darryl fleming Elves 40.78 2/0/4 8675 62.86%
124 Martin Binns Free Dwarfs 40.22 2/2/2 7980 57.83%
125 Daniel Graves Ratkin 39.67 2/0/4 7630 55.29%
126 Mathis Felix Twilight Kin 39.12 2/0/4 9390 68.04%
127 mr paul adrian fox Elves 38.57 2/1/3 6965 50.47%
128 Jordan Bollin Abyssal Dwarfs 38.02 2/1/3 6585 47.72%
129 James Mintram Ogres 37.47 3/0/3 5795 41.99%
130 Chris Walsh Salamanders 36.92 2/1/3 7845 56.85%
131 Drew Smith The Herd 36.37 2/1/3 6740 48.84%
132 Pascual Ruiz Fernández Sylvan Kin 35.82 2/0/4 9015 65.33%
133 Jon Gunns Goblins 35.27 2/1/3 7935 57.50%
134 Øyvind Thomassen Twilight Kin 34.71 2/1/3 7835 56.78%
135 Richard Miles Abyssal Dwarfs 34.16 2/0/4 7820 56.67%
136 Kevin Garrigan Riftforged Orcs 33.61 2/1/3 7015 50.83%
137 Constantin Mannweiler Riftforged Orcs 33.06 2/1/3 6520 47.25%
138 Mark Forces of the Abyss 2024 32.51 2/1/3 6200 44.93%
139 Kolm Florian Trident Realm of Neritica 31.96 3/0/3 5910 42.83%
140 Jez Gurney Forces of Nature 31.41 2/0/4 8370 60.65%
141 Andrew Walker Ratkin Slaves 30.86 2/0/4 7855 56.92%
142 Chris Thomas Trident Realm of Neritica 30.31 2/0/4 7730 56.01%
143 Stian West Sylvan Kin 29.76 2/0/4 8210 59.49%
144 Fred Oslo Undead 29.20 2/0/4 6970 50.51%
145 Mark Dell Twilight Kin 28.65 2/0/4 8250 59.78%
146 Daniel Haslam Ogres 28.10 2/0/4 8110 58.77%
147 James Martin Moore Basileans 27.55 2/1/3 7725 55.98%
148 Daniel Garnett Ogres 27.00 2/0/4 7710 55.87%
149 Rune Grønheden Prosgaard Trident Realm of Neritica 26.45 2/0/4 7660 55.51%
150 Steve Piper Riftforged Orcs 25.90 2/0/4 7365 53.37%
151 Mike Longman Salamanders 25.35 1/2/3 6935 50.25%
152 Norman quigg Undead 24.80 2/1/3 4920 35.65%
153 Alex Halflings 24.24 1/1/4 8295 60.11%
154 Mr Martyn Young Forces of the Abyss 2024 23.69 2/0/4 7755 56.20%
155 Richard Jackson The Order of the Green Lady 23.14 2/0/4 7605 55.11%
156 Chris Eames Northern Alliance 22.59 2/0/4 7535 54.60%
157 Robert Hutson Riftforged Orcs 22.04 2/1/3 7495 54.31%
158 Mike Nursey Free Dwarfs 21.49 2/0/4 7295 52.86%
159 Neil Scott The Order of the Green Lady 20.94 2/0/4 6125 44.38%
160 Tom W Freeman Halflings 20.39 2/0/4 6050 43.84%
161 Steve Evans Riftforged Orcs 19.84 2/0/4 5955 43.15%
162 Rulo Halflings 19.29 2/0/4 5700 41.30%
163 Gavin Downey Nightstalkers 18.73 2/0/4 6645 48.15%
164 Simon Parfitt Ogres 18.18 2/0/4 6310 45.72%
165 Chris Pudney Abyssal Dwarfs 17.63 1/2/3 5830 42.25%
166 Simon Robinson Halflings 17.08 1/1/4 6810 49.35%
167 Wesley ryan Halflings 16.53 2/0/4 6685 48.44%
168 Andrew Bruce-Sach Nightstalkers 15.98 2/1/3 3570 25.87%
169 Sam Jones Riftforged Orcs 15.43 1/0/5 8275 59.96%
170 liam leitner Ratkin 14.88 2/0/4 7216 52.29%
171 Matthew Godin Riftforged Orcs 14.33 1/0/5 6700 48.55%
172 daniel hayden Ogres 13.78 1/1/4 6635 48.08%
173 Matt Thompson Halflings 13.22 1/1/4 5625 40.76%
174 Stephen Goblins 12.67 1/1/4 7730 56.01%
175 Sam Stones The Herd 12.12 1/0/5 8080 58.55%
176 Alex Elves 11.57 1/1/4 6175 44.75%
177 John Randall Ogres 11.02 1/1/4 5095 36.92%
178 PAR Salamanders 10.47 1/0/5 6605 47.86%
179 Dave Kitcat Halflings 9.92 1/0/5 7550 54.71%
180 Shane Evans-Pask Salamanders 9.37 1/0/5 6140 44.49%
181 Robert Butler Orcs 8.82 1/0/5 5815 42.14%
182 christopher parslow Ogres 8.27 1/0/5 6220 45.07%
183 Johan Groenstad Ratkin 7.71 1/0/5 4410 31.96%
184 Alexander McWilliam Northern Alliance 7.16 1/0/5 8165 59.17%
185 russell harris Goblins 6.61 1/0/5 6235 45.18%
186 Tony Ringrose Abyssal Dwarfs 6.06 0/1/5 6545 47.43%
187 John Brough Empire of Dust 5.51 1/0/5 5235 37.93%
188 andy Orcs 4.96 0/2/4 4910 35.58%
189 Martin Dunbar Kingdoms of Men 4.41 1/0/5 6390 46.30%
190 De Antioch Kingdoms of Men 3.86 1/0/5 4560 33.04%
191 Heather Armstead Salamanders 3.31 1/0/5 4450 32.25%
192 Adam Young Nightstalkers 2.76 0/0/6 3745 27.14%
193 Warren Stevens Ogres 2.20 1/1/2 0 0.00%
194 Noah hutton The Herd 1.65 2/1/1 0 0.00%
195 Spare 1.10 0/0/1 0 0.00%
196 Spare 0.55 0/0/0 0 0.00%