Armada Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Andrew Karolus 1 1 52.00
2 Adam Kinne 1 1 49.64
3 Blake Shrode 1 1 47.27
4 Sean 1 0 44.91
5 Jakub Thomas Paradies 1 0 42.55
6 Robert McMillon 1 0 40.18
7 Kyle ritchey 1 0 37.82
8 Michael Reeves 1 0 35.45
9 Caleb Bailey 1 0 33.09
10 James Gustafson 1 0 30.73
11 Nicole Karolus 1 0 28.36
12 David Rueppell 1 0 26.00
13 Jonathan 1 0 23.64
14 Richard j bigford 1 0 21.27
15 Robert Phaneuf 1 0 18.91
16 chris paradies 1 0 16.55
17 Douglas Ummel 1 0 14.18
18 Aaron Richardson 1 0 11.82
19 Felix Castro 1 0 9.45
20 Benjamin Kinne 1 0 7.09
21 2 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy