Kings of War Player: Darek Darkowski

Season Results

Rank

8

out of 344 players

Score

228.54

Win Rate

50.00%

13 Wins of 26 Games

Kill Rate

73.70%

44070 out of 59800

Events Attended7
Podiums2
Podium rate28.57
Wins13
Draws3
Losses10
Average Score45.54
Highest Score72.90
Date Event Faction W/D/L Kills Kill Rate Position Score
9th Sep 2023 Clash of Kings UK 2023 Forces of the Abyss 3/0/3 9255 67.07 62 63.49
27th Aug 2023 Kings of WarSAW vol 8/2023 Forces of the Abyss 1/0/2 3940 57.10 7 22.80
16th Jul 2023 Kings of WarSAW vol 7/2023 Forces of the Abyss 2/1/0 5870 85.07 2 52.25
10th Jun 2023 Iława 2023 King's of War Turniej Forces of the Abyss 3/1/1 9610 83.57 2 72.90
16th Apr 2023 Kings of WarSAW vol 4/2023 Forces of the Abyss 1/0/2 4935 71.52 5 34.20
19th Mar 2023 Kings of WarSAW vol 3/2023 Forces of the Abyss 2/0/1 5290 76.67 4 39.90
29th Jan 2023 Kings Of WarSAW 1/23 League of Rhordia 1/1/1 5170 74.93 6 33.25



By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy