Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Ignacio Sanchez lopez 6 3 195.11
2 Agalma 6 3 193.98
3 Antonio Jose Fernandez Longino 5 2 193.82
4 Antonio Carrasco 4 2 193.73
5 ddr 4 3 191.77
6 Piotr Nowak 4 2 188.91
7 Age Zae 2 1 179.60
8 Jorge Cuerva Morante 5 2 177.51
9 Michael Clarke 2 1 167.03
10 Matthew Trewella 2 1 163.45
11 Jose Maria 4 2 158.98
12 Kacper Szczytowski 4 1 152.40
13 Kijanka 3 2 149.83
14 Nacho Albillo 4 0 138.25
15 Łukasz Jarochowski 4 1 137.89
16 Javier Ancizu Vergara 2 2 135.81
17 Stephen Malone 3 1 134.83
18 Konrad 'Kazan' Krzanowski 4 1 133.27
19 Daniel Harwood 2 0 132.90
20 Darek Darkowski 3 1 126.22
21 John McGarry 2 0 118.60
22 Jesse D Berglund 2 1 118.40
23 Jeff Franz 2 1 117.38
24 Michael Douglas 2 0 109.53
25 jeffrey traish 1 1 108.00
26 Kara Brown 2 0 107.25
27 Damien Madigan 1 1 106.20
28 Matt Curtis 1 1 104.40
29 Adrian Scott 1 0 102.60
30 Stephen Devenish 1 0 100.80
31 Trevor Younghusband 1 0 99.00
32 Andrew Whitehead 1 0 97.20
33 Raúl Hilara Parra 4 0 96.53
34 Paul Collins 1 0 95.40
35 Miguel Angel Santiago 3 1 94.78
36 Andy Marshall 2 0 94.38
37 Mario Pinós Quejido 2 1 93.61
38 Ken Ferris 1 0 91.80
39 Luis Serra 2 0 91.10
40 Andrew Goodman 1 0 90.00
41 Jorge Blanco 3 1 89.88
42 Jose Carlos Huerta Calvo 2 1 88.76
43 Jon Turkich 2 0 87.98
44 thomas 1 1 86.00
45 Adam S 1 0 84.60
46 Glen Porritt 2 0 84.48
47 Craig Smellie 2 0 84.43
48 Borja Justicia León 4 0 83.42
49 Adam MacAskill 1 0 82.80
50 Barry Joyner 1 1 82.42
51 Stephen Tuck 1 0 81.00
52 Jorge Moreno Diaz 2 0 80.49
53 Yan Zhi Lai 1 0 79.20
54 Paul Burke 1 1 78.83
55 Ben Rantall 1 0 77.40
56 Ivan Rodríguez 3 0 75.40
57 Cyle DinoLord Pool 1 1 75.25
58 Ben Hampshire 1 0 75.25
59 Carlos Muñoz 2 1 74.43
60 Oswald Wendt 1 0 73.80
61 Mitchell Millington 2 0 73.55
62 Jeffrey Schiltgen 1 1 72.90
63 Evan Ferris 1 0 72.00
64 Alistair Oliver Vowles 1 0 71.67
65 Mathew Sellick 1 0 70.20
66 Alex Sobinoff 2 0 70.10
67 David Fanning 1 0 69.88
68 Revasier 2 0 69.85
69 James Williams 1 0 68.08
70 Owen Jones 1 0 66.60
71 Daniel Bird 1 0 64.80
72 Jonathon Neessen 1 1 64.80
73 Aaron Rankin 1 0 64.50
74 Luke Schafer 1 0 63.00
75 Andrew Summers 2 1 63.00
76 Diego Jiménez Cabañas 2 0 62.70
77 Sam 3 0 62.29
78 Marshall Temple 2 0 61.38
79 Steven Houghton 1 0 61.20
80 Eledan 2 0 61.07
81 Radoslaw Brylowski 1 0 60.92
82 Maciej Szczytowski 3 0 59.71
83 Robert Sadler 1 0 59.40
84 Eldon Krosch Jr. 1 0 59.13
85 Sven Jürs 1 1 59.00
86 James Sykes 1 0 57.33
87 Juan Pablo García Viñuelas 1 1 57.00
88 Michael Carter 1 1 57.00
89 Jason Birr 1 0 56.70
90 Scott Marshall 1 0 55.80
91 Trent Walker 1 0 54.00
92 Erich Trowbridge 1 0 53.75
93 Manuel Roemisch 1 1 53.10
94 Daniel Glenn Matters 1 0 52.20
95 Justin 1 1 52.00
96 Theo den Boer 1 1 52.00
97 Richard Luke 1 1 52.00
98 Richard Laking 1 1 50.38
99 James Mitchell 1 0 50.17
100 Grace Patterson 2 0 50.00
101 Bartosz Zawadzki 3 0 49.54
102 Maciej Karabon 3 0 48.85
103 Michael Smith 1 1 48.75
104 Tim Akers 1 0 48.60
105 Paul Cravo 1 0 48.38
106 Malte Fock 1 1 47.20
107 Mark Cunningham 1 0 47.13
108 Steven de la Garza 1 1 47.00
109 Joep de Waardt 1 1 46.80
110 Simon Brand 1 1 46.80
111 Jake wilstrop 1 0 46.58
112 Oscar Runa 1 0 45.60
113 Artur Szyndler 1 1 45.60
114 Grant Alexander 1 0 45.50
115 Lyle Marsden 1 0 45.00
116 Vincent 1 0 44.20
117 Matthew Green 1 0 43.88
118 Joshua Angel 1 0 43.20
119 Jon Carter 1 0 43.00
120 Jon Gunns 1 0 43.00
121 Paco lopez 1 0 42.75
122 Scott Schlichter 1 1 42.30
123 Robert phipps 1 0 42.25
124 Roberto Ortega Martín 2 0 41.65
125 Llagho Motorolo 1 0 41.60
126 Peter Wrench 1 1 41.60
127 Rob 1 0 41.40
128 Christian Kuhnt 1 0 41.30
129 fakapu 2 0 40.72
130 Frantic Gamer 2 0 40.63
131 Adam Ballard 1 0 40.50
132 Javier Talavero 1 0 39.90
133 Daniel Haslam 1 0 39.42
134 Carlos de la Flor 1 0 39.00
135 Chris Smith 1 0 39.00
136 Patrick Williamson 1 0 37.80
137 Adam Kinne 1 1 37.60
138 Matt Pope 1 0 37.38
139 Fernando Muñoz 1 0 37.27
140 Ibon de Arzua Crespo 1 0 36.40
141 Fred 1 0 36.40
142 Steve Evans 1 0 36.40
143 Christopher Willcox 1 0 36.00
144 Ed Stevenson 1 0 35.83
145 Ian Whipp 1 0 35.75
146 Marcus-André Schlichting 1 0 35.40
147 Stanisław Urbaniak 2 0 35.15
148 Dale Hastings 1 0 34.20
149 Jake Boyd-Gill 1 0 34.13
150 Sergio Morales Gonzalez 1 0 33.80
151 Niek van der Laan 1 0 33.80
152 Thomas Powers 1 0 33.25
153 Alexander Kandah 1 0 32.90
154 Wojciech Okrzeja 1 0 32.57
155 Ben Hart-Shea 1 0 32.50
156 Luke Loseby 1 0 32.40
157 UltraSalem 1 0 32.25
158 Matthew Temple 2 0 32.25
159 Aran Golden 1 0 32.25
160 Daniel Gonzalez Arrastio 2 0 31.52
161 ashley thornton 1 0 31.20
162 Tony Ringrose 1 0 30.88
163 Henry Lukin 1 0 30.60
164 Rafał Świerkot 2 0 30.54
165 Stugbart 1 0 29.50
166 Daniel Graves 1 0 29.25
167 Brendan Cousins 1 0 28.80
168 Mark Campo 1 0 28.67
169 rakkoon jacobson 1 0 28.60
170 Bryan Novak 1 0 28.20
171 James Moutsos 1 0 27.00
172 Austin Lesh 1 0 26.88
173 Aran roche 1 0 26.31
174 Gorka Garcia Herguedas 1 0 26.00
175 PAR 1 0 26.00
176 Paul Wiggers 1 0 26.00
177 Kieran Lambert 1 0 26.00
178 Antony Pedersen 1 0 25.20
179 Bob Grumpy Aspland 1 0 25.08
180 Juancho Bernabeu 1 0 24.43
181 Kacper Rasiński 1 0 24.43
182 Leo Midwinter 1 0 24.38
183 Dariusz Bienkowski 1 0 24.30
184 Holger Rammelberg 1 0 23.60
185 Kyle ritchey 1 0 23.50
186 Raúl González 1 0 23.50
187 Lachlan 1 0 23.40
188 Se Hyun Ahn 1 0 23.40
189 Miguel Gonzalez 1 0 22.80
190 Todd durkin 1 0 22.75
191 Raul Oya Abajo 2 0 22.44
192 Gregory Turkich 1 0 21.60
193 Michael 1 0 21.50
194 James Cockburn 1 0 21.13
195 Borja Losa LLorente 1 0 20.80
196 Marissa Oudshoorn 1 0 20.80
197 Russ Charles 1 0 20.80
198 Amador 2 0 20.76
199 Ismael Vicente Alonso 1 0 19.73
200 Ian Rodger 1 0 19.50
201 Felix Castro 1 0 19.00
202 Blake Shrode 1 0 18.80
203 Deborah Hildering 1 0 18.20
204 Tony winmill 1 0 18.00
205 Stephanie Berry 1 0 17.92
206 Ashley Clare 1 0 17.88
207 Samuel Filizzola 1 0 17.70
208 JUGADOR IMPAR 1 0 17.54
209 Estiben 1 0 17.10
210 Gerardo García 1 0 16.29
211 chris pope 1 0 16.25
212 Walter Dirix 1 0 16.20
213 Christo Marais-van Vuuren 1 0 16.13
214 Jesus Gomez 1 0 15.67
215 Alejandro Soto Miranda 1 0 15.60
216 Darren Ware 1 0 15.60
217 Juan Miguel 1 0 15.35
218 Neil Scott 1 0 14.63
219 Ed Hamacek 1 0 14.40
220 Gerard Courtney 1 0 14.33
221 David Gil Cantero 1 0 14.25
222 Scott Sallee 1 0 14.25
223 Daniel Bryan 1 0 14.10
224 Gavin Downey 1 0 13.00
225 Albert Hildering 1 0 13.00
226 Roxanne Henderson 1 0 12.60
227 Seb Reeves 1 0 11.38
228 Musoljos 1 0 10.96
229 Richard Miles 1 0 10.75
230 Christian 1 0 10.40
231 Erik Talboom 1 0 10.40
232 Ed Herzig 1 0 10.40
233 Matthew Rose 1 0 9.75
234 Jer Lance 1 0 9.40
235 Lindsay 1 0 9.00
236 Juan Jose Soriano Rodriguez 1 0 8.77
237 Lee Ashby 1 0 8.13
238 Corey Reynolds 1 0 8.10
239 Chris 1 0 7.20
240 William Rodger 1 0 6.50
241 Simon Gilbert 1 0 5.40
242 Alun Ryan-Ramirez 1 0 5.20
243 Steve Preston 1 0 4.88
244 Jason Black 1 0 4.70
245 Kathryn 1 0 3.60
246 Bruce Tobin 1 0 1.80
247 David Parr 1 0 0.00
248 Dave Kitcat 1 0 0.00
249 36 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy