Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Jorge Cuerva Morante 8 6 241.38
2 Antonio Carrasco 5 3 236.10
3 Antonio Jose Fernandez Longino 9 2 212.66
4 Piotr Nowak 5 3 208.05
5 Mikołaj 4 3 195.70
6 Jose Maria 6 0 192.28
7 Mario Pinós Quejido 3 3 181.67
8 Ignacio Sanchez lopez 5 0 180.90
9 Kacper Szczytowski 5 3 177.65
10 Javier Ancizu Vergara 3 1 175.40
11 Diego Jiménez Cabañas 4 1 173.94
12 Carlos Muñoz 6 1 170.83
13 Nacho Albillo 7 1 167.17
14 Agalma 4 1 159.74
15 Llagho Motorolo 7 0 158.30
16 Bartosz Zawadzki 5 2 153.90
17 Teo TomRider 5 1 152.00
18 Stephen Tuck 2 2 151.68
19 Mario Murillo Raja 3 2 150.43
20 Jesús Santiago 3 1 142.60
21 Andrew Goodman 2 0 125.46
22 Mathew Sellick 2 1 125.24
23 Carlos de la Flor 5 0 124.39
24 Ivan Rodríguez 6 0 123.97
25 Daniel Bird 2 0 120.40
26 Javier Talavero 2 2 118.42
27 Łukasz Jarochowski 5 1 114.95
28 Darek Darkowski 3 0 107.35
29 jeffrey traish 1 1 103.00
30 Paweł Ajnenkiel 2 2 102.60
31 Max Kay 1 1 101.34
32 Francisco Losada 5 0 101.12
33 Oscar Runa 2 0 101.09
34 Luke Schafer 1 0 98.02
35 Jorge Blanco 4 0 97.25
36 Damien Madigan 2 1 96.93
37 Raúl Hilara Parra 7 0 96.86
38 Ken Ferris 1 0 96.35
39 Adrian Scott 1 0 94.69
40 Age Zae 1 0 93.03
41 Keith Monach 2 1 91.90
42 Adam S 1 0 91.37
43 Adam Cychner 3 0 91.20
44 Sergio Morales Gonzalez 4 0 90.17
45 Dru Moore 1 0 88.05
46 CLINT RICHARDS 1 0 86.39
47 Owen Jones 1 0 84.73
48 Richard Scott 2 0 83.78
49 Daniel Gonzalez Arrastio 2 0 81.40
50 Sam 5 0 78.58
51 Adam MacAskill 1 0 78.08
52 Keith Williiamson 1 0 76.42
53 Jeff Galea 1 0 74.76
54 Jose Fco G 2 0 73.96
55 arturo serrano 2 1 73.29
56 Trevor Younghusband 1 0 73.10
57 Michael Douglas 1 0 71.44
58 Brendan Cousins 1 0 69.77
59 Stephen Devenish 1 0 68.11
60 Robert Sadler 1 0 66.45
61 Faulkner 2 0 65.40
62 Rick Parrish 2 0 64.90
63 Trent Walker 1 0 64.79
64 Bruce Monach 2 1 64.40
65 Scott Rodda 2 1 63.90
66 Paul Collins 1 0 63.13
67 Pascual Ruiz Fernández 2 1 61.58
68 David Fanning 1 0 61.47
69 James Moutsos 1 0 59.81
70 Nick Legrand 1 0 58.15
71 Alistair Oliver Vowles 1 1 57.00
72 Ben Tersch 1 1 57.00
73 Juan Pablo García Viñuelas 1 1 57.00
74 Alan 1 1 57.00
75 Christopher James 1 1 57.00
76 Gregory Turkich 1 0 56.48
77 Patrick Williamson 1 0 54.82
78 Alessandro Vocale 1 1 53.83
79 Alex Kus 1 1 53.44
80 UltraSalem 1 0 53.16
81 Tony winmill 1 0 51.50
82 Michael 1 1 51.30
83 Cody R. Smith 1 1 51.30
84 Giorgio Isabella 1 1 50.67
85 Matt Lanktree 1 1 49.88
86 Antony Pedersen 1 0 49.84
87 Nicola Pagano 1 0 47.50
88 Matthew Trewella 1 0 46.52
89 Seth Copeland 1 0 46.31
90 Paul Burke 1 1 45.60
91 Jacob datta 1 1 45.60
92 Ed Hamacek 1 0 44.85
93 Miguel Angel Santiago 2 0 44.41
94 Francesco 1 0 44.33
95 Joshua Angel 1 0 43.19
96 Erasmus Burger 1 0 42.75
97 Ignacio Buján Rodríguez 1 0 42.25
98 Jorge Moreno Diaz 1 0 41.17
99 Christian Reinhardt 1 0 41.17
100 Tom Wiggins 1 0 39.90
101 Maciej Rasiński 1 0 39.90
102 Alex Sobinoff 1 0 39.87
103 Enrique Ladrón de Guevara Santaella 1 0 39.43
104 Stephen McRae 1 0 39.19
105 Jon Turkich 1 0 38.21
106 Maciej Szczytowski 2 0 37.05
107 Craig Smellie 1 0 36.55
108 Borja 1 0 35.75
109 Mike LaHay 1 0 35.63
110 Dale Hastings 1 0 34.89
111 Kev Honeysett 1 0 34.20
112 Bridget 1 0 33.23
113 Rex Gibson 1 0 32.50
114 Nathan Cerone 1 0 32.06
115 Chris 1 0 31.56
116 Paul Radnidge 1 0 29.90
117 Edu 1 0 29.57
118 Oswald Wendt 2 0 29.47
119 Alvaro Lareo 1 0 29.25
120 Scott Marshall 1 0 29.25
121 Oscar 2 0 29.07
122 Janice Stother 1 0 28.50
123 Paul McArthur 1 0 28.50
124 Gerardo García 1 0 28.50
125 Mitchell Millington 1 0 28.24
126 Brent Hamley 1 0 26.58
127 Revasier 1 0 26.00
128 Kingsley Muir 1 0 26.00
129 Rome Bruce 1 0 26.00
130 Steve McArthur 1 0 24.94
131 Daniel Harwood 1 0 24.92
132 Alex Munro 2 0 24.77
133 Jose Antonio Gonzalez de Sardi 1 0 24.64
134 Glen Porritt 1 0 23.26
135 Konrad 'Kazan' Krzanowski 2 0 22.80
136 Mark 1 0 22.80
137 fakapu 1 0 22.80
138 Ibon de Arzua Crespo 1 0 22.75
139 Fletcher Oldaker 1 0 22.75
140 Hobbytime Jay 2 0 21.80
141 Michael Clarke 1 0 21.60
142 James Smith 1 0 21.38
143 Roydrick Jones 1 0 20.80
144 Keegan Cross 1 0 19.94
145 Eledan 1 0 19.00
146 Nathaniel Whitfield 1 0 17.81
147 Bob Aspland 1 0 17.10
148 Paweł Jaczkowski 1 0 17.10
149 Jack Clarke 1 0 16.61
150 Christian 1 0 16.25
151 John-Paul Fuller-Jackson 1 0 16.25
152 Enrique López 3 0 16.14
153 Christopher Gabaldon 1 0 15.60
154 Juancho Bernabeu 1 0 15.55
155 Daniel Glenn Matters 1 0 14.95
156 Estiben 2 0 14.90
157 Pedro Perez Perez 1 0 14.79
158 Erik Koudys 1 0 14.25
159 Nick Prosser 1 0 13.29
160 Grant Ollis 1 0 13.00
161 Ken vs 1 0 11.63
162 Glen Wareing 1 0 11.40
163 Bruno GonzálezDiaz 1 0 11.10
164 Bruno Lopes 1 0 10.69
165 David González 1 0 10.69
166 Jesús Mª Martínez Martínez 1 0 9.86
167 Geoff Holland 1 0 9.75
168 Mateusz Majkowski 1 0 9.50
169 Henry Lukin 1 0 8.31
170 Ryan King 1 0 7.13
171 John McGarry 1 0 6.65
172 Ander Carrasco Aretxaga 1 0 6.50
173 Louis Wheatley 1 0 5.70
174 Jim Livers 1 0 5.70
175 Julia Mattos 1 0 5.20
176 Anthony O'Meara 1 0 4.98
177 Juan de dios Heredia Heredia 1 0 4.93
178 Mikołaj Majkowski 1 0 4.75
179 Eduardo Pastor de la Cruz 1 0 4.07
180 Borja Justicia León 1 0 3.70
181 Guillermo Hermoso 1 0 3.70
182 James Cooper 1 0 3.56
183 DAVID cross 1 0 3.32
184 Miguel García 1 0 3.25
185 Adam Reynolds 1 0 3.25
186 Raúl 1 0 2.59
187 Callum Burt 1 0 1.66
188 2 0 0.00
By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy