Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Piotr Nowak 7 7 315.25
2 Simon Brand 4 1 225.12
3 Bartosz Zawadzki 6 2 218.01
4 ddr 4 2 217.89
5 Nacho Albillo 5 4 207.36
6 Łukasz Jarochowski 6 1 194.74
7 Kacper Szczytowski 4 2 185.00
8 Daniel King 3 2 181.82
9 Miguel Angel Santiago 5 2 174.29
10 Radoslaw Brylowski 2 1 167.00
11 Maciej Szczytowski 5 0 165.14
12 Bob Saut 2 2 161.85
13 Piotr Darkowski 2 1 160.84
14 Florence Anna Maunders 4 1 152.41
15 Maciej Reda 4 2 152.40
16 Chris Lynch 3 1 149.15
17 Darek Darkowski 5 0 147.84
18 Raúl Hilara Parra 4 1 147.76
19 Konrad 'Kazan' Krzanowski 4 0 146.36
20 Theodrid 3 2 142.72
21 Jorge Cuerva Morante 4 0 138.04
22 Stanisław Urbaniak 3 1 137.80
23 Matt Gorham 3 1 129.69
24 Andy Marshall 3 0 128.52
25 Erich Trowbridge 2 1 126.44
26 Michael Smith 3 0 121.41
27 Kijanka 2 0 114.67
28 Andrew James Hawley 2 0 112.55
29 Paul Cravo 2 1 110.72
30 Jeff Franz 2 1 109.92
31 Ken Ferris 1 1 108.00
32 Richard Laking 2 2 107.27
33 Luke Schafer 1 1 106.26
34 Jon Carter 2 1 105.75
35 Agalma 3 0 105.59
36 Jon Gunns 3 0 105.52
37 Daniel Graves 2 1 105.11
38 jeffrey traish 1 1 104.52
39 Nick Legrand 1 0 102.77
40 Paul Collins 1 0 101.03
41 Sam 3 0 100.44
42 Richard Miles 2 1 99.89
43 Nathaniel Johnson 2 1 99.68
44 Age Zae 1 0 99.29
45 Damien Madigan 1 0 97.55
46 Maciej Karabon 2 0 96.83
47 Nicolas Felix 1 1 96.56
48 Stephen Malone 2 0 95.88
49 Daniel Bird 1 0 95.81
50 Yan Zhi Lai 1 0 94.06
51 Chris Christopherson 2 0 93.64
52 Andrew Goodman 1 0 92.32
53 Justin 2 1 92.32
54 Stephen Devenish 1 0 90.58
55 Francesco Grundal Madiai 1 0 90.13
56 Corleone 2 2 89.85
57 Grant Spence 1 0 88.84
58 Maciej Rasiński 2 0 88.78
59 Steve H 2 1 88.20
60 Timothy Kovacs 1 0 87.10
61 Jeffrey Schiltgen 1 1 86.00
62 Tom Robinson 1 1 86.00
63 Max Kay 1 0 85.35
64 Stephen Tuck 1 0 83.61
65 Jake Boyd-Gill 2 1 83.15
66 Matthew Trewella 1 0 81.87
67 Ian 2 0 81.61
68 Richard Luke 2 0 80.63
69 Barry Joyner 1 1 80.63
70 Adam Storey 1 0 80.13
71 Ivan Rodríguez 2 1 79.07
72 Artur Szyndler 2 0 78.48
73 Oswald Wendt 1 0 78.39
74 Paul Burke 1 0 77.94
75 Martin Dahl 1 0 77.25
76 Joshua Angel 1 0 76.65
77 Kyle Pietsch 1 1 76.44
78 Ed Herzig 1 0 75.25
79 Robert phipps 2 0 75.03
80 Eledan 2 0 74.97
81 Alex Sobinoff 1 0 74.90
82 Carlos Muñoz 2 0 74.29
83 Simon Tanner 2 0 73.66
84 David Fanning 1 0 73.16
85 Michael 1 0 72.56
86 Jesse D Berglund 1 0 71.67
87 Mathew Sellick 1 0 71.42
88 Jarekson 1 0 70.81
89 Ben Hampshire 2 0 70.30
90 Stephen Stead 2 0 69.82
91 Grace Patterson 2 0 69.81
92 Jon Turkich 1 0 69.68
93 Matthew Temple 2 0 69.41
94 Craig Smellie 1 0 67.94
95 Derek Bartlett 2 0 67.87
96 Alec Habig 1 0 66.89
97 Antony Pedersen 1 0 66.19
98 Peter Wrench 2 0 65.72
99 Chris Smith 2 0 65.28
100 Selwyn Hugh Peake 1 0 64.45
101 Jeremy Bear 1 0 62.71
102 Ignacio Sanchez lopez 2 0 62.36
103 Jon Becker 1 0 62.11
104 Joanna Mitchell 1 0 61.81
105 Hernando Stella 2 0 61.50
106 Rosario 1 0 60.97
107 Janice Stother 2 0 60.61
108 Heath Barnes 2 0 60.48
109 Richard 1 1 60.44
110 Ben Rantall 1 0 59.23
111 Austin Lesh 1 0 59.13
112 Alistair Oliver Vowles 1 0 59.13
113 Norman quigg 2 1 59.04
114 Iain Scullion 2 0 58.14
115 Kacper Rasiński 1 0 57.94
116 Michael Clarke 1 0 57.48
117 Hari Capra 1 0 57.33
118 Kyle ritchey 1 1 57.00
119 Alan Salvatore Asaro 1 1 57.00
120 Javier Ancizu Vergara 1 1 57.00
121 Peter Kreutzberger 1 1 57.00
122 Adrian Marcelo De Vincenzo 1 1 57.00
123 Ezequiel Fernández 2 0 56.70
124 Aran Golden 1 0 56.44
125 Andrew Whitehead 1 0 55.74
126 Juancho Bernabeu 2 0 55.64
127 Antonio Carrasco 1 1 54.79
128 Adrian Scott 1 0 54.00
129 James Sykes 1 0 53.75
130 Alex 1 1 53.44
131 Simon Cooper 2 0 53.39
132 Juan Tomas Coll 1 1 52.93
133 Javier Talavero 1 1 52.93
134 Trevor S 1 0 52.56
135 James Moutsos 1 0 52.26
136 Stuart Robertson 2 0 52.25
137 Alejandro Bianchi 2 0 52.15
138 Steve Tonneau 1 1 52.00
139 Kieran Lambert 1 1 52.00
140 Patrick C. Kloiber 1 1 52.00
141 Edward Barnett 2 0 51.91
142 Nick Davies 1 0 51.82
143 Marco Giudici 1 0 51.50
144 Jorge Blanco 2 0 51.21
145 Gerard Courtney 1 0 51.06
146 Mario Pinós Quejido 1 1 50.67
147 Patrick Williamson 1 0 50.52
148 Jose Maria 2 0 50.00
149 Fritz Schmitz 1 1 49.88
150 Steve Evans 2 0 49.61
151 Cyle DinoLord Pool 1 1 49.11
152 Pablo Triguero LLopes 1 1 48.86
153 John McGarry 1 0 48.77
154 Armin Fischer 1 1 48.75
155 Shane Heaney 1 1 48.29
156 Hedale 90 2 0 47.77
157 Alvaro Lareo 1 1 47.67
158 Mario Murillo Raja 1 0 47.50
159 Emiliano Javier Di Liscia 1 1 47.50
160 Exequiel Ferreyra 2 0 47.15
161 Mark 1 0 47.03
162 Santiago Martinez 1 1 47.00
163 Martin dinsley 1 0 46.53
164 Glen Wareing 1 0 46.31
165 Dariusz Bienkowski 1 1 45.60
166 Kolm Florian 1 1 45.50
167 Lachlan 1 0 45.29
168 Paul Bartlett 1 0 45.06
169 Estiben 1 0 44.79
170 James Dunbar 1 1 44.57
171 Spoon Guy 2 0 43.78
172 Anthony Felton 1 0 43.55
173 Ben Hart-Shea 1 0 43.33
174 Trentin Priebe 1 0 43.33
175 William H Cleveland 1 0 43.00
176 Brian Pekarske 1 0 43.00
177 Jan danger 1 1 42.75
178 Phil Lambourne 1 0 42.75
179 Khalida 1 1 42.30
180 Mariusz Rusiecki 1 1 42.30
181 Martin Kranz 1 0 42.25
182 Tyron Willson 1 1 42.00
183 Henry Lukin 1 0 41.81
184 Matthew Rose 1 0 41.60
185 Robert Hutson 1 0 41.45
186 Simon Heaney 1 0 40.86
187 tiryonss 1 0 40.71
188 Cameron Nicholls 1 0 40.06
189 Daniel Bryan 1 0 39.90
190 Ian Rodger 1 0 39.87
191 Michael Bissell 1 1 39.38
192 Chris 1 0 38.32
193 PAR 2 0 38.23
194 Joseph Pierce 1 0 38.22
195 David Fletcher 1 0 38.13
196 Jorge Moreno Diaz 1 0 38.00
197 Matias De Lisio 2 0 37.95
198 Mark Cunningham 2 0 37.62
199 Rulo 2 0 37.22
200 Rob J 1 0 36.58
201 richard Blackmore 1 0 36.27
202 Nikolaus Bacak 1 0 35.75
203 Wolfgang Kuwaldt 1 0 35.63
204 Daniel Bailey 1 0 35.63
205 Jamys Carter 1 0 35.56
206 Antonín 1 0 35.41
207 Alun Ryan-Ramirez 1 0 34.98
208 Steven Houghton 1 0 34.84
209 Tom Serra 1 0 34.67
210 John Randall 1 0 34.67
211 M Hobday 1 0 34.21
212 Michel Turcas 1 0 34.20
213 Greg 1 0 34.13
214 Nammath 2 0 33.96
215 Christopher Dwane 1 0 33.68
216 Carl Smith 2 0 33.62
217 Brian Arey 1 0 33.44
218 Cailean Dunbar 1 0 33.43
219 Brendan Cousins 1 0 33.10
220 Martin Paul 1 0 32.84
221 Toni Diben 1 0 32.57
222 David Puchegger 1 0 32.50
223 Brzegorz 1 0 32.40
224 Steve Hampshire 1 0 32.39
225 Ben Fell 1 0 32.06
226 Ian Grierson 1 0 32.00
227 Adam MacAskill 1 0 31.35
228 Daniel Haslam 2 0 31.22
229 Mr David Musgrave 1 0 29.80
230 Adam Stock 1 0 29.71
231 Daniel Harwood 1 0 29.61
232 CJ Fox 1 0 29.25
233 Temporary Fix 1 0 28.89
234 Daniel Drewette 1 0 28.88
235 Diego Jiménez Cabañas 1 0 28.50
236 Jason Black 1 0 28.50
237 Toni 1 0 28.50
238 Christian Sailer 1 0 28.50
239 Dave Yates 1 0 28.44
240 Christo Marais-van Vuuren 1 0 27.87
241 Matt Goody 1 0 27.37
242 Stephanie Berry 1 0 27.20
243 Gavin Hunter 2 0 26.89
244 Kara Brown 1 0 26.88
245 David Oksinski 1 0 26.13
246 Sergio 1 0 26.00
247 Grant Alexander 1 0 26.00
248 Dietmar Eisinger 1 0 26.00
249 Pascual Ruiz Fernández 1 0 25.33
250 Ryan Longthorne 1 0 24.94
251 Scott Sallee 2 0 24.80
252 Ashley Clare 1 0 24.63
253 Oriol Hita 1 0 24.43
254 Gregory Turkich 1 0 24.39
255 Gavin Downey 1 0 24.27
256 Ed Stevenson 1 0 24.19
257 Pablo German Borda 1 0 23.75
258 Mark Ancketill 1 0 23.63
259 Blazej 1 0 23.50
260 Nigel Emsen 1 0 23.32
261 Alexander Danylko 1 0 23.11
262 Ed Hamacek 1 0 22.65
263 Steven Pearson 2 0 22.31
264 Jose Carlos Huerta Calvo 1 0 22.17
265 Marshall Temple 1 0 21.50
266 James Harrison 1 0 21.38
267 Mark Sedgley 1 0 21.33
268 Francisco Losada 1 0 21.07
269 Dave Kinsey 1 0 20.90
270 Andy Smith 1 0 20.80
271 Mark Dell 1 0 20.73
272 Zilvinas Aleksa 1 0 20.53
273 Alvaro 1 0 20.36
274 ashley thornton 2 0 20.23
275 Ryan Bonner 1 0 20.22
276 Fred Oslo 1 0 19.31
277 Bridget 1 0 19.16
278 Kenny Lull 1 0 19.11
279 Jaime García García 1 0 19.00
280 fernando marcial Scarselletta 1 0 19.00
281 Martin Collins 1 0 18.81
282 Alan tozzi 1 0 18.80
283 Tom W Freeman 1 0 18.57
284 Ben Collyer 1 0 17.42
285 Borja Losa LLorente 1 0 17.33
286 Alexander McWilliam 1 0 17.33
287 Sam Kula 1 0 17.33
288 James Crosby 1 0 16.42
289 Ferran Grivé 1 0 16.29
290 Peter Schöpf 1 0 16.25
291 Kurt 1 0 16.13
292 David 1 0 16.09
293 Llagho Motorolo 1 0 15.83
294 Mitchell Millington 1 0 15.68
295 Andrew Ashton 1 0 15.55
296 Campbell Hardie 1 0 14.86
297 Felix Castro 1 0 14.44
298 Steven Sachleben 1 0 14.33
299 Darren Ware 1 0 14.25
300 Borja Justicia León 1 0 14.25
301 Hanna 1 0 14.25
302 Nicolas Agustin Chapachnik 1 0 14.10
303 Jason Murray 1 0 13.94
304 Seb Reeves 1 0 13.87
305 Fraser Scott 1 0 13.68
306 Bethany snaddon 1 0 13.13
307 Carmen Schlicht 1 0 13.00
308 Stephen 1 0 12.95
309 Todd durkin 1 0 12.88
310 Gerardo García 1 0 12.67
311 Fernando 1 0 12.64
312 Julian Booth 1 0 12.32
313 Carlos Noguera 1 0 12.21
314 Aaron Kingham 1 0 12.19
315 Max Bouche 1 0 12.13
316 Andrew Stocken 1 0 11.66
317 Daniel White 1 0 11.56
318 Rafał Świerkot 1 0 11.40
319 Dean Fleming 1 0 10.95
320 Jamie Grace 1 0 10.75
321 David Wildey 1 0 10.69
322 Edward Hawley 1 0 10.67
323 jamie kirkpatrick 2 0 10.49
324 Anthony O'Meara 1 0 10.45
325 Will Fox 1 0 10.40
326 Stefan Kerschitz 1 0 9.75
327 Mark 1 0 9.58
328 Juan Jose Soriano Rodriguez 1 0 9.50
329 Andy Maunders 1 0 9.07
330 Michael Douglas 1 0 8.71
331 chris pope 1 0 8.67
332 russell harris 1 0 8.21
333 Dave Kitcat 1 0 7.77
334 Rob Pryce 1 0 7.13
335 Dale Hastings 1 0 6.97
336 Daniel Wolfgang Wright 1 0 6.84
337 Steven Cote 1 0 6.48
338 Drew Smith 1 0 5.47
339 Cody Flugel 1 0 5.23
340 Dave Barfield 1 0 4.11
341 Mike Longman 1 0 3.89
342 Gonzalo Diaz 1 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy