Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Ignacio Sanchez lopez 5 3 195.11
2 Age Zae 2 1 179.60
3 Agalma 5 2 177.76
4 Jorge Cuerva Morante 4 2 177.51
5 Michael Clarke 2 1 167.03
6 Antonio Jose Fernandez Longino 4 1 165.32
7 Matthew Trewella 2 1 163.45
8 Jose Maria 4 2 158.98
9 Antonio Carrasco 3 1 148.13
10 ddr 3 2 142.91
11 Nacho Albillo 4 0 138.25
12 Daniel Harwood 2 0 132.90
13 Piotr Nowak 3 1 131.91
14 Stephen Malone 2 1 118.63
15 John McGarry 2 0 118.60
16 Jeff Franz 2 1 117.38
17 Kacper Szczytowski 3 1 111.69
18 Michael Douglas 2 0 109.53
19 jeffrey traish 1 1 108.00
20 Kara Brown 2 0 107.25
21 Damien Madigan 1 1 106.20
22 Matt Curtis 1 1 104.40
23 Adrian Scott 1 0 102.60
24 Darek Darkowski 2 1 101.79
25 Stephen Devenish 1 0 100.80
26 Trevor Younghusband 1 0 99.00
27 Andrew Whitehead 1 0 97.20
28 Kijanka 2 1 96.90
29 Konrad 'Kazan' Krzanowski 3 1 96.63
30 Raúl Hilara Parra 4 0 96.53
31 Paul Collins 1 0 95.40
32 Miguel Angel Santiago 3 1 94.78
33 Mario Pinós Quejido 2 1 93.61
34 Łukasz Jarochowski 3 1 93.10
35 Ken Ferris 1 0 91.80
36 Luis Serra 2 0 91.10
37 Andrew Goodman 1 0 90.00
38 Jorge Blanco 3 1 89.88
39 Jose Carlos Huerta Calvo 2 1 88.76
40 Jon Turkich 2 0 87.98
41 Jesse D Berglund 1 1 86.00
42 Adam S 1 0 84.60
43 Glen Porritt 2 0 84.48
44 Craig Smellie 2 0 84.43
45 Adam MacAskill 1 0 82.80
46 Stephen Tuck 1 0 81.00
47 thomas 1 1 81.00
48 Jorge Moreno Diaz 2 0 80.49
49 Yan Zhi Lai 1 0 79.20
50 Ben Rantall 1 0 77.40
51 Ivan Rodríguez 3 0 75.40
52 Cyle DinoLord Pool 1 1 75.25
53 Carlos Muñoz 2 1 74.43
54 Oswald Wendt 1 0 73.80
55 Mitchell Millington 2 0 73.55
56 Barry Joyner 1 1 72.90
57 Evan Ferris 1 0 72.00
58 Mathew Sellick 1 0 70.20
59 Alex Sobinoff 2 0 70.10
60 David Fanning 1 0 69.88
61 Revasier 2 0 69.85
62 Owen Jones 1 0 66.60
63 Borja Justicia León 3 0 66.32
64 Daniel Bird 1 0 64.80
65 Paul Burke 1 1 64.80
66 Luke Schafer 1 0 63.00
67 Andrew Summers 2 1 63.00
68 Diego Jiménez Cabañas 2 0 62.70
69 Sam 3 0 62.29
70 Marshall Temple 2 0 61.38
71 Steven Houghton 1 0 61.20
72 Eledan 2 0 61.07
73 Robert Sadler 1 0 59.40
74 Eldon Krosch Jr. 1 0 59.13
75 Sven Jürs 1 1 59.00
76 Juan Pablo García Viñuelas 1 1 57.00
77 Michael Carter 1 1 57.00
78 Ben Hampshire 1 0 56.70
79 Scott Marshall 1 0 55.80
80 Javier Ancizu Vergara 1 1 54.81
81 Trent Walker 1 0 54.00
82 Erich Trowbridge 1 0 53.75
83 Manuel Roemisch 1 1 53.10
84 Daniel Glenn Matters 1 0 52.20
85 Justin 1 1 52.00
86 Theo den Boer 1 1 52.00
87 Richard Laking 1 1 50.38
88 Grace Patterson 2 0 50.00
89 Michael Smith 1 1 48.75
90 Andy Marshall 2 0 48.73
91 Alistair Oliver Vowles 1 0 48.60
92 Paul Cravo 1 0 48.38
93 Malte Fock 1 1 47.20
94 Mark Cunningham 1 0 47.13
95 Steven de la Garza 1 1 47.00
96 Joep de Waardt 1 1 46.80
97 Oscar Runa 1 0 45.60
98 Artur Szyndler 1 1 45.60
99 Grant Alexander 1 0 45.50
100 Lyle Marsden 1 0 45.00
101 Vincent 1 0 44.20
102 Matthew Green 1 0 43.88
103 Joshua Angel 1 0 43.20
104 Jon Carter 1 0 43.00
105 Paco lopez 1 0 42.75
106 Scott Schlichter 1 1 42.30
107 Robert phipps 1 0 42.25
108 Roberto Ortega Martín 2 0 41.65
109 Llagho Motorolo 1 0 41.60
110 Rob 1 0 41.40
111 Christian Kuhnt 1 0 41.30
112 Frantic Gamer 2 0 40.63
113 James Williams 1 0 40.50
114 Carlos de la Flor 1 0 39.00
115 Chris Smith 1 0 39.00
116 Patrick Williamson 1 0 37.80
117 Adam Kinne 1 1 37.60
118 Matt Pope 1 0 37.38
119 Fernando Muñoz 1 0 37.27
120 Maciej Karabon 2 0 36.64
121 Ibon de Arzua Crespo 1 0 36.40
122 Fred 1 0 36.40
123 Christopher Willcox 1 0 36.00
124 Ian Whipp 1 0 35.75
125 Marcus-André Schlichting 1 0 35.40
126 Stanisław Urbaniak 2 0 35.15
127 Dale Hastings 1 0 34.20
128 Jake Boyd-Gill 1 0 34.13
129 Sergio Morales Gonzalez 1 0 33.80
130 Niek van der Laan 1 0 33.80
131 Bartosz Zawadzki 2 0 33.25
132 Thomas Powers 1 0 33.25
133 Alexander Kandah 1 0 32.90
134 Ben Hart-Shea 1 0 32.50
135 Luke Loseby 1 0 32.40
136 Aaron Rankin 1 0 32.40
137 UltraSalem 1 0 32.25
138 Matthew Temple 1 0 32.25
139 Daniel Gonzalez Arrastio 2 0 31.52
140 Maciej Szczytowski 2 0 31.21
141 Tony Ringrose 1 0 30.88
142 Henry Lukin 1 0 30.60
143 Rafał Świerkot 2 0 30.54
144 Stugbart 1 0 29.50
145 Daniel Graves 1 0 29.25
146 Brendan Cousins 1 0 28.80
147 rakkoon jacobson 1 0 28.60
148 Bryan Novak 1 0 28.20
149 James Moutsos 1 0 27.00
150 Austin Lesh 1 0 26.88
151 Aran roche 1 0 26.31
152 Gorka Garcia Herguedas 1 0 26.00
153 PAR 1 0 26.00
154 Paul Wiggers 1 0 26.00
155 Antony Pedersen 1 0 25.20
156 Juancho Bernabeu 1 0 24.43
157 Kacper Rasiński 1 0 24.43
158 Leo Midwinter 1 0 24.38
159 Radoslaw Brylowski 1 0 24.30
160 Holger Rammelberg 1 0 23.60
161 Kyle ritchey 1 0 23.50
162 Raúl González 1 0 23.50
163 Lachlan 1 0 23.40
164 Se Hyun Ahn 1 0 23.40
165 Todd durkin 1 0 22.75
166 Raul Oya Abajo 2 0 22.44
167 Gregory Turkich 1 0 21.60
168 James Cockburn 1 0 21.13
169 Borja Losa LLorente 1 0 20.80
170 Marissa Oudshoorn 1 0 20.80
171 Amador 2 0 20.76
172 fakapu 1 0 20.36
173 Ismael Vicente Alonso 1 0 19.73
174 Ian Rodger 1 0 19.50
175 Felix Castro 1 0 19.00
176 Blake Shrode 1 0 18.80
177 Deborah Hildering 1 0 18.20
178 Tony winmill 1 0 18.00
179 Ashley Clare 1 0 17.88
180 Samuel Filizzola 1 0 17.70
181 JUGADOR IMPAR 1 0 17.54
182 Estiben 1 0 17.10
183 Gerardo García 1 0 16.29
184 chris pope 1 0 16.25
185 Walter Dirix 1 0 16.20
186 James Sykes 1 0 16.20
187 Christo Marais-van Vuuren 1 0 16.13
188 Jesus Gomez 1 0 15.67
189 Alejandro Soto Miranda 1 0 15.60
190 Juan Miguel 1 0 15.35
191 Neil Scott 1 0 14.63
192 Ed Hamacek 1 0 14.40
193 David Gil Cantero 1 0 14.25
194 Scott Sallee 1 0 14.25
195 Daniel Bryan 1 0 14.10
196 Gavin Downey 1 0 13.00
197 Albert Hildering 1 0 13.00
198 Roxanne Henderson 1 0 12.60
199 Seb Reeves 1 0 11.38
200 Musoljos 1 0 10.96
201 Christian 1 0 10.40
202 Erik Talboom 1 0 10.40
203 Matthew Rose 1 0 9.75
204 Jer Lance 1 0 9.40
205 Lindsay 1 0 9.00
206 Juan Jose Soriano Rodriguez 1 0 8.77
207 Lee Ashby 1 0 8.13
208 Chris 1 0 7.20
209 William Rodger 1 0 6.50
210 Simon Gilbert 1 0 5.40
211 Steve Preston 1 0 4.88
212 Jason Black 1 0 4.70
213 Kathryn 1 0 3.60
214 Bruce Tobin 1 0 1.80
215 David Parr 1 0 0.00
216 James Mitchell 1 0 0.00
217 28 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy