Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Jorge Cuerva Morante 10 7 316.27
2 Antonio Carrasco 7 3 292.90
3 Piotr Nowak 12 8 286.80
4 Javier Ancizu Vergara 4 2 281.94
5 Mario Pinós Quejido 4 3 281.64
6 Javier Talavero 4 3 278.12
7 Antonio Jose Fernandez Longino 12 3 244.01
8 Mario Murillo Raja 5 3 238.20
9 Darek Darkowski 8 2 228.54
10 Kijanka 8 5 228.00
11 Ignacio Sanchez lopez 8 1 227.34
12 Maciej Rasiński 4 1 223.70
13 Łukasz Jarochowski 12 3 221.17
14 jeffrey traish 3 2 213.66
15 Stephen Devenish 3 2 213.11
16 Kacper Szczytowski 11 4 211.55
17 Jose Maria 7 0 204.75
18 Ken Ferris 3 0 200.57
19 Max Kay 3 2 199.11
20 Oscar Runa 5 0 194.84
21 Agalma 5 1 192.38
22 Carlos Muñoz 7 1 188.45
23 Luke Schafer 2 1 179.24
24 Mathew Sellick 3 1 177.80
25 Bartosz Zawadzki 8 3 176.70
26 Teo TomRider 10 2 174.80
27 Diego Jiménez Cabañas 4 1 173.94
28 Stephen Tuck 3 2 170.79
29 Paul Collins 3 1 170.13
30 Konrad 'Kazan' Krzanowski 7 2 168.01
31 Nacho Albillo 8 1 167.99
32 Tom Wiggins 3 1 164.04
33 Llagho Motorolo 8 0 160.13
34 Adam MacAskill 3 0 159.52
35 Jorge Blanco 5 1 153.18
36 Damien Madigan 3 1 144.71
37 Alan 2 2 143.00
38 Paul Burke 2 1 142.65
39 Jesús Santiago 3 1 142.60
40 Raúl Hilara Parra 10 0 138.80
41 Peter Wrench 2 1 135.11
42 Exequiel Ferreyra 2 0 133.02
43 Giorgio Isabella 2 2 131.89
44 Ivan Rodríguez 7 0 131.87
45 Daniel King 2 0 130.33
46 Juan Pablo García Viñuelas 2 1 130.10
47 Michael 2 1 128.65
48 Maciej Szczytowski 6 0 128.40
49 Pascual Ruiz Fernández 4 2 127.53
50 Brendan Heath 2 0 126.18
51 Andrew Goodman 2 0 125.46
52 Carlos de la Flor 5 0 124.39
53 Adrian Scott 2 0 123.36
54 Andrew Walker 2 0 121.32
55 Daniel Bird 2 0 120.40
56 Sam 7 0 118.60
57 Nick Legrand 2 1 116.82
58 Adam Cychner 5 0 115.63
59 Patrick Williamson 2 1 112.42
60 Alistair Oliver Vowles 2 2 111.41
61 Francesco 2 0 111.22
62 Francisco Losada 6 0 109.95
63 Nicola Pagano 2 0 109.61
64 Jonathon Quayle 1 1 107.27
65 Ian 1 0 105.81
66 Steve Tonneau 1 0 105.08
67 thomas 1 0 104.35
68 Nick Davies 2 1 104.03
69 Aaron Rankin 2 0 103.96
70 Chris Cowburn 1 0 103.62
71 Ork'N Azes 1 0 102.89
72 Paweł Ajnenkiel 2 2 102.60
73 James Mitchell 1 0 102.16
74 Richard Miles 2 0 102.06
75 arthur vaisse-lesteven 1 0 98.51
76 Richard Luke 1 0 97.78
77 Matt Gorham 1 0 96.32
78 Simon Brand 1 0 95.59
79 Michael Douglas 2 0 95.04
80 Simon Cooper 1 0 94.86
81 Rex Gibson 2 0 94.61
82 Jon Gunns 1 0 94.14
83 Steven Pearson 2 0 94.10
84 Age Zae 1 0 93.03
85 Adam padley 1 0 92.68
86 Robert phipps 1 0 91.95
87 Keith Monach 2 1 91.90
88 Adam S 1 0 91.37
89 Barry Joyner 1 0 91.22
90 Piotr Darkowski 2 1 90.50
91 Mohd Gaddafi 1 0 90.49
92 Sergio Morales Gonzalez 4 0 90.17
93 Clément Caron 1 0 89.76
94 Jake Salmonsmith 1 0 89.03
95 Chris Borthwick 1 0 88.30
96 Dru Moore 1 0 88.05
97 Daniel Wright 1 0 87.57
98 Andrea Fulloni 2 0 87.50
99 Michael Smith 1 0 86.84
100 CLINT RICHARDS 1 0 86.39
101 Si Clifford 1 0 85.38
102 Heath Barnes 2 0 85.20
103 Oscar 3 0 84.97
104 Owen Jones 1 0 84.73
105 Matt Goody 1 0 84.65
106 Richard Scott 2 0 83.78
107 Richard Laking 1 0 83.19
108 Alex Sobinoff 2 0 82.54
109 Chris Walsh 1 0 81.73
110 Daniel Gonzalez Arrastio 2 0 81.40
111 CHANARD Kévin 1 0 81.00
112 Clément Quinson 1 0 80.27
113 Christian Reinhardt 2 0 79.39
114 Glen Wareing 2 0 79.26
115 fakapu 4 0 79.26
116 George Kirke 1 0 78.08
117 Miguel Angel Santiago 4 0 77.02
118 Matt Croger 2 1 76.99
119 Frantic Gamer 1 0 76.62
120 Francesco Pieraccini 1 1 76.44
121 Keith Williiamson 1 0 76.42
122 Andy Ransome 1 0 75.89
123 Derek Bartlett 1 0 75.16
124 Jeff Galea 1 0 74.76
125 Leo Midwinter 1 0 74.43
126 Jose Fco G 2 0 73.96
127 arturo serrano 2 1 73.29
128 Trevor Younghusband 1 0 73.10
129 Stephen Stead 1 0 72.24
130 Daniel Harwood 2 1 72.12
131 Andrew Whitehead 1 0 71.67
132 Gottfrid Lindman 1 0 71.51
133 Andy Smith 1 0 70.05
134 Brendan Cousins 1 0 69.77
135 Justin 1 0 69.32
136 Paco lopez 1 1 69.00
137 Andy Marshall 1 0 68.59
138 Mark Williams 3 0 68.34
139 Joshua McHale 2 0 67.72
140 Robert Sadler 1 0 66.45
141 Ed Stevenson 1 0 66.41
142 Tony winmill 2 0 65.83
143 Todd durkin 1 0 65.68
144 Faulkner 2 0 65.40
145 Richard Jackson 1 0 64.95
146 Rick Parrish 2 0 64.90
147 Trent Walker 1 0 64.79
148 Richard Heath 2 0 64.76
149 Jeff Horton 2 0 64.73
150 Bruce Monach 2 1 64.40
151 Ed Herzig 1 0 64.22
152 James Macauley 1 1 64.00
153 Scott Rodda 2 1 63.90
154 Andrew Jones 1 0 62.76
155 Marco Giudici 2 0 62.06
156 Nicola Carrara 2 0 62.00
157 David Fanning 1 0 61.47
158 Frederick Berthelsen 1 0 61.30
159 Tom King 1 0 60.57
160 Elliot Morrish 1 0 59.84
161 James Moutsos 1 0 59.81
162 Alan Pratt 1 0 58.38
163 Tim Hewitt 1 0 57.65
164 Alessandro Calzascia 1 0 57.33
165 Ben Tersch 1 1 57.00
166 Christopher James 1 1 57.00
167 Tom preston 1 0 56.92
168 Gregory Turkich 1 0 56.48
169 Matthew Green 1 0 56.19
170 Warren Stevens 1 0 55.46
171 Nick Prosser 2 0 54.59
172 Janice Stother 2 0 54.41
173 Dale Hastings 2 0 54.09
174 Alessandro Vocale 1 1 53.83
175 Alex Kus 1 1 53.44
176 Martin dinsley 1 0 53.27
177 UltraSalem 1 0 53.16
178 Glen Porritt 2 0 52.76
179 Martin Ofner 1 0 52.54
180 Josue lopez Domínguez 1 1 52.00
181 Marcin Gòrczak 1 1 52.00
182 Gerard Courtney 1 1 51.82
183 Cody R. Smith 1 1 51.30
184 Colin Ho 1 1 51.20
185 Mark Cunningham 1 0 51.08
186 Bob Aspland 2 0 50.78
187 Christopher Fucci 2 0 50.78
188 Martin Thirlwell 1 0 50.35
189 Matt Lanktree 1 1 49.88
190 Antony Pedersen 1 0 49.84
191 Paul Welsh 1 0 49.62
192 Chris Smith 1 0 48.89
193 Bartosz Papiewski 1 1 48.86
194 Gavin Downey 1 0 48.16
195 Danilo Consolascio 1 0 47.78
196 Steve Evans 1 0 47.43
197 Estiben 3 0 47.40
198 Matthew Trewella 1 0 46.52
199 Seth Copeland 1 0 46.31
200 Kodos 1 0 45.97
201 Jacob datta 1 1 45.60
202 Alexis Ruiz 1 1 45.50
203 Paweł Ryśnik 1 1 45.50
204 Simon Tanner 1 1 45.50
205 Alvaro 1 1 45.50
206 Paul Tysoe 1 0 45.24
207 Ed Hamacek 1 0 44.85
208 Si Bower 1 0 44.80
209 lily mckee 1 0 44.51
210 Daniel Garnett 1 0 44.05
211 Jon 1 0 43.78
212 Eledan 2 0 43.30
213 Joshua Angel 1 0 43.19
214 Jessica Townshend 1 0 43.05
215 Erasmus Burger 1 0 42.75
216 Matt Thompson 1 0 42.32
217 Ignacio Buján Rodríguez 1 0 42.25
218 John McGarry 2 0 42.05
219 velle rachid 1 0 41.59
220 Jorge Moreno Diaz 1 0 41.17
221 Aran Golden 1 0 40.86
222 Enrique Ladrón de Guevara Santaella 1 0 39.43
223 Alex 1 0 39.41
224 Stephen McRae 1 0 39.19
225 Cristian urrea turner 1 1 39.00
226 Patryk 1 1 39.00
227 Kyo 1 0 39.00
228 Richard Dugher 1 0 38.68
229 Jeremy Bear 1 0 38.40
230 Grant Spence 1 0 38.22
231 Jon Turkich 1 0 38.21
232 Robert Hutson 1 0 37.95
233 Richard 1 0 37.22
234 Mikołaj Majkowski 2 0 37.15
235 Craig Smellie 1 0 36.55
236 Kristoffer Lindman 1 0 36.49
237 Daniel Read 1 0 35.76
238 Borja 1 0 35.75
239 Pablo Triguero LLopes 1 0 35.75
240 Mike LaHay 1 0 35.63
241 Mike Longman 1 0 35.03
242 ashley thornton 1 0 35.00
243 Silvio Orengo 1 0 34.83
244 Kevin Haney 1 0 34.30
245 Kev Honeysett 1 0 34.20
246 Hektor Lindman 1 0 33.57
247 Giordano Ferrari 1 0 33.44
248 Bridget 1 0 33.23
249 Louis Wheatley 3 0 32.93
250 Chris Thomas 1 0 32.84
251 Franco Velasquez 1 0 32.50
252 Marcin Patyna 1 0 32.50
253 Jez Gurney 1 0 32.11
254 Nathan Cerone 1 0 32.06
255 Anthony Felton 1 0 32.00
256 Chris 1 0 31.56
257 Will Sutherland 1 0 31.50
258 Matthew Godin 1 0 31.38
259 Matthew Rose 1 0 30.65
260 Daniel Graves 1 0 29.92
261 Paul Radnidge 1 0 29.90
262 Edu 1 0 29.57
263 Oswald Wendt 2 0 29.47
264 Alvaro Lareo 1 0 29.25
265 Scott Marshall 1 0 29.25
266 Ian Rodger 1 0 29.19
267 Riccardo Pepi 1 0 28.67
268 Paul McArthur 1 0 28.50
269 Gerardo García 1 0 28.50
270 Andrea Madiai 1 0 28.50
271 David Walker 1 0 28.50
272 Mitchell Millington 1 0 28.24
273 John 1 0 28.00
274 Chimonas 1 0 27.73
275 Roberto Fucci 2 0 27.06
276 Daniel Bailey 1 0 27.00
277 Brendan Burnett 1 0 26.67
278 Brent Hamley 1 0 26.58
279 Revasier 1 0 26.00
280 Kingsley Muir 1 0 26.00
281 Rome Bruce 1 0 26.00
282 Mario 1 0 26.00
283 Peter 1 0 26.00
284 Santi Ros 1 0 26.00
285 Mateusz Majkowski 2 0 25.70
286 Gabriel Herron 1 0 25.60
287 Mark Zielinski 1 0 25.54
288 Matteo Marcon 1 0 25.33
289 Steve McArthur 1 0 24.94
290 Alex Munro 2 0 24.77
291 Jose Antonio Gonzalez de Sardi 1 0 24.64
292 Alun Ryan-Ramirez 1 0 24.50
293 Nigel Emsen 1 0 24.08
294 Robert Burman 1 0 23.35
295 Joe McLaren 2 0 22.91
296 Rafał Świerkot 1 0 22.80
297 Ibon de Arzua Crespo 1 0 22.75
298 Fletcher Oldaker 1 0 22.75
299 Wesley ryan 1 0 22.62
300 Marco Bombieri 1 0 22.17
301 Martin Collins 1 0 21.89
302 Hobbytime Jay 2 0 21.80
303 Michael Clarke 1 0 21.60
304 James Smith 1 0 21.38
305 Kevin Garrigan 1 0 21.16
306 Roydrick Jones 1 0 20.80
307 Carl Smith 1 0 20.43
308 Keegan Cross 1 0 19.94
309 Peter Swift 1 0 19.70
310 Xavier Barberà 1 0 19.50
311 Jacek Cyrankowski 1 0 19.50
312 tiryonss 1 0 19.50
313 Andrew James Hawley 1 0 18.97
314 Scott lewis 1 0 18.24
315 Nathaniel Whitfield 1 0 17.81
316 Luke Cox 1 0 17.70
317 Dave Kitcat 1 0 17.51
318 Graham Fennell 1 0 17.50
319 Paweł Jaczkowski 1 0 17.10
320 Kevin Hunziker 1 0 16.78
321 Jack Clarke 1 0 16.61
322 Christian 1 0 16.25
323 John-Paul Fuller-Jackson 1 0 16.25
324 Salvatore Asaro 1 0 16.25
325 Enrique López 3 0 16.14
326 Chris Pudney 1 0 16.05
327 Scott Fulko 1 0 16.00
328 Christopher Gabaldon 1 0 15.60
329 Juancho Bernabeu 1 0 15.55
330 Bruno GonzálezDiaz 2 0 15.40
331 Walter Dirix 1 0 15.32
332 Daniel Glenn Matters 1 0 14.95
333 Pedro Perez Perez 1 0 14.79
334 Ismael Vicente Alonso 1 0 14.79
335 PAR 1 0 14.59
336 Luca Croce 1 0 14.33
337 Erik Koudys 1 0 14.25
338 Matthew Burgess 1 0 14.00
339 Daniel Haslam 1 0 13.86
340 christopher parslow 1 0 13.14
341 Grant Ollis 1 0 13.00
342 Juan Tomas Coll 1 0 13.00
343 Benjamin Lansdowne 1 0 12.80
344 Alessandro brunero 1 0 12.67
345 Lukasz Cybulski 1 0 12.21
346 Ken vs 1 0 11.63
347 Simon Robinson 1 0 10.95
348 Bruno Lopes 1 0 10.69
349 David González 1 0 10.69
350 Daniel Barham 1 0 10.36
351 David Wildey 1 0 10.22
352 Jesús Mª Martínez Martínez 1 0 9.86
353 Geoff Holland 1 0 9.75
354 Jose Guerra Solera 1 0 9.75
355 Drew Smith 1 0 9.49
356 Steve Ginley 1 0 8.76
357 Zurgal 1 0 8.60
358 Henry Lukin 1 0 8.31
359 Tim Croft 1 0 8.03
360 Ian McDermott 1 0 7.77
361 Ashley Oro 1 0 7.30
362 Ryan King 1 0 7.13
363 James Mattock 1 0 6.57
364 Ander Carrasco Aretxaga 1 0 6.50
365 Thomas Thrussell 1 0 6.40
366 Pierre89 1 0 6.33
367 Heather Armstead 1 0 5.84
368 Jim Livers 1 0 5.70
369 Julia Mattos 1 0 5.20
370 Tony Booth-Lydon 1 0 5.11
371 Anthony O'Meara 1 0 4.98
372 Juan de dios Heredia Heredia 1 0 4.93
373 T.H den Boer 1 0 4.38
374 Eduardo Pastor de la Cruz 1 0 4.07
375 Borja Justicia León 1 0 3.70
376 Guillermo Hermoso 1 0 3.70
377 Andre Bal 1 0 3.65
378 James Cooper 1 0 3.56
379 DAVID cross 1 0 3.32
380 Miguel García 1 0 3.25
381 Adam Reynolds 1 0 3.25
382 Vincent 1 0 2.92
383 Raúl 1 0 2.59
384 Simon Heaney 1 0 2.19
385 Callum Burt 1 0 1.66
386 Phil Hall 1 0 0.73
387 Tyrel Mitchell 1 0 0.00
388 29 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy