Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Piotr Nowak 8 8 315.25
2 Simon Brand 4 1 225.12
3 Bartosz Zawadzki 7 2 223.71
4 ddr 4 2 217.89
5 Łukasz Jarochowski 7 2 207.44
6 Nacho Albillo 6 4 207.36
7 Theodrid 4 2 186.77
8 Konrad 'Kazan' Krzanowski 5 1 186.26
9 Kacper Szczytowski 4 2 185.00
10 Daniel King 3 2 181.82
11 Miguel Angel Santiago 6 2 174.72
12 Raúl Hilara Parra 5 1 170.42
13 Radoslaw Brylowski 2 1 167.00
14 Maciej Szczytowski 5 0 165.14
15 Bob Saut 2 2 161.85
16 Jorge Cuerva Morante 5 1 161.36
17 Piotr Darkowski 2 1 160.84
18 Maciej Reda 5 2 159.60
19 Florence Anna Maunders 4 1 152.41
20 Chris Lynch 3 1 149.15
21 Darek Darkowski 6 0 147.84
22 Stanisław Urbaniak 3 1 137.80
23 Carlos Muñoz 3 1 131.29
24 Matt Gorham 3 1 129.69
25 Andy Marshall 3 0 128.52
26 Erich Trowbridge 2 1 126.44
27 Michael Smith 3 0 121.41
28 Kijanka 2 0 114.67
29 Andrew James Hawley 2 0 112.55
30 Paul Cravo 2 1 110.72
31 Jeff Franz 2 1 109.92
32 Antonio Carrasco 2 2 109.20
33 Ken Ferris 1 1 108.00
34 Richard Laking 2 2 107.27
35 Luke Schafer 1 1 106.26
36 Jon Carter 2 1 105.75
37 Agalma 3 0 105.59
38 Jon Gunns 3 0 105.52
39 Daniel Graves 2 1 105.11
40 jeffrey traish 1 1 104.52
41 Nick Legrand 1 0 102.77
42 Ignacio Sanchez lopez 3 0 101.22
43 Paul Collins 1 0 101.03
44 Sam 3 0 100.44
45 Richard Miles 2 1 99.89
46 Nathaniel Johnson 2 1 99.68
47 Age Zae 1 0 99.29
48 Damien Madigan 1 0 97.55
49 Maciej Karabon 2 0 96.83
50 Nicolas Felix 1 1 96.56
51 Stephen Malone 2 0 95.88
52 Daniel Bird 1 0 95.81
53 Stuart Robertson 3 1 94.25
54 Mario Murillo Raja 2 0 94.14
55 Yan Zhi Lai 1 0 94.06
56 Chris Christopherson 2 0 93.64
57 Andrew Goodman 1 0 92.32
58 Justin 2 1 92.32
59 Stephen Devenish 1 0 90.58
60 Francesco Grundal Madiai 1 0 90.13
61 Corleone 2 2 89.85
62 Grant Spence 1 0 88.84
63 Maciej Rasiński 2 0 88.78
64 Steve H 2 1 88.20
65 Timothy Kovacs 1 0 87.10
66 Jeffrey Schiltgen 1 1 86.00
67 Tom Robinson 1 1 86.00
68 Max Kay 1 0 85.35
69 Stephen Tuck 1 0 83.61
70 Iain Scullion 3 0 83.34
71 Jake Boyd-Gill 2 1 83.15
72 Matthew Trewella 1 0 81.87
73 Ian 2 0 81.61
74 Richard Luke 2 0 80.63
75 Barry Joyner 1 1 80.63
76 Adam Storey 1 0 80.13
77 Ivan Rodríguez 2 1 79.07
78 Artur Szyndler 2 0 78.48
79 Oswald Wendt 1 0 78.39
80 Paul Burke 1 0 77.94
81 Martin Dahl 1 0 77.25
82 Joshua Angel 1 0 76.65
83 Kyle Pietsch 1 1 76.44
84 Javier Talavero 2 1 76.25
85 Norman quigg 3 1 75.84
86 Ed Herzig 1 0 75.25
87 Javier Ancizu Vergara 2 1 75.14
88 Robert phipps 2 0 75.03
89 Eledan 2 0 74.97
90 Alex Sobinoff 1 0 74.90
91 Simon Tanner 2 0 73.66
92 David Fanning 1 0 73.16
93 Michael 1 0 72.56
94 Jesse D Berglund 1 0 71.67
95 Mathew Sellick 1 0 71.42
96 Jarekson 1 0 70.81
97 Estiben 2 0 70.70
98 Ben Hampshire 2 0 70.30
99 Stephen Stead 2 0 69.82
100 Grace Patterson 2 0 69.81
101 Jon Turkich 1 0 69.68
102 Matthew Temple 2 0 69.41
103 Craig Smellie 1 0 67.94
104 Derek Bartlett 2 0 67.87
105 Alec Habig 1 0 66.89
106 Pascual Ruiz Fernández 2 0 66.78
107 Antony Pedersen 1 0 66.19
108 Juancho Bernabeu 3 0 66.00
109 Peter Wrench 2 0 65.72
110 Chris Smith 2 0 65.28
111 Selwyn Hugh Peake 1 0 64.45
112 Jeremy Bear 1 0 62.71
113 Jon Becker 1 0 62.11
114 Joanna Mitchell 1 0 61.81
115 Hernando Stella 2 0 61.50
116 Rosario 1 0 60.97
117 Janice Stother 2 0 60.61
118 Heath Barnes 2 0 60.48
119 Richard 1 1 60.44
120 Ben Rantall 1 0 59.23
121 Austin Lesh 1 0 59.13
122 Alistair Oliver Vowles 1 0 59.13
123 Kacper Rasiński 1 0 57.94
124 Michael Clarke 1 0 57.48
125 Hari Capra 1 0 57.33
126 Kyle ritchey 1 1 57.00
127 Alan Salvatore Asaro 1 1 57.00
128 Peter Kreutzberger 1 1 57.00
129 Adrian Marcelo De Vincenzo 1 1 57.00
130 Ezequiel Fernández 2 0 56.70
131 Aran Golden 1 0 56.44
132 Andrew Whitehead 1 0 55.74
133 Adrian Scott 1 0 54.00
134 James Sykes 1 0 53.75
135 Alex 1 1 53.44
136 Simon Cooper 2 0 53.39
137 Mark Ancketill 2 0 53.03
138 Juan Tomas Coll 1 1 52.93
139 Rulo 3 0 52.77
140 Trevor S 1 0 52.56
141 James Moutsos 1 0 52.26
142 Alejandro Bianchi 2 0 52.15
143 Steve Tonneau 1 1 52.00
144 Kieran Lambert 1 1 52.00
145 Patrick C. Kloiber 1 1 52.00
146 Edward Barnett 2 0 51.91
147 Nick Davies 1 0 51.82
148 Marco Giudici 1 0 51.50
149 Jorge Blanco 2 0 51.21
150 Gerard Courtney 1 0 51.06
151 Mario Pinós Quejido 1 1 50.67
152 Patrick Williamson 1 0 50.52
153 Jose Maria 2 0 50.00
154 Fritz Schmitz 1 1 49.88
155 Steve Evans 2 0 49.61
156 Cyle DinoLord Pool 1 1 49.11
157 Pablo Triguero LLopes 1 1 48.86
158 John McGarry 1 0 48.77
159 Armin Fischer 1 1 48.75
160 Shane Heaney 1 1 48.29
161 Hedale 90 2 0 47.77
162 Alvaro Lareo 1 1 47.67
163 Emiliano Javier Di Liscia 1 1 47.50
164 Exequiel Ferreyra 2 0 47.15
165 Mark 1 0 47.03
166 Santiago Martinez 1 1 47.00
167 Martin dinsley 1 0 46.53
168 Glen Wareing 1 0 46.31
169 Dariusz Bienkowski 1 1 45.60
170 Kolm Florian 1 1 45.50
171 Lachlan 1 0 45.29
172 Paul Bartlett 1 0 45.06
173 James Dunbar 1 1 44.57
174 Spoon Guy 2 0 43.78
175 Anthony Felton 1 0 43.55
176 Ben Hart-Shea 1 0 43.33
177 Trentin Priebe 1 0 43.33
178 William H Cleveland 1 0 43.00
179 Brian Pekarske 1 0 43.00
180 Jan danger 1 1 42.75
181 Phil Lambourne 1 0 42.75
182 Khalida 1 1 42.30
183 Mariusz Rusiecki 1 1 42.30
184 Martin Kranz 1 0 42.25
185 Tyron Willson 1 1 42.00
186 Myles Pockett 1 1 42.00
187 Henry Lukin 1 0 41.81
188 Matthew Rose 1 0 41.60
189 Robert Hutson 1 0 41.45
190 Simon Heaney 1 0 40.86
191 tiryonss 1 0 40.71
192 Cameron Nicholls 1 0 40.06
193 Daniel Bryan 1 0 39.90
194 Ian Rodger 1 0 39.87
195 Michael Bissell 1 1 39.38
196 Chris 1 0 38.32
197 PAR 2 0 38.23
198 Joseph Pierce 1 0 38.22
199 David Fletcher 1 0 38.13
200 Jorge Moreno Diaz 1 0 38.00
201 Matias De Lisio 2 0 37.95
202 Craig Lafferty 1 1 37.80
203 Steve Evans 1 1 37.80
204 Mark Cunningham 2 0 37.62
205 Rob J 1 0 36.58
206 richard Blackmore 1 0 36.27
207 Nikolaus Bacak 1 0 35.75
208 Wolfgang Kuwaldt 1 0 35.63
209 Daniel Bailey 1 0 35.63
210 Jamys Carter 1 0 35.56
211 Antonín 1 0 35.41
212 Alun Ryan-Ramirez 1 0 34.98
213 Steven Houghton 1 0 34.84
214 Tom Serra 1 0 34.67
215 John Randall 1 0 34.67
216 M Hobday 1 0 34.21
217 Michel Turcas 1 0 34.20
218 Greg 1 0 34.13
219 Nammath 2 0 33.96
220 Christopher Dwane 1 0 33.68
221 Carl Smith 2 0 33.62
222 Andrew Carr 1 1 33.60
223 Josh Price 1 1 33.60
224 Brian Arey 1 0 33.44
225 Cailean Dunbar 1 0 33.43
226 Brendan Cousins 1 0 33.10
227 Martin Paul 1 0 32.84
228 Toni Diben 1 0 32.57
229 David Puchegger 1 0 32.50
230 Brzegorz 1 0 32.40
231 Steve Hampshire 1 0 32.39
232 Ben Fell 1 0 32.06
233 Ian Grierson 1 0 32.00
234 Adam MacAskill 1 0 31.35
235 Daniel Haslam 2 0 31.22
236 Mr David Musgrave 1 0 29.80
237 Adam Stock 1 0 29.71
238 Daniel Harwood 1 0 29.61
239 Byron Harrison 1 0 29.40
240 CJ Fox 1 0 29.25
241 Temporary Fix 1 0 28.89
242 Daniel Drewette 1 0 28.88
243 Diego Jiménez Cabañas 1 0 28.50
244 Jason Black 1 0 28.50
245 Toni 1 0 28.50
246 Christian Sailer 1 0 28.50
247 Miguel Gonzalez 1 0 28.50
248 Dave Yates 1 0 28.44
249 Christo Marais-van Vuuren 1 0 27.87
250 Matt Goody 1 0 27.37
251 Stephanie Berry 1 0 27.20
252 Borja Justicia León 2 0 27.20
253 Gavin Hunter 2 0 26.89
254 Kara Brown 1 0 26.88
255 David Oksinski 1 0 26.13
256 Sergio 1 0 26.00
257 Grant Alexander 1 0 26.00
258 Dietmar Eisinger 1 0 26.00
259 David Huson 1 0 25.20
260 Ryan Longthorne 1 0 24.94
261 Scott Sallee 2 0 24.80
262 Ashley Clare 1 0 24.63
263 Oriol Hita 1 0 24.43
264 Gregory Turkich 1 0 24.39
265 Gavin Downey 1 0 24.27
266 Ed Stevenson 1 0 24.19
267 Pablo German Borda 1 0 23.75
268 Blazej 1 0 23.50
269 Nigel Emsen 1 0 23.32
270 Alexander Danylko 1 0 23.11
271 Ed Hamacek 1 0 22.65
272 Steven Pearson 2 0 22.31
273 Jose Carlos Huerta Calvo 1 0 22.17
274 Marshall Temple 1 0 21.50
275 James Harrison 1 0 21.38
276 Mark Sedgley 1 0 21.33
277 Francisco Losada 1 0 21.07
278 Johnny Raczynski 1 0 21.00
279 Stephanie Lee 1 0 21.00
280 Dave Kinsey 1 0 20.90
281 Andy Smith 1 0 20.80
282 Mark Dell 1 0 20.73
283 Zilvinas Aleksa 1 0 20.53
284 Alvaro 1 0 20.36
285 ashley thornton 2 0 20.23
286 Ryan Bonner 1 0 20.22
287 Fred Oslo 1 0 19.31
288 Bridget 1 0 19.16
289 Kenny Lull 1 0 19.11
290 Jaime García García 1 0 19.00
291 fernando marcial Scarselletta 1 0 19.00
292 Martin Collins 1 0 18.81
293 Alan tozzi 1 0 18.80
294 Tom W Freeman 1 0 18.57
295 Ben Collyer 1 0 17.42
296 Borja Losa LLorente 1 0 17.33
297 Alexander McWilliam 1 0 17.33
298 Sam Kula 1 0 17.33
299 James Crosby 1 0 16.42
300 Ferran Grivé 1 0 16.29
301 Peter Schöpf 1 0 16.25
302 Kurt 1 0 16.13
303 David 1 0 16.09
304 Llagho Motorolo 1 0 15.83
305 Mitchell Millington 1 0 15.68
306 Andrew Ashton 1 0 15.55
307 Campbell Hardie 1 0 14.86
308 Felix Castro 1 0 14.44
309 Steven Sachleben 1 0 14.33
310 Darren Ware 1 0 14.25
311 Hanna 1 0 14.25
312 Nicolas Agustin Chapachnik 1 0 14.10
313 Jason Murray 1 0 13.94
314 Seb Reeves 1 0 13.87
315 Fraser Scott 1 0 13.68
316 Bethany snaddon 2 0 13.13
317 Carmen Schlicht 1 0 13.00
318 Stephen 1 0 12.95
319 Todd durkin 1 0 12.88
320 Gerardo García 1 0 12.67
321 Fernando 1 0 12.64
322 Ryan Alexander Harrison 1 0 12.60
323 Julian Booth 1 0 12.32
324 Carlos Noguera 1 0 12.21
325 Aaron Kingham 1 0 12.19
326 Max Bouche 1 0 12.13
327 Andrew Stocken 1 0 11.66
328 Daniel White 1 0 11.56
329 Rafał Świerkot 1 0 11.40
330 Dean Fleming 1 0 10.95
331 Jamie Grace 1 0 10.75
332 David Wildey 1 0 10.69
333 Edward Hawley 1 0 10.67
334 jamie kirkpatrick 2 0 10.49
335 Anthony O'Meara 1 0 10.45
336 Will Fox 1 0 10.40
337 Stefan Kerschitz 1 0 9.75
338 Mark 1 0 9.58
339 Juan Jose Soriano Rodriguez 1 0 9.50
340 Andy Maunders 1 0 9.07
341 Michael Douglas 1 0 8.71
342 chris pope 1 0 8.67
343 Thomas Lafferty 1 0 8.40
344 russell harris 1 0 8.21
345 Dave Kitcat 1 0 7.77
346 raul monge romero 1 0 7.77
347 Rob Pryce 1 0 7.13
348 Dale Hastings 1 0 6.97
349 Daniel Wolfgang Wright 1 0 6.84
350 Steven Cote 1 0 6.48
351 Drew Smith 1 0 5.47
352 Cody Flugel 1 0 5.23
353 Carlos de la Flor 1 0 5.18
354 Dave Barfield 1 0 4.11
355 Mike Longman 1 0 3.89
356 Gonzalo Diaz 1 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy