Kings of War Player: Antonio Carrasco

Season Results

Rank

2

out of 344 players

Score

292.90

Win Rate

64.29%

18 Wins of 28 Games

Kill Rate

66.09%

42560 out of 64400

Events Attended7
Podiums3
Podium rate42.86
Wins18
Draws4
Losses6
Average Score60.91
Highest Score100.70
Date Event Faction W/D/L Kills Kill Rate Position Score
9th Sep 2023 Clash of Kings UK 2023 Ogres 4/1/1 9655 69.96 11 100.70
24th Jun 2023 Regional de Madrid 2023 Ogres 2/1/2 6520 56.70 9 51.60
15th Apr 2023 I Torneo Tormo Alto Ogres 2/0/1 4875 70.65 3 48.86
18th Mar 2023 Torneaco Libertalia 18 Marzo Ogres 3/0/1 7065 76.79 2 70.30
14th Jan 2023 KoWesta de Enero 2023 Ogres 2/1/0 4365 63.26 5 46.64
18th Dec 2022 KOWRNEO NAVIDEÑO LIBERTALIA Forces of the Abyss 2/0/1 4010 58.12 7 38.00
27th Nov 2022 7G Tournament November Basileans 3/1/0 6070 65.98 2 70.30



By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy