Kings of War Player: Łukasz Jarochowski

Season Results

Rank

6

out of 344 players

Score

194.74

Win Rate

50.00%

12 Wins of 24 Games

Kill Rate

57.63%

30690 out of 53250

Events Attended6
Podiums1
Podium rate16.67
Wins12
Draws1
Losses11
Average Score39.11
Highest Score72.90
Date Event Faction W/D/L Kills Kill Rate Position Score
24th May 2025 IV Iławski Turniej KoW Salamanders 3/0/2 6580 57.22 5 54.00
11th May 2025 Kings Of WarSAW 03/2025 Salamanders 1/0/2 3855 55.87 8 17.10
15th Mar 2025 The War Up North Part 4 Salamanders 2/0/3 4935 42.91 20 34.94
22nd Feb 2025 Igrzyska Gier Bitewnych vol 1 Salamanders 3/1/1 8985 78.13 2 72.90
10th Feb 2025 Zimowa Liga Paladynat 2025 Undead 2/0/1 3550 71.72 4 32.90
19th Jan 2025 Kings Of Warsaw vol 1/2025 Salamanders 1/0/2 2785 40.36 7 22.80



By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy