Kings of War Event: Kings Of WarSAW 03/2025
Info
| Date | Sunday 11th May 2025 |
| Season | 2025 |
| Format | 2300 points / 3 rounds |
| Location | Al. Krakowska 110/114, Warszawa |
| Link | Link |
| Link | Pack Link |
| Tickets | 20 available |
| Price | 40 PLN |
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Piotr Nowak | Goblins | 57.00 | 3/0/0 | 4880 | 70.72% |
| 2 | Bartosz Zawadzki | Goblins | 51.30 | 2/0/1 | 5765 | 83.55% |
| 3 | Maciej Reda | Twilight Kin | 45.60 | 2/0/1 | 4580 | 66.38% |
| 4 | ddr | Kingdoms of Men | 39.90 | 2/0/1 | 3715 | 53.84% |
| 5 | Maciej Szczytowski | Orcs | 34.20 | 2/0/1 | 2905 | 42.10% |
| 6 | Darek Darkowski | Forces of the Abyss 2024 | 28.50 | 1/1/1 | 4235 | 61.38% |
| 7 | Maciej Karabon | Undead | 22.80 | 1/0/2 | 4185 | 60.65% |
| 8 | Łukasz Jarochowski | Salamanders | 17.10 | 1/0/2 | 3855 | 55.87% |
| 9 | Rafał Świerkot | Elves | 11.40 | 0/1/2 | 4280 | 62.03% |
| 10 | Spare | 5.70 | 0/0/3 | 0 | 0.00% |

