Kings of War Player: Konrad 'Kazan' Krzanowski

Season Results

Rank

18

out of 498 players

Score

220.42

Win Rate

42.42%

14 Wins of 33 Games

Kill Rate

59.30%

45005 out of 75900

Events Attended9
Podiums1
Podium rate11.11
Wins14
Draws5
Losses14
Average Score38.48
Highest Score73.33
Date Event Faction W/D/L Kills Kill Rate Position Score
20th Oct 2024 Kings Of Warsaw vol 10/2024 Forces of the Abyss 0/1/2 4315 62.54 8 17.10
22nd Sep 2024 Kings Of Warsaw vol 9/2024 Forces of the Abyss 2/0/1 5125 74.28 5 40.71
14th Sep 2024 Clash of Kings 2024 Forces of the Abyss 3/0/3 9335 67.64 62 73.33
15th Jun 2024 Turniej Kings of War Łódź 2 Forces of the Abyss 1/1/1 3480 50.43 6 28.50
25th May 2024 Kings Of WarSAW GT 2024 - correct results Elves 3/0/3 8475 61.41 11 53.45
20th Apr 2024 Kings Of WarSAW 4/2024 Forces of the Abyss 1/1/1 4270 61.88 6 36.64
10th Mar 2024 Kings Of WarSAW vol 3/2024 Forces of the Abyss 1/1/1 0 0.00 5 38.00
11th Feb 2024 Kings Of WarSAW 2/2024 Forces of the Abyss 2/1/0 5750 83.33 2 52.93
14th Jan 2024 Kings Of WarSAW 01/2024 Forces of the Abyss 1/0/2 4255 61.67 10 5.70



By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy