Kings of War Event: Kings Of WarSAW 02/2025
Info
| Date | Sunday 6th Apr 2025 |
| Season | 2025 |
| Format | 2300 points / 3 rounds |
| Location | Al. Krakowska 110/114 w Warszawie |
| Link | Link |
| Link | Pack Link |
| Tickets | 30 available |
| Price | 40 PLN |
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Piotr Nowak | Halflings | 57.00 | 2/1/0 | 6460 | 93.62% |
| 2 | Maciej Reda | Twilight Kin | 51.30 | 2/1/0 | 4930 | 71.45% |
| 3 | Bartosz Zawadzki | Goblins | 45.60 | 2/0/1 | 5985 | 86.74% |
| 4 | Kacper Szczytowski | Sylvan Kin | 39.90 | 2/0/1 | 5105 | 73.99% |
| 5 | Kijanka | Riftforged Orcs | 34.20 | 1/0/2 | 4640 | 67.25% |
| 6 | Darek Darkowski | Forces of the Abyss 2024 | 28.50 | 1/0/2 | 4115 | 59.64% |
| 7 | Maciej Szczytowski | Orcs | 22.80 | 1/0/2 | 3995 | 57.90% |
| 8 | Konrad 'Kazan' Krzanowski | Forces of the Abyss 2024 | 17.10 | 0/0/3 | 3335 | 48.33% |
| 9 | Spare | 11.40 | 0/0/0 | 0 | 0.00% | |
| 10 | Spare | 5.70 | 0/0/0 | 0 | 0.00% |

