Kings of War Player: Miguel Angel Santiago

Season Results

Rank

20

out of 481 players

Score

217.41

Win Rate

47.62%

10 Wins of 21 Games

Kill Rate

65.69%

29550 out of 44985

Events Attended6
Podiums2
Podium rate33.33
Wins10
Draws5
Losses6
Average Score42.53
Highest Score70.48
Date Event Faction W/D/L Kills Kill Rate Position Score
14th Sep 2024 Clash of Kings 2024 Dwarfs 2/3/1 9040 65.51 67 70.48
8th Sep 2024 TORNEO PRE CLASH, PREPARANDO EL VIAJE A Nottingham Dwarfs 2/0/1 4210 61.01 5 44.33
12th May 2024 I Torneo Kings of War-Gen Dwarfs 2/0/1 5495 79.64 3 45.60
2nd Mar 2024 Torneo "Trátame con Cuidadito" Dwarfs 1/0/2 2350 52.22 8 19.58
28th Jan 2024 Torneo 7g 28 Enero, al frío batalla Dwarfs 3/0/0 5385 78.04 1 57.00
4th Nov 2023 Battle for Bilbostock VI Kingdoms of Men 0/2/1 3070 51.29 14 18.20



By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy