Kings of War Event: Clash of Kings 2024

Info

Date Saturday 14th Sep 2024
Season 2024
Format 2300 points / 6 rounds
Location Nottingham High School, Waverley Mount Nottingham, NG7 4ED
Link Link
Link Pack Link
Tickets 200 available
Price 60

Linked Tournament

List Submission Deadline: Sunday 15th September 2024

0 Attending

Launch Live View

Map

Description

The world's biggest Kings of War Tournament, returning to Nottingham in September 2024

Results

# Name Faction Ranking Score W/D/L Kills Kill %
1 Daniel Wolfgang Wright Dwarfs 108.00 6/0/0 10450 75.72%
2 Florence Anna Maunders Sylvan Kin 107.43 5/0/1 11805 85.54%
3 Chris Lynch Northern Alliance 106.86 5/0/1 10620 76.96%
4 Antonio Carrasco Undead 106.29 5/0/1 11255 81.56%
5 Jorge Cuerva Morante Twilight Kin 105.73 5/0/1 9300 67.39%
6 Jonathon Quayle Basileans 105.16 5/0/1 9785 70.91%
7 ArthurVL Trident Realm of Neritica 104.59 5/0/1 9520 68.99%
8 Ulysse naessens Empire of Dust 104.02 4/1/1 9365 67.86%
9 George Kirke Basileans 103.45 6/0/0 8000 57.97%
10 Exequiel Ferreyra Undead 102.88 4/1/1 11110 80.51%
11 Radoslaw Brylowski Halflings 102.32 5/1/0 8310 60.22%
12 Tom Robinson Northern Alliance 101.75 4/1/1 10240 74.20%
13 Piotr Darkowski Empire of Dust 101.18 4/0/2 9805 71.05%
14 Mario Murillo Raja Ogres 100.61 5/0/1 8935 64.75%
15 Simon Brand Ratkin 100.04 5/0/1 7740 56.09%
16 Jay Lowe Undead 99.47 4/1/1 8815 63.88%
17 Nicolas Felix The Order of the Brothermark 98.91 4/1/1 7495 54.31%
18 Javier Ancizu Vergara Ogres 98.34 4/0/2 10610 76.88%
19 Paul Burke Ogres 97.77 4/0/2 9430 68.33%
20 Mario Pinós Quejido Elves 97.20 4/0/2 9190 66.59%
21 Steve Tonneau Salamanders 96.63 3/2/1 9860 71.45%
22 Nacho Albillo Abyssal Dwarfs 96.06 4/0/2 9430 68.33%
23 Jake wilstrop Northern Alliance 95.49 5/0/1 8415 60.98%
24 Simon Cooper League of Rhordia 94.93 5/0/1 6680 48.41%
25 Patrick C. Kloiber Twilight Kin 94.36 4/1/1 10780 78.12%
26 Kacper Szczytowski Undead 93.79 3/2/1 10130 73.41%
27 Javier Talavero Empire of Dust 93.22 4/0/2 9775 70.83%
28 Glen Wareing Dwarfs 92.65 4/0/2 9160 66.38%
29 Piotr Nowak Ogres 92.08 4/0/2 8750 63.41%
30 Joshua McHale Halflings 91.52 4/0/2 8265 59.89%
31 Alex Halflings 90.95 3/2/1 8185 59.31%
32 Robert phipps Salamanders 90.38 4/0/2 10135 73.44%
33 Henning Lundheim Ogres 89.81 3/2/1 9905 71.78%
34 Peter Wrench Forces of the Abyss 89.24 4/0/2 9220 66.81%
35 James Williams Ogres 88.67 4/1/1 9025 65.40%
36 Matt Goody Abyssal Dwarfs 88.11 4/0/2 9435 68.37%
37 Simon Tanner Twilight Kin 87.54 4/0/2 8845 64.09%
38 Morten Hojem Ogres 86.97 4/0/2 7710 55.87%
39 Richard Laking Empire of Dust 86.40 5/0/1 6380 46.23%
40 Andy Ransome Abyssal Dwarfs 85.83 4/0/2 10115 73.30%
41 Zilvinas Aleksa Sylvan Kin 85.26 3/0/3 10450 75.72%
42 Vidar "V-Dawg" Hemingway Goblins 84.69 4/1/1 10280 74.49%
43 Barry Joyner Forces of the Abyss 84.13 4/0/2 9300 67.39%
44 Ork'N Azes Varangur 83.56 3/0/3 9220 66.81%
45 James Sykes Goblins 82.99 4/0/2 8780 63.62%
46 Carl Newbould Salamanders 82.42 4/0/2 8670 62.83%
47 Oscar Runa Dwarfs 81.85 3/0/3 8360 60.58%
48 Richard Elves 81.28 4/0/2 8005 58.01%
49 Heath Barnes Free Dwarfs 80.72 4/0/2 8945 64.82%
50 Øyvind Thomassen Twilight Kin 80.15 3/1/2 9755 70.69%
51 Steven Pearson Empire of Dust 79.58 4/0/2 9035 65.47%
52 Ɓukasz Jarochowski Salamanders 79.01 4/0/2 7580 54.93%
53 Richard Luke Goblins 78.44 4/0/2 9905 71.78%
54 Matt Carmack Empire of Dust 77.87 3/0/3 8230 59.64%
55 Chris Smith Undead 77.31 4/0/2 7525 54.53%
56 Alistair Oliver Vowles Basileans 76.74 3/0/3 9265 67.14%
57 Andy Marshall Trident Realm of Neritica 76.17 4/0/2 8900 64.49%
58 Robert Hutson Dwarfs 75.60 3/0/3 8785 63.66%
59 Ed Herzig Forces of Nature 75.03 4/0/2 6135 44.46%
60 Theodrid Twilight Kin 74.46 4/0/2 5965 43.22%
61 Stephanie Berry Varangur 73.89 3/1/2 9460 68.55%
62 Konrad 'Kazan' Krzanowski Forces of the Abyss 73.33 3/0/3 9335 67.64%
63 Clément Caron Ogres 72.76 3/1/2 9215 66.78%
64 Martin Ofner Trident Realm of Neritica 72.19 3/0/3 8185 59.31%
65 Mathis Felix Twilight Kin 71.62 3/1/2 7530 54.57%
66 Bruno Gavazzi Free Dwarfs 71.05 4/0/2 6160 44.64%
67 Miguel Angel Santiago Dwarfs 70.48 2/3/1 9040 65.51%
68 Bjørn Steephill Dwarfs 69.92 3/0/3 8390 60.80%
69 Ashley Clare The Herd 69.35 4/0/2 7555 54.75%
70 John Green Forces of the Abyss 68.78 3/1/2 7080 51.30%
71 Twilight Kin 68.21 3/0/3 10070 72.97%
72 Michael Smith Twilight Kin 67.64 3/0/3 9480 68.70%
73 Justin Twilight Kin 67.07 2/2/2 8770 63.55%
74 Tom King Goblins 66.51 3/0/3 8535 61.85%
75 Ignacio Sanchez lopez Abyssal Dwarfs 65.94 3/0/3 8525 61.78%
76 Tim Hewitt The Order of the Brothermark 65.37 3/1/2 7830 56.74%
77 Agalma Ogres 64.80 3/2/1 7595 55.04%
78 Alan Pratt Twilight Kin 64.23 3/1/2 7050 51.09%
79 Ian Ratkin Slaves 63.66 3/0/3 9245 66.99%
80 Kevin Haney Nightstalkers 63.09 3/2/1 7925 57.43%
81 Daniel Graves Free Dwarfs 62.53 3/0/3 7870 57.03%
82 Jake Boyd-Gill Ratkin 61.96 3/1/2 6480 46.96%
83 Jon Gunns Twilight Kin 61.39 2/1/3 9025 65.40%
84 Ben Hampshire Halflings 60.82 3/0/3 8945 64.82%
85 Christopher Dwane Goblins 60.25 2/1/3 7120 51.59%
86 Richard Miles Abyssal Dwarfs 59.68 3/0/3 7095 51.41%
87 Andrew Walker Dwarfs 59.12 3/0/3 8345 60.47%
88 Chris Christopherson The Herd 58.55 3/1/2 7855 56.92%
89 Chris Cowburn Salamanders 57.98 3/1/2 7810 56.59%
90 Martin dinsley Forces of Nature 57.41 3/0/3 7250 52.54%
91 Brendan Heath Undead 56.84 2/1/3 8990 65.14%
92 Daniel King Undead 56.27 3/0/3 8680 62.90%
93 Daniel Garnett Ogres 55.71 3/1/2 8415 60.98%
94 Daniel Bailey Salamanders 55.14 3/1/2 7025 50.91%
95 Pascual Ruiz Fernández Sylvan Kin 54.57 3/0/3 8660 62.75%
96 Kim René Sjursæther Empire of Dust 54.00 3/0/3 7660 55.51%
97 Leo Midwinter Twilight Kin 53.43 3/0/3 7240 52.46%
98 Matthew Godin Nightstalkers 52.86 3/0/3 5950 43.12%
99 Darek Darkowski Forces of the Abyss 52.29 3/0/3 8975 65.04%
100 russell harris Forces of the Abyss 51.73 3/0/3 8735 63.30%
101 Tom Wiggins Undead 51.16 3/0/3 8500 61.59%
102 Robert Sims Undead 50.59 2/1/3 7545 54.67%
103 Juancho Bernabeu Riftforged Orcs 50.02 3/0/3 7510 54.42%
104 Mr David Musgrave Abyssal Dwarfs 49.45 3/0/3 8260 59.86%
105 Kevin Garrigan Abyssal Dwarfs 48.88 2/1/3 7750 56.16%
106 Fred Oslo Undead 48.32 2/0/4 7720 55.94%
107 John William Dinsley Dwarfs 47.75 2/0/4 7660 55.51%
108 Martin Dahl Kingdoms of Men 47.18 3/0/3 7580 54.93%
109 M Hobday Empire of Dust 46.61 2/1/3 7470 54.13%
110 Ed Stevenson Dwarfs 46.04 3/0/3 7290 52.83%
111 Roy Hood Halflings 45.47 3/0/3 7010 50.80%
112 Joanna Mitchell Elves 44.91 2/0/4 9540 69.13%
113 Richard Dugher Ogres 44.34 3/0/3 7445 53.95%
114 Melissa Bowen Riftforged Orcs 43.77 3/1/2 7200 52.17%
115 Jerry Ogres 43.20 3/0/3 7445 53.95%
116 Matthew Rose Empire of Dust 42.63 3/0/3 7370 53.41%
117 Mark Fake Cunningham Riftforged Orcs 42.06 3/0/3 7240 52.46%
118 Rulo Ogres 41.49 2/1/3 6760 48.99%
119 Jessica Townshend Northern Alliance 40.93 3/0/3 4855 35.18%
120 Carl Smith Northern Alliance 40.36 2/1/3 9410 68.19%
121 Elliot Morrish Twilight Kin 39.79 2/0/4 8235 59.67%
122 Claudio Cappelletti Riftforged Orcs 39.22 2/1/3 8210 59.49%
123 Peter Swift Northern Alliance 38.65 3/0/3 7745 56.12%
124 Jake Salmonsmith The Order of the Green Lady 38.08 3/0/3 7650 55.43%
125 Todd durkin Nightstalkers 37.52 2/1/3 7575 54.89%
126 David Walker Salamanders 36.95 3/0/3 7390 53.55%
127 Aran Golden Salamanders 36.38 2/1/3 8020 58.12%
128 velle rachid The Order of the Brothermark 35.81 2/0/4 7560 54.78%
129 Kodos Elves 35.24 3/0/3 7260 52.61%
130 Jose Maria Basileans 34.67 2/0/4 8170 59.20%
131 Steve Evans Orcs 34.11 2/1/3 7000 50.72%
132 Stephen Halflings 33.54 2/1/3 6935 50.25%
133 Fraser Scott Halflings 32.97 3/0/3 5820 42.17%
134 Ben Fell Empire of Dust 32.40 1/2/3 4920 35.65%
135 Shane Heaney Dwarfs 31.83 2/0/4 8190 59.35%
136 Felix Schmutz Forces of the Abyss 31.26 2/0/4 7785 56.41%
137 Gavin Downey Nightstalkers 30.69 2/0/4 6680 48.41%
138 Paul Welsh Nightstalkers 30.13 2/1/3 5440 39.42%
139 Mike Longman Dwarfs 29.56 2/0/4 7085 51.34%
140 Chris Thomas Northern Alliance 28.99 2/0/4 5765 41.78%
141 Dave Kitcat Halflings 28.42 2/0/4 5595 40.54%
142 Richard Heath Salamanders 27.85 2/0/4 7965 57.72%
143 Matt Thompson Halflings 27.28 2/0/4 6670 48.33%
144 Martin Collins Undead 26.72 1/1/4 7835 56.78%
145 Daniel Haslam Dwarfs 26.15 2/0/4 7105 51.49%
146 Chris Pudney Free Dwarfs 25.58 2/0/4 6055 43.88%
147 David Forces of the Abyss 25.01 2/1/3 4375 31.70%
148 Raúl Hilara Parra Halflings 24.44 1/1/4 8085 58.59%
149 Derek Bartlett Forces of the Abyss 23.87 2/0/4 7980 57.83%
150 Julian Booth Forces of the Abyss 23.31 1/2/3 8320 60.29%
151 Steve Piper Riftforged Orcs 22.74 2/0/4 7060 51.16%
152 Simon Heaney Forces of Nature 22.17 1/2/3 6097 44.18%
153 Ismael Vicente Alonso Nightstalkers 21.60 2/0/4 5780 41.88%
154 Seb Reeves Forces of Nature 21.03 2/0/4 4545 32.93%
155 Jez Gurney Undead 20.46 1/1/4 7405 53.66%
156 Warren Stevens Undead 19.89 1/0/5 7350 53.26%
157 Darren Ware Empire of Dust 19.33 0/2/4 7095 51.41%
158 Ben Ede Dwarfs 18.76 1/1/4 7010 50.80%
159 Simon Robinson Orcs 18.19 1/1/4 6030 43.70%
160 Richard Jackson The Order of the Green Lady 17.62 2/0/4 7030 50.94%
161 Frantic Gamer Forces of the Abyss 17.05 1/1/4 6965 50.47%
162 Edward Barnett Ratkin 16.48 2/0/4 6725 48.73%
163 Kurt Ogres 15.92 2/0/4 6705 48.59%
164 Shane Evans-Pask Abyssal Dwarfs 15.35 1/2/3 6456 46.78%
165 PAR Riftforged Orcs 14.78 2/0/4 5145 37.28%
166 Wesley ryan Northern Alliance 14.21 1/2/3 6520 47.25%
167 Tony Ringrose Abyssal Dwarfs 13.64 1/1/4 7155 51.85%
168 Ashley Oro Empire of Dust 13.07 2/1/3 4810 34.86%
169 liam leitner Ratkin 12.51 2/0/4 5265 38.15%
170 Lorenzo Criscione Halflings 11.94 1/1/4 5155 37.36%
171 Mark The Herd 11.37 1/1/4 8240 59.71%
172 Martin Binns Elves 10.80 1/0/5 7285 52.79%
173 Russ Charles Halflings 10.23 3/0/2 4975 36.05%
174 Walter Dirix Northern Alliance 9.66 1/1/4 3900 28.26%
175 lily mckee Salamanders 9.09 0/2/4 6765 49.02%
176 Mark Tarver Forces of Nature 8.53 1/0/5 5460 39.57%
177 Nigel Emsen Ratkin 7.96 1/0/5 4965 35.98%
178 David Hetherington Dwarfs 7.39 0/1/5 7260 52.61%
179 Tim Croft Ogres 6.82 1/0/5 4870 35.29%
180 Chris Eames Northern Alliance 6.25 1/1/4 6800 49.28%
181 Louis Wheatley Dwarfs 5.68 1/0/5 6085 44.09%
182 David Wildey Northern Alliance 5.12 0/1/5 6745 48.88%
183 Spare 4.55 1/1/2 4290 31.09%
184 Craig McCartney Forces of the Abyss 3.98 0/0/6 7010 50.80%
185 Heather Armstead Ogres 3.41 0/2/4 4395 31.85%
186 christopher parslow Twilight Kin 2.84 1/0/5 2255 16.34%
187 Daniel Read Basileans 2.27 1/0/2 0 0.00%
188 James Marriott Forces of the Abyss 1.71 0/0/3 0 0.00%
189 lucy reynolds Kingdoms of Men 1.14 0/1/0 0 0.00%
190 Tony Booth-Lydon Goblins 0.57 1/0/1 0 0.00%



By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy