Kings of War 4th Edition Global Rankings
| Players | Factions |
| # | Name | Events | Podiums | Ranking Score |
|---|---|---|---|---|
| 1 | alban de ubeda | 1 | 1 | 76.00 |
| 2 | Theodrid | 2 | 1 | 73.67 |
| 3 | Alexandre Hollande | 1 | 1 | 60.80 |
| 4 | Miguel Angel Santiago | 2 | 0 | 60.67 |
| 5 | Llagho Motorolo | 2 | 1 | 60.66 |
| 6 | Markus Schafrath | 1 | 1 | 57.00 |
| 7 | Mark Ancketill | 1 | 1 | 54.00 |
| 8 | Kenozan | 1 | 0 | 53.20 |
| 9 | Raúl Hilara Parra | 1 | 1 | 52.00 |
| 10 | Kolm Florian | 1 | 1 | 51.30 |
| 11 | andrew devlin | 1 | 1 | 48.60 |
| 12 | Antonio Carrasco | 1 | 1 | 47.67 |
| 13 | Nacho Albillo | 1 | 1 | 47.67 |
| 14 | Juan Jose Soriano Rodriguez | 2 | 0 | 47.66 |
| 15 | Maxime | 1 | 0 | 45.60 |
| 16 | Dietmar Eisinger | 1 | 1 | 45.60 |
| 17 | Javier Ancizu Vergara | 1 | 1 | 43.33 |
| 18 | Stuart Robertson | 1 | 1 | 43.20 |
| 19 | Jan | 1 | 0 | 39.90 |
| 20 | Sam | 2 | 0 | 39.00 |
| 21 | Agalma | 1 | 0 | 39.00 |
| 22 | Javier Talavero | 1 | 0 | 39.00 |
| 23 | Kenneth Shaw | 1 | 0 | 37.80 |
| 24 | Jorge Moreno Diaz | 1 | 0 | 34.67 |
| 25 | Michael Budal | 1 | 0 | 34.20 |
| 26 | Iain Scullion | 1 | 0 | 32.40 |
| 27 | Jean Werkling | 1 | 0 | 30.40 |
| 28 | Robert Schönauer | 1 | 0 | 28.50 |
| 29 | Tom W Freeman | 1 | 0 | 27.00 |
| 30 | Jorge Cuerva Morante | 2 | 0 | 26.00 |
| 31 | Jose Maria | 1 | 0 | 26.00 |
| 32 | Olivier Coquel | 1 | 0 | 22.80 |
| 33 | Stefan Schindler-Höfert | 1 | 0 | 22.80 |
| 34 | Alejandro Soto Miranda | 1 | 0 | 21.67 |
| 35 | ian gillies | 1 | 0 | 21.60 |
| 36 | CJ Fox | 1 | 0 | 17.10 |
| 37 | Norman quigg | 1 | 0 | 16.20 |
| 38 | minette samuel | 1 | 0 | 15.20 |
| 39 | Peter Schöpf | 1 | 0 | 11.40 |
| 40 | David Gillan | 1 | 0 | 10.80 |
| 41 | Amador | 1 | 0 | 8.67 |
| 42 | KENZO DACQUIN | 1 | 0 | 7.60 |
| 43 | Hannes Lepka (Erondunen) | 1 | 0 | 5.70 |
| 44 | Andrew McKinnon | 1 | 0 | 5.40 |
| 45 | Jaime García García | 1 | 0 | 4.33 |
| 46 | Rulo | 1 | 0 | 4.33 |

