Kings of War 4th Edition Global Rankings
| Players | Factions |
| # | Name | Events | Podiums | Ranking Score |
|---|---|---|---|---|
| 1 | Theodrid | 4 | 2 | 155.67 |
| 2 | Antonio Carrasco | 3 | 3 | 151.92 |
| 3 | Nacho Albillo | 3 | 1 | 126.17 |
| 4 | Miguel Angel Santiago | 4 | 0 | 97.92 |
| 5 | Raúl Hilara Parra | 3 | 1 | 82.50 |
| 6 | Javier Talavero | 2 | 0 | 81.25 |
| 7 | Maciej Reda | 1 | 1 | 81.00 |
| 8 | alban de ubeda | 1 | 1 | 76.00 |
| 9 | Piotr Nowak | 1 | 1 | 72.90 |
| 10 | Michał | 1 | 1 | 64.80 |
| 11 | Jorge Cuerva Morante | 3 | 0 | 64.00 |
| 12 | Jorge Moreno Diaz | 2 | 0 | 63.92 |
| 13 | minette samuel | 2 | 1 | 62.70 |
| 14 | Alexandre Hollande | 1 | 1 | 60.80 |
| 15 | Llagho Motorolo | 2 | 1 | 60.66 |
| 16 | Sam | 3 | 0 | 58.50 |
| 17 | Ivan Rodríguez | 2 | 0 | 58.00 |
| 18 | Markus Schafrath | 1 | 1 | 57.00 |
| 19 | Maciej Rasiński | 1 | 0 | 56.70 |
| 20 | Mark Ancketill | 1 | 1 | 54.00 |
| 21 | Kenozan | 1 | 0 | 53.20 |
| 22 | Joshua Laffoon | 1 | 1 | 52.00 |
| 23 | Kolm Florian | 1 | 1 | 51.30 |
| 24 | Olivier Coquel | 2 | 0 | 51.30 |
| 25 | Jose Maria | 2 | 0 | 48.75 |
| 26 | andrew devlin | 1 | 1 | 48.60 |
| 27 | Łukasz Jarochowski | 1 | 0 | 48.60 |
| 28 | Juan Jose Soriano Rodriguez | 2 | 0 | 47.66 |
| 29 | Maxime | 1 | 0 | 45.60 |
| 30 | Dietmar Eisinger | 1 | 1 | 45.60 |
| 31 | Matt Schreiber | 1 | 1 | 45.50 |
| 32 | Mario Pinós Quejido | 1 | 1 | 45.50 |
| 33 | Javier Ancizu Vergara | 1 | 1 | 43.33 |
| 34 | Stuart Robertson | 1 | 1 | 43.20 |
| 35 | Darek Darkowski | 1 | 0 | 40.50 |
| 36 | Jan | 1 | 0 | 39.90 |
| 37 | Agalma | 1 | 0 | 39.00 |
| 38 | Frank Kirby | 1 | 1 | 39.00 |
| 39 | Kenneth Shaw | 1 | 0 | 37.80 |
| 40 | Michael Budal | 1 | 0 | 34.20 |
| 41 | Henry Richardson | 1 | 0 | 32.50 |
| 42 | Iain Scullion | 1 | 0 | 32.40 |
| 43 | Bartosz Zawadzki | 1 | 0 | 32.40 |
| 44 | Jean Werkling | 1 | 0 | 30.40 |
| 45 | Robert Schönauer | 1 | 0 | 28.50 |
| 46 | Tom W Freeman | 1 | 0 | 27.00 |
| 47 | Jose Carlos Huerta Calvo | 1 | 0 | 26.00 |
| 48 | Sam Grabel | 1 | 0 | 26.00 |
| 49 | Stefan Schindler-Höfert | 1 | 0 | 22.80 |
| 50 | Miguel Gonzalez | 2 | 0 | 22.50 |
| 51 | Alejandro Soto Miranda | 1 | 0 | 21.67 |
| 52 | ian gillies | 1 | 0 | 21.60 |
| 53 | Eli Schreiber | 1 | 0 | 19.50 |
| 54 | CJ Fox | 1 | 0 | 17.10 |
| 55 | Norman quigg | 1 | 0 | 16.20 |
| 56 | Aaron McPherson | 1 | 0 | 13.00 |
| 57 | Amador | 2 | 0 | 11.92 |
| 58 | Peter Schöpf | 1 | 0 | 11.40 |
| 59 | David Gillan | 1 | 0 | 10.80 |
| 60 | Juancho Bernabeu | 1 | 0 | 9.75 |
| 61 | KENZO DACQUIN | 1 | 0 | 7.60 |
| 62 | Víctor Saboya Bengochea | 1 | 0 | 6.50 |
| 63 | Christopher Davis | 1 | 0 | 6.50 |
| 64 | Hannes Lepka (Erondunen) | 1 | 0 | 5.70 |
| 65 | Andrew McKinnon | 1 | 0 | 5.40 |
| 66 | Rulo | 1 | 0 | 4.33 |
| 67 | Jaime García García | 1 | 0 | 4.33 |

