Kings of War 4th Edition Global Rankings
| Players | Factions |
| # | Name | Events | Podiums | Ranking Score |
|---|---|---|---|---|
| 1 | Theodrid | 3 | 2 | 122.42 |
| 2 | Antonio Carrasco | 2 | 2 | 99.67 |
| 3 | Miguel Angel Santiago | 3 | 0 | 93.17 |
| 4 | Nacho Albillo | 2 | 1 | 83.42 |
| 5 | Javier Talavero | 2 | 0 | 81.25 |
| 6 | Maciej Reda | 1 | 1 | 81.00 |
| 7 | alban de ubeda | 1 | 1 | 76.00 |
| 8 | Piotr Nowak | 1 | 1 | 72.90 |
| 9 | Raúl Hilara Parra | 2 | 1 | 68.25 |
| 10 | Michał | 1 | 1 | 64.80 |
| 11 | Jorge Moreno Diaz | 2 | 0 | 63.92 |
| 12 | Alexandre Hollande | 1 | 1 | 60.80 |
| 13 | Llagho Motorolo | 2 | 1 | 60.66 |
| 14 | Sam | 3 | 0 | 58.50 |
| 15 | Markus Schafrath | 1 | 1 | 57.00 |
| 16 | Maciej Rasiński | 1 | 0 | 56.70 |
| 17 | Mark Ancketill | 1 | 1 | 54.00 |
| 18 | Kenozan | 1 | 0 | 53.20 |
| 19 | Kolm Florian | 1 | 1 | 51.30 |
| 20 | Jose Maria | 2 | 0 | 48.75 |
| 21 | Łukasz Jarochowski | 1 | 0 | 48.60 |
| 22 | andrew devlin | 1 | 1 | 48.60 |
| 23 | Juan Jose Soriano Rodriguez | 2 | 0 | 47.66 |
| 24 | Dietmar Eisinger | 1 | 1 | 45.60 |
| 25 | Maxime | 1 | 0 | 45.60 |
| 26 | Mario Pinós Quejido | 1 | 1 | 45.50 |
| 27 | Javier Ancizu Vergara | 1 | 1 | 43.33 |
| 28 | Stuart Robertson | 1 | 1 | 43.20 |
| 29 | Darek Darkowski | 1 | 0 | 40.50 |
| 30 | Jan | 1 | 0 | 39.90 |
| 31 | Agalma | 1 | 0 | 39.00 |
| 32 | Ivan Rodríguez | 1 | 0 | 39.00 |
| 33 | Kenneth Shaw | 1 | 0 | 37.80 |
| 34 | Michael Budal | 1 | 0 | 34.20 |
| 35 | Iain Scullion | 1 | 0 | 32.40 |
| 36 | Bartosz Zawadzki | 1 | 0 | 32.40 |
| 37 | Jean Werkling | 1 | 0 | 30.40 |
| 38 | Robert Schönauer | 1 | 0 | 28.50 |
| 39 | Tom W Freeman | 1 | 0 | 27.00 |
| 40 | Jose Carlos Huerta Calvo | 1 | 0 | 26.00 |
| 41 | Jorge Cuerva Morante | 2 | 0 | 26.00 |
| 42 | Stefan Schindler-Höfert | 1 | 0 | 22.80 |
| 43 | Olivier Coquel | 1 | 0 | 22.80 |
| 44 | Alejandro Soto Miranda | 1 | 0 | 21.67 |
| 45 | ian gillies | 1 | 0 | 21.60 |
| 46 | CJ Fox | 1 | 0 | 17.10 |
| 47 | Norman quigg | 1 | 0 | 16.20 |
| 48 | minette samuel | 1 | 0 | 15.20 |
| 49 | Miguel Gonzalez | 1 | 0 | 13.00 |
| 50 | Amador | 2 | 0 | 11.92 |
| 51 | Peter Schöpf | 1 | 0 | 11.40 |
| 52 | David Gillan | 1 | 0 | 10.80 |
| 53 | Juancho Bernabeu | 1 | 0 | 9.75 |
| 54 | KENZO DACQUIN | 1 | 0 | 7.60 |
| 55 | Víctor Saboya Bengochea | 1 | 0 | 6.50 |
| 56 | Hannes Lepka (Erondunen) | 1 | 0 | 5.70 |
| 57 | Andrew McKinnon | 1 | 0 | 5.40 |
| 58 | Rulo | 1 | 0 | 4.33 |
| 59 | Jaime García García | 1 | 0 | 4.33 |

