Kings of War 4th Edition Player: Erondunen
| Season | Results |
Rank
21
out of 22 players
Score
5.70
Win Rate
0.00%
0 Wins of 3 Games
Kill Rate
21.45%
1480 out of 6900
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| Average Score | 5.70 |
| Highest Score | 5.70 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 24th Jan 2026 | Noobs of 4th | Forces of the Abyss | 0/0/3 | 1480 | 21.45 | 10 | 5.70 |

