Kings of War 4th Edition Player: Andrew McKinnon
| Season | Results |
Rank
46
out of 48 players
Score
5.40
Win Rate
0.00%
0 Wins of 4 Games
Kill Rate
20.00%
800 out of 4000
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 0 |
| Draws | 0 |
| Losses | 4 |
| Average Score | 5.40 |
| Highest Score | 5.40 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 31st Jan 2026 | Kings of Whitburn | Dwarfs | 0/0/4 | 800 | 20.00 | 10 | 5.40 |

