Firefight Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Luke Schafer 1 1 47.00
2 Richard Laking 1 1 47.00
3 Matt Pope 1 1 44.06
4 Sam Harris 1 1 43.64
5 Frantic Gamer 1 1 41.13
6 Alexi Menser 1 1 40.29
7 Ian Rodger 1 0 38.19
8 Dale Hastings 1 0 36.93
9 David Fletcher 1 0 35.25
10 Tim Cross 1 0 33.57
11 PAR 1 0 32.31
12 Will Sommer 1 0 30.21
13 Daniel Graves 1 0 29.38
14 Michael Smith 1 0 26.86
15 chris pope 1 0 26.44
16 Jason Cowern 1 0 23.50
17 neil sparrow 1 0 23.50
18 Matthew Green 1 0 20.56
19 Stuart Holland 1 0 20.14
20 Adam Dennis 1 0 17.63
21 Ultramarine40 1 0 16.79
22 Ben Hart-Shea 1 0 14.69
23 Neal Barton 1 0 13.43
24 Nelvis Presley 1 0 11.75
25 Simon Gilbert 1 0 10.07
26 Tony Ringrose 1 0 8.81
27 4 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy