Firefight Player: Jason Cowern
| Season | Results |
Rank
6
out of 63 players
Score
80.68
Win Rate
44.44%
4 Wins of 9 Games
Kill Rate
44.42%
5663 out of 12750
| Events Attended | 3 |
| Podiums | 1 |
| Podium rate | 33.33 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| Average Score | 26.89 |
| Highest Score | 37.60 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 4th Oct 2025 | SpringCon 2025 | Asterians | 2/0/1 | 2044 | 45.42 | 3 | 37.60 |
| 16th Aug 2025 | Northern Inferno 2025 | Nightstalkers | 1/0/2 | 2300 | 51.11 | 8 | 19.58 |
| 6th Apr 2025 | FoolCon 2025 | Marauders | 1/0/2 | 1319 | 35.17 | 8 | 23.50 |

