Kings of War Event: Turniej Kings of War Łódź 2
Info
| Date | Saturday 15th Jun 2024 | 
| Season | 2024 | 
| Format | 2300 points / 3 rounds | 
| Location | Stagraf Bratysławska 2a Łódź | 
| Link | Link | 
| Tickets | 20 available | 
| Price | PLN30 | 
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % | 
|---|---|---|---|---|---|---|
| 1 | Piotr Nowak | Ogres | 57.00 | 3/0/0 | 6595 | 95.58% | 
| 2 | Łukasz Jarochowski | Salamanders | 51.30 | 2/0/1 | 3705 | 53.70% | 
| 3 | Michał | Trident Realm of Neritica | 45.60 | 2/0/1 | 3770 | 54.64% | 
| 4 | Darek Darkowski | Forces of the Abyss | 39.90 | 2/0/1 | 4925 | 71.38% | 
| 5 | Wojciech Okrzeja | Dwarfs | 34.20 | 1/0/2 | 3985 | 57.75% | 
| 6 | Konrad 'Kazan' Krzanowski | Forces of the Abyss | 28.50 | 1/1/1 | 3480 | 50.43% | 
| 7 | Kacper Szczytowski | Undead | 22.80 | 0/1/2 | 3550 | 51.45% | 
| 8 | Maciej Szczytowski | Abyssal Dwarfs | 17.10 | 0/0/3 | 2875 | 41.67% | 
| 9 | Spare | 11.40 | 0/0/0 | 0 | 0.00% | |
| 10 | Spare | 5.70 | 0/0/0 | 0 | 0.00% | 

