Kings of War Event: Kings Of WarSAW 4/2024
Info
| Date | Saturday 20th Apr 2024 |
| Season | 2024 |
| Format | 2300 points / 3 rounds |
| Location | aleja Krakowska 110/114, 02-256 Warszawa, Polska |
| Link | Link |
| Tickets | 20 available |
| Price | 35 PLN |
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Piotr Nowak | Ogres | 57.00 | 3/0/0 | 5630 | 81.59% |
| 2 | Kijanka | Riftforged Orcs | 52.93 | 2/0/1 | 5265 | 76.30% |
| 3 | ddr | Kingdoms of Men | 48.86 | 2/1/0 | 4030 | 58.41% |
| 4 | Ćukasz Jarochowski | Salamanders | 44.79 | 2/0/1 | 4740 | 68.70% |
| 5 | Kacper Szczytowski | Undead | 40.71 | 2/0/1 | 5410 | 78.41% |
| 6 | Konrad 'Kazan' Krzanowski | Forces of the Abyss | 36.64 | 1/1/1 | 4270 | 61.88% |
| 7 | Wojciech Okrzeja | Dwarfs | 32.57 | 1/0/2 | 4360 | 63.19% |
| 8 | Maciej Szczytowski | Orcs | 28.50 | 1/1/1 | 3550 | 51.45% |
| 9 | Darek Darkowski | Forces of the Abyss | 24.43 | 1/0/2 | 4690 | 67.97% |
| 10 | fakapu | Twilight Kin | 20.36 | 1/0/2 | 2800 | 40.58% |
| 11 | Bartosz Zawadzki | Goblins | 16.29 | 0/1/2 | 3775 | 54.71% |
| 12 | Maciej Karabon | Undead | 12.21 | 0/0/3 | 2780 | 40.29% |
| 13 | Spare | 8.14 | 0/0/0 | 0 | 0.00% | |
| 14 | Spare | 4.07 | 0/0/0 | 0 | 0.00% |

