Deadzone Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Frantic Gamer 2 1 95.00
2 Russell Joynson 1 1 64.69
3 Ian Caine 1 1 60.38
4 Simon Brand 1 0 56.06
5 Agalma 1 1 52.00
6 Mark Dell 1 0 51.75
7 Miguel Angel Santiago 1 1 48.75
8 Todd durkin 1 0 47.44
9 Manuel 1 1 45.50
10 Greg Joynson 1 0 43.13
11 Miguel García 1 0 42.25
12 Nacho Albillo 1 0 39.00
13 Sebastian mayo-dell 1 0 38.81
14 Beñat Mitxelena 1 0 35.75
15 Stuart Caine 1 0 34.50
16 Christian 1 0 32.50
17 Aimar Mitxelena Aristondo 1 0 29.25
18 Daniel Graves 1 0 25.88
19 Alvaro Lareo 1 0 22.75
20 Alan Goodenough 1 0 21.56
21 Sam 1 0 19.50
22 Mick Turkentine 1 0 17.25
23 Eduardo Gutierrez Martin 1 0 16.25
24 Paulo astorga 1 0 13.00
25 Kevin Casey 1 0 12.94
26 Borja Losa LLorente 1 0 9.75


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy