Kings of War Event: Kings of WarSaw 2/2023
Info
| Date | Saturday 25th Feb 2023 |
| Season | 2023 |
| Format | 2300 points / 3 rounds |
| Location | Al. Krakowska 114 Warszawa |
| Link | Link |
| Tickets | 20 available |
| Price | 35 PLN |
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Piotr Nowak | Halflings | 57.00 | 2/1/0 | 5855 | 84.86% |
| 2 | Bartosz Zawadzki | Kingdoms of Men | 51.30 | 2/0/1 | 5805 | 84.13% |
| 3 | Paweł Ajnenkiel | Dwarfs | 45.60 | 1/2/0 | 4435 | 64.28% |
| 4 | Maciej Rasiński | Ogres | 39.90 | 2/0/1 | 3950 | 57.25% |
| 5 | Teo TomRider | Ogres | 34.20 | 1/2/0 | 3630 | 52.61% |
| 6 | Adam Cychner | Elves | 28.50 | 1/1/1 | 4135 | 59.93% |
| 7 | Maciej Szczytowski | Abyssal Dwarfs | 22.80 | 1/1/1 | 3615 | 52.39% |
| 8 | Łukasz Jarochowski | Salamanders | 17.10 | 1/0/2 | 4140 | 60.00% |
| 9 | Kacper Szczytowski | Elves | 11.40 | 0/1/2 | 3795 | 55.00% |
| 10 | Konrad 'Kazan' Krzanowski | Undead | 5.70 | 0/0/3 | 3465 | 50.22% |

