Kings of War Event: Kings Of WarSAW 1/23
Info
| Date | Sunday 29th Jan 2023 |
| Season | 2023 |
| Format | 2300 points / 3 rounds |
| Location | Al Krakowska 110/114, 02-256 Warszawa |
| Link | Link |
| Tickets | 16 available |
| Price | 35 PLN |
Map
Description
Tournament ID: bnXryptJHI
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Paweł Ajnenkiel | 57.00 | 3/0/0 | 5425 | 78.62% | |
| 2 | Kacper Szczytowski | Elves | 52.25 | 3/0/0 | 5590 | 81.01% |
| 3 | Kijanka | Riftforged Orcs | 47.50 | 2/0/1 | 5415 | 78.48% |
| 4 | Piotr Nowak | Halflings | 42.75 | 2/0/1 | 5305 | 76.88% |
| 5 | Teo TomRider | Ogres | 38.00 | 2/0/1 | 4485 | 65.00% |
| 6 | Darek Darkowski | League of Rhordia | 33.25 | 1/1/1 | 5170 | 74.93% |
| 7 | Bartosz Zawadzki | Forces of Nature | 28.50 | 1/0/2 | 4460 | 64.64% |
| 8 | Łukasz Jarochowski | Salamanders | 23.75 | 0/2/1 | 4700 | 68.12% |
| 9 | Eledan | Elves | 19.00 | 1/0/2 | 3805 | 55.14% |
| 10 | Maciej Szczytowski | Abyssal Dwarfs | 14.25 | 1/0/2 | 4415 | 63.99% |
| 11 | Mateusz Majkowski | Forces of Nature | 9.50 | 0/1/2 | 2695 | 39.06% |
| 12 | Mikołaj Majkowski | 4.75 | 0/0/3 | 2330 | 33.77% |

