Kings of War Event: Bullrun 5 - the Iron Bull

Info

Date Saturday 22nd Mar 2025
Season 2025
Format 1995 points / 3 rounds
Location Iron House The Lambournes, 170-174 Great Hampton Row, Brum B19 3JP
Link Link
Link Pack Link
Tickets 36 available
Price £30

Tournament Live Link

Launch Live View

Map

Description

A beginner friendly 3-game 1,995 point Kings of War Tournament in the heart of Birmingham, sponsored by the mighty Element Games
 
Our new venue is Iron House, a very cool event space right in the centre of Birmingham, next to the Jewellery quarter. They have a fully licensed bar, and a big car park right next door which is £2.50 for all-day parking.
 
Lunch will be provided for all participants.

Results

# Name Faction Ranking Score W/D/L Kills Kill %
1 Kieran Lambert Dwarfs 52.00 3/0/0 5245 87.64%
2 Daniel King Basileans 50.63 3/0/0 4705 78.61%
3 Matt Gorham Northern Alliance 49.26 3/0/0 4870 81.37%
4 Michael Smith Sylvan Kin 47.89 3/0/0 4745 79.28%
5 Martin dinsley Forces of Nature 46.53 2/1/0 4640 77.53%
6 Simon Tanner Twilight Kin 45.16 2/0/1 5720 95.57%
7 Justin Dwarfs 43.79 2/0/1 4510 75.36%
8 Ian Abyssal Dwarfs 42.42 2/0/1 4480 74.85%
9 Heath Barnes Empire of Dust 41.05 2/0/1 3320 55.47%
10 Simon Brand Ogres 39.68 2/0/1 3570 59.65%
11 Steve H Twilight Kin 38.32 2/0/1 3445 57.56%
12 Anonymous - - - - -
13 Simon Cooper Orcs 35.58 2/0/1 3290 54.97%
14 M Hobday Empire of Dust 34.21 2/0/1 4415 73.77%
15 Martin Paul Elves 32.84 1/1/1 3860 64.49%
16 Steve Evans Ratkin Slaves 31.47 2/0/1 3475 58.06%
17 Richard Luke Basileans 30.11 1/1/1 4060 67.84%
18 Jake Boyd-Gill Ratkin 28.74 1/1/1 3280 54.80%
19 Matt Goody Halflings 27.37 2/0/1 2375 39.68%
20 Edward Barnett Halflings 26.00 1/0/2 3770 62.99%
21 Ashley Clare The Herd 24.63 1/0/2 4020 67.17%
22 Carl Smith Northern Alliance 23.26 1/0/2 3840 64.16%
23 Florence Anna Maunders Varangur 21.89 1/0/2 4185 69.92%
24 Zilvinas Aleksa Sylvan Kin 20.53 1/0/2 3705 61.90%
25 PAR The Order of the Green Lady 19.16 1/0/2 3160 52.80%
26 Peter Wrench Forces of the Abyss 2024 17.79 1/0/2 3040 50.79%
27 James Crosby Free Dwarfs 16.42 1/0/2 3060 51.13%
28 ashley thornton Varangur 15.05 1/0/2 3145 52.55%
29 Fraser Scott Halflings 13.68 1/0/2 3080 51.46%
30 Julian Booth Forces of the Abyss 2024 12.32 1/0/2 2705 45.20%
31 Dean Fleming Forces of Nature 10.95 1/0/2 2490 41.60%
32 Mark Forces of the Abyss 2024 9.58 1/0/2 2485 41.52%
33 russell harris Forces of the Abyss 2024 8.21 0/0/3 2580 43.11%
34 Daniel Wolfgang Wright The Order of the Green Lady 6.84 0/0/3 1675 27.99%
35 Drew Smith Elves 5.47 0/0/3 1940 32.41%
36 Dave Barfield Nightstalkers 4.11 0/0/3 1740 29.07%
37 Spare 2.74 0/0/0 0 0.00%
38 Spare 1.37 0/0/0 0 0.00%



By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy