Kings of War Event: Kings Of WarSAW vol 3/2024
Info
| Date | Sunday 10th Mar 2024 |
| Season | 2024 |
| Format | 2300 points / 3 rounds |
| Location | aleja Krakowska 110/114, 02-256 Warszawa, Polska |
| Link | Link |
| Tickets | 20 available |
| Price | 35zł |
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Piotr Nowak | Halflings | 57.00 | 3/0/0 | 0 | 0.00% |
| 2 | Kacper Szczytowski | Undead | 52.25 | 2/0/1 | 0 | 0.00% |
| 3 | Łukasz Jarochowski | Salamanders | 47.50 | 2/0/1 | 0 | 0.00% |
| 4 | ddr | Kingdoms of Men | 42.75 | 2/0/1 | 0 | 0.00% |
| 5 | Konrad 'Kazan' Krzanowski | Forces of the Abyss | 38.00 | 1/1/1 | 0 | 0.00% |
| 6 | Bartosz Zawadzki | Varangur | 33.25 | 2/0/1 | 0 | 0.00% |
| 7 | Maciej Karabon | Undead | 28.50 | 1/0/2 | 0 | 0.00% |
| 8 | Stanisław Urbaniak | The Herd | 23.75 | 1/0/2 | 0 | 0.00% |
| 9 | Maciej Szczytowski | Kingdoms of Men | 19.00 | 0/1/2 | 0 | 0.00% |
| 10 | Rafał Świerkot | Elves | 14.25 | 0/0/3 | 0 | 0.00% |
| 11 | Spare | 9.50 | 0/0/0 | 0 | 0.00% | |
| 12 | Spare | 4.75 | 0/0/0 | 0 | 0.00% |

