Kings of War Event: Kings of WarSAW vol 10/2023
Info
| Date | Sunday 8th Oct 2023 |
| Season | 2023 |
| Format | 2300 points / 3 rounds |
| Location | aleja Krakowska 110/114, 02-256 Warszawa, Polska |
| Link | Link |
| Tickets | 20 available |
| Price | 35 PLN |
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Piotr Nowak | Empire of Dust | 57.00 | 3/0/0 | 6195 | 89.78% |
| 2 | Bartosz Zawadzki | Northern Alliance | 51.30 | 2/0/1 | 5120 | 74.20% |
| 3 | Łukasz Jarochowski | Undead | 45.60 | 2/0/1 | 4765 | 69.06% |
| 4 | Kacper Szczytowski | Abyssal Dwarfs | 39.90 | 2/0/1 | 4220 | 61.16% |
| 5 | Konrad 'Kazan' Krzanowski | Forces of the Abyss | 34.20 | 1/0/2 | 5225 | 75.72% |
| 6 | Teo TomRider | Ogres | 28.50 | 1/0/2 | 3290 | 47.68% |
| 7 | Rafał Świerkot | Elves | 22.80 | 1/0/2 | 2790 | 40.43% |
| 8 | Kijanka | Ogres | 17.10 | 0/0/3 | 2545 | 36.88% |
| 9 | Spare | 11.40 | 0/0/0 | 0 | 0.00% | |
| 10 | Spare | 5.70 | 0/0/0 | 0 | 0.00% |

