Kings of War Event: Kings Of WarSAW vol 6/2023
Info
| Date | Sunday 25th Jun 2023 |
| Season | 2023 |
| Format | 2300 points / 3 rounds |
| Location | aleja Krakowska 110/114, Warszawa, Poland |
| Link | Link |
| Tickets | 20 available |
| Price | 35PLN |
Map
Description
Results
| # | Name | Faction | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|
| 1 | Kijanka | Ogres | 2/0/1 | 6335 | 91.81% |
| 2 | Maciej Rasiński | Ogres | 2/0/1 | 5495 | 79.64% |
| 3 | Piotr Nowak | Halflings | 2/0/1 | 4340 | 62.90% |
| 4 | Konrad 'Kazan' Krzanowski | Undead | 1/1/1 | 4045 | 58.62% |
| 5 | Bartosz Zawadzki | Ogres | 1/0/2 | 4150 | 60.14% |
| 6 | Łukasz Jarochowski | Salamanders | 0/1/2 | 3100 | 44.93% |

