Kings of War Player: Mariusz
| Season | Results |
Rank
411
out of 520 players
Score
22.80
Win Rate
0.00%
0 Wins of 3 Games
Kill Rate
26.67%
1840 out of 6900
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| Average Score | 22.80 |
| Highest Score | 22.80 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 2nd Aug 2025 | Lubelski Chmiel - Pierwszy turniej KOW w Lublinie | Empire of Dust | 0/0/3 | 1840 | 26.67 | 7 | 22.80 |

