Kings of War Player: Andrew Ashton
| Season | Results |
Rank
452
out of 520 players
Score
15.55
Win Rate
33.33%
1 Wins of 3 Games
Kill Rate
53.04%
3660 out of 6900
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 1 |
| Draws | 0 |
| Losses | 2 |
| Average Score | 15.55 |
| Highest Score | 15.55 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 4th Jan 2025 | KOW @ BIG A New Year, A New Moon is Rising | Elves | 1/0/2 | 3660 | 53.04 | 33 | 15.55 |

