Kings of War Player: Nick Davies
| Season | Results |
Rank
256
out of 520 players
Score
51.82
Win Rate
100.00%
3 Wins of 3 Games
Kill Rate
51.01%
3520 out of 6900
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 3 |
| Draws | 0 |
| Losses | 0 |
| Average Score | 51.82 |
| Highest Score | 51.82 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 4th Jan 2025 | KOW @ BIG A New Year, A New Moon is Rising | Trident Realm of Neritica | 3/0/0 | 3520 | 51.01 | 5 | 51.82 |

