Kings of War Player: Stephen
| Season | Results |
Rank
456
out of 507 players
Score
12.95
Win Rate
33.33%
1 Wins of 3 Games
Kill Rate
30.00%
2070 out of 6900
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 1 |
| Draws | 0 |
| Losses | 2 |
| Average Score | 12.95 |
| Highest Score | 12.95 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 4th Jan 2025 | KOW @ BIG A New Year, A New Moon is Rising | Undead | 1/0/2 | 2070 | 30.00 | 35 | 12.95 |

