Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Piotr Nowak 4 4 232.60
2 Nacho Albillo 5 4 207.36
3 Daniel King 3 2 181.82
4 Miguel Angel Santiago 5 2 174.29
5 Łukasz Jarochowski 4 1 163.54
6 Bob Saut 2 2 161.85
7 Florence Anna Maunders 4 1 152.41
8 Chris Lynch 3 1 149.15
9 Raúl Hilara Parra 4 1 147.76
10 Theodrid 3 2 142.72
11 Jorge Cuerva Morante 4 0 138.04
12 Matt Gorham 3 1 129.69
13 Andy Marshall 3 0 128.52
14 Simon Brand 3 0 125.34
15 Michael Smith 3 0 121.41
16 Andrew James Hawley 2 0 112.55
17 ddr 2 2 110.40
18 Bartosz Zawadzki 3 1 108.00
19 Ken Ferris 1 1 108.00
20 Richard Laking 2 2 107.27
21 Luke Schafer 1 1 106.26
22 Agalma 3 0 105.59
23 Jon Gunns 3 0 105.52
24 Daniel Graves 2 1 105.11
25 jeffrey traish 1 1 104.52
26 Kacper Szczytowski 3 1 104.00
27 Nick Legrand 1 0 102.77
28 Paul Collins 1 0 101.03
29 Sam 3 0 100.44
30 Richard Miles 2 1 99.89
31 Nathaniel Johnson 2 1 99.68
32 Age Zae 1 0 99.29
33 Damien Madigan 1 0 97.55
34 Daniel Bird 1 0 95.81
35 Yan Zhi Lai 1 0 94.06
36 Chris Christopherson 2 0 93.64
37 Andrew Goodman 1 0 92.32
38 Justin 2 1 92.32
39 Stephen Devenish 1 0 90.58
40 Corleone 2 2 89.85
41 Grant Spence 1 0 88.84
42 Steve H 2 1 88.20
43 Timothy Kovacs 1 0 87.10
44 Jeffrey Schiltgen 1 1 86.00
45 Erich Trowbridge 1 1 86.00
46 thomas 1 1 86.00
47 Max Kay 1 0 85.35
48 Konrad 'Kazan' Krzanowski 3 0 85.20
49 Stephen Tuck 1 0 83.61
50 Radoslaw Brylowski 1 1 83.31
51 Jake Boyd-Gill 2 1 83.15
52 Matthew Trewella 1 0 81.87
53 Ian 2 0 81.61
54 Richard Luke 2 0 80.63
55 Barry Joyner 1 1 80.63
56 Adam Storey 1 0 80.13
57 Maciej Reda 2 1 79.80
58 Ivan Rodríguez 2 1 79.07
59 Oswald Wendt 1 0 78.39
60 Paul Burke 1 0 77.94
61 Joshua Angel 1 0 76.65
62 Kyle Pietsch 1 1 76.44
63 Jeff Franz 1 1 75.25
64 Ed Herzig 1 0 75.25
65 Alex Sobinoff 1 0 74.90
66 Carlos Muñoz 2 0 74.29
67 Simon Tanner 2 0 73.66
68 David Fanning 1 0 73.16
69 Michael 1 0 72.56
70 Jesse D Berglund 1 0 71.67
71 Mathew Sellick 1 0 71.42
72 Maciej Szczytowski 2 0 71.40
73 Ben Hampshire 2 0 70.30
74 Stephen Malone 1 0 69.88
75 Stephen Stead 2 0 69.82
76 Jon Turkich 1 0 69.68
77 Darek Darkowski 2 0 68.40
78 Craig Smellie 1 0 67.94
79 Alec Habig 1 0 66.89
80 Antony Pedersen 1 0 66.19
81 Peter Wrench 2 0 65.72
82 Chris Smith 2 0 65.28
83 Paul Cravo 1 0 64.50
84 Selwyn Hugh Peake 1 0 64.45
85 Jeremy Bear 1 0 62.71
86 Ignacio Sanchez lopez 2 0 62.36
87 Jon Becker 1 0 62.11
88 Joanna Mitchell 1 0 61.81
89 Hernando Stella 2 0 61.50
90 Rosario 1 0 60.97
91 Janice Stother 2 0 60.61
92 Heath Barnes 2 0 60.48
93 Richard 1 1 60.44
94 Ben Rantall 1 0 59.23
95 Austin Lesh 1 0 59.13
96 Alistair Oliver Vowles 1 0 59.13
97 Norman quigg 2 1 59.04
98 Iain Scullion 2 0 58.14
99 Michael Clarke 1 0 57.48
100 Hari Capra 1 0 57.33
101 Kyle ritchey 1 1 57.00
102 Alan Salvatore Asaro 1 1 57.00
103 Javier Ancizu Vergara 1 1 57.00
104 Peter Kreutzberger 1 1 57.00
105 Adrian Marcelo De Vincenzo 1 1 57.00
106 Ezequiel Fernández 2 0 56.70
107 Aran Golden 1 0 56.44
108 Andrew Whitehead 1 0 55.74
109 Juancho Bernabeu 2 0 55.64
110 Antonio Carrasco 1 1 54.79
111 Adrian Scott 1 0 54.00
112 Jon Carter 1 0 53.75
113 James Sykes 1 0 53.75
114 Alex 1 1 53.44
115 Simon Cooper 2 0 53.39
116 Juan Tomas Coll 1 1 52.93
117 Javier Talavero 1 1 52.93
118 Trevor S 1 0 52.56
119 James Moutsos 1 0 52.26
120 Stuart Robertson 2 0 52.25
121 Alejandro Bianchi 2 0 52.15
122 Steve Tonneau 1 1 52.00
123 Kieran Lambert 1 1 52.00
124 Patrick C. Kloiber 1 1 52.00
125 Edward Barnett 2 0 51.91
126 Nick Davies 1 0 51.82
127 Stanisław Urbaniak 1 1 51.30
128 Jorge Blanco 2 0 51.21
129 Gerard Courtney 1 0 51.06
130 Mario Pinós Quejido 1 1 50.67
131 Patrick Williamson 1 0 50.52
132 Jose Maria 2 0 50.00
133 Fritz Schmitz 1 1 49.88
134 Steve Evans 2 0 49.61
135 Pablo Triguero LLopes 1 1 48.86
136 John McGarry 1 0 48.77
137 Armin Fischer 1 1 48.75
138 Shane Heaney 1 1 48.29
139 Alvaro Lareo 1 1 47.67
140 Mario Murillo Raja 1 0 47.50
141 Emiliano Javier Di Liscia 1 1 47.50
142 Exequiel Ferreyra 2 0 47.15
143 Mark 1 0 47.03
144 Santiago Martinez 1 1 47.00
145 Martin dinsley 1 0 46.53
146 Glen Wareing 1 0 46.31
147 Dariusz Bienkowski 1 1 45.60
148 Kolm Florian 1 1 45.50
149 Derek Bartlett 1 0 45.34
150 Lachlan 1 0 45.29
151 Estiben 1 0 44.79
152 James Dunbar 1 1 44.57
153 Spoon Guy 2 0 43.78
154 Anthony Felton 1 0 43.55
155 Ben Hart-Shea 1 0 43.33
156 William H Cleveland 1 0 43.00
157 Brian Pekarske 1 0 43.00
158 Jan danger 1 1 42.75
159 Phil Lambourne 1 0 42.75
160 Khalida 1 1 42.30
161 Mariusz Rusiecki 1 1 42.30
162 Martin Kranz 1 0 42.25
163 Tyron Willson 1 1 42.00
164 Henry Lukin 1 0 41.81
165 Matthew Rose 1 0 41.60
166 Robert Hutson 1 0 41.45
167 Simon Heaney 1 0 40.86
168 tiryonss 1 0 40.71
169 Maciej Rasiński 1 0 40.50
170 Cameron Nicholls 1 0 40.06
171 Daniel Bryan 1 0 39.90
172 Ian Rodger 1 0 39.87
173 Michael Bissell 1 1 39.38
174 Chris 1 0 38.32
175 PAR 2 0 38.23
176 Joseph Pierce 1 0 38.22
177 David Fletcher 1 0 38.13
178 Jorge Moreno Diaz 1 0 38.00
179 Matias De Lisio 2 0 37.95
180 Matthew Temple 1 0 37.63
181 Mark Cunningham 2 0 37.62
182 Rulo 2 0 37.22
183 Rob J 1 0 36.58
184 Robert phipps 1 0 36.40
185 richard Blackmore 1 0 36.27
186 Nikolaus Bacak 1 0 35.75
187 Wolfgang Kuwaldt 1 0 35.63
188 Daniel Bailey 1 0 35.63
189 Jamys Carter 1 0 35.56
190 Alun Ryan-Ramirez 1 0 34.98
191 Steven Houghton 1 0 34.84
192 Tom Serra 1 0 34.67
193 John Randall 1 0 34.67
194 M Hobday 1 0 34.21
195 Michel Turcas 1 0 34.20
196 Kijanka 1 0 34.20
197 Greg 1 0 34.13
198 Christopher Dwane 1 0 33.68
199 Carl Smith 2 0 33.62
200 Brian Arey 1 0 33.44
201 Cailean Dunbar 1 0 33.43
202 Brendan Cousins 1 0 33.10
203 Martin Paul 1 0 32.84
204 Toni Diben 1 0 32.57
205 David Puchegger 1 0 32.50
206 Brzegorz 1 0 32.40
207 Steve Hampshire 1 0 32.39
208 Grace Patterson 1 0 32.25
209 Ben Fell 1 0 32.06
210 Ian Grierson 1 0 32.00
211 Adam MacAskill 1 0 31.35
212 Daniel Haslam 2 0 31.22
213 Mr David Musgrave 1 0 29.80
214 Adam Stock 1 0 29.71
215 Daniel Harwood 1 0 29.61
216 CJ Fox 1 0 29.25
217 Daniel Drewette 1 0 28.88
218 Diego Jiménez Cabañas 1 0 28.50
219 Jason Black 1 0 28.50
220 Toni 1 0 28.50
221 Christian Sailer 1 0 28.50
222 Dave Yates 1 0 28.44
223 Christo Marais-van Vuuren 1 0 27.87
224 Matt Goody 1 0 27.37
225 Stephanie Berry 1 0 27.20
226 Gavin Hunter 2 0 26.89
227 Kara Brown 1 0 26.88
228 David Oksinski 1 0 26.13
229 Sergio 1 0 26.00
230 Grant Alexander 1 0 26.00
231 Dietmar Eisinger 1 0 26.00
232 Pascual Ruiz Fernández 1 0 25.33
233 Ryan Longthorne 1 0 24.94
234 Ashley Clare 1 0 24.63
235 Oriol Hita 1 0 24.43
236 Gregory Turkich 1 0 24.39
237 Nammath 1 0 24.30
238 Gavin Downey 1 0 24.27
239 Ed Stevenson 1 0 24.19
240 Pablo German Borda 1 0 23.75
241 Mark Ancketill 1 0 23.63
242 Blazej 1 0 23.50
243 Nigel Emsen 1 0 23.32
244 Ed Hamacek 1 0 22.65
245 Steven Pearson 2 0 22.31
246 Jose Carlos Huerta Calvo 1 0 22.17
247 Marshall Temple 1 0 21.50
248 James Harrison 1 0 21.38
249 Mark Sedgley 1 0 21.33
250 Francisco Losada 1 0 21.07
251 Dave Kinsey 1 0 20.90
252 Andy Smith 1 0 20.80
253 Mark Dell 1 0 20.73
254 Zilvinas Aleksa 1 0 20.53
255 Alvaro 1 0 20.36
256 ashley thornton 2 0 20.23
257 Bridget 1 0 19.16
258 Kenny Lull 1 0 19.11
259 Jaime García García 1 0 19.00
260 fernando marcial Scarselletta 1 0 19.00
261 Martin Collins 1 0 18.81
262 Alan tozzi 1 0 18.80
263 Hedale 90 1 0 18.80
264 Tom W Freeman 1 0 18.57
265 Ben Collyer 1 0 17.42
266 Borja Losa LLorente 1 0 17.33
267 Alexander McWilliam 1 0 17.33
268 James Crosby 1 0 16.42
269 Ferran Grivé 1 0 16.29
270 Peter Schöpf 1 0 16.25
271 Scott Sallee 1 0 16.13
272 Kurt 1 0 16.13
273 Llagho Motorolo 1 0 15.83
274 Mitchell Millington 1 0 15.68
275 Andrew Ashton 1 0 15.55
276 Campbell Hardie 1 0 14.86
277 Steven Sachleben 1 0 14.33
278 Darren Ware 1 0 14.25
279 Borja Justicia León 1 0 14.25
280 Hanna 1 0 14.25
281 Nicolas Agustin Chapachnik 1 0 14.10
282 Artur Szyndler 1 0 14.10
283 Jason Murray 1 0 13.94
284 Seb Reeves 1 0 13.87
285 Fraser Scott 1 0 13.68
286 Bethany snaddon 1 0 13.13
287 Carmen Schlicht 1 0 13.00
288 Stephen 1 0 12.95
289 Gerardo García 1 0 12.67
290 Fernando 1 0 12.64
291 Julian Booth 1 0 12.32
292 Carlos Noguera 1 0 12.21
293 Aaron Kingham 1 0 12.19
294 Max Bouche 1 0 12.13
295 Andrew Stocken 1 0 11.66
296 Dean Fleming 1 0 10.95
297 Jamie Grace 1 0 10.75
298 David Wildey 1 0 10.69
299 Edward Hawley 1 0 10.67
300 jamie kirkpatrick 2 0 10.49
301 Anthony O'Meara 1 0 10.45
302 Will Fox 1 0 10.40
303 Stefan Kerschitz 1 0 9.75
304 Mark 1 0 9.58
305 Juan Jose Soriano Rodriguez 1 0 9.50
306 Andy Maunders 1 0 9.07
307 Michael Douglas 1 0 8.71
308 chris pope 1 0 8.67
309 russell harris 1 0 8.21
310 Dave Kitcat 1 0 7.77
311 Rob Pryce 1 0 7.13
312 Dale Hastings 1 0 6.97
313 Daniel Wolfgang Wright 1 0 6.84
314 Steven Cote 1 0 6.48
315 Drew Smith 1 0 5.47
316 Cody Flugel 1 0 5.23
317 Hogla Pieme 1 0 5.20
318 Dave Barfield 1 0 4.11
319 Mike Longman 1 0 3.89
320 Gonzalo Diaz 1 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy