Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Piotr Nowak 9 9 315.25
2 Simon Brand 4 1 225.12
3 Bartosz Zawadzki 8 2 223.71
4 ddr 4 2 217.89
5 Konrad 'Kazan' Krzanowski 6 2 214.76
6 Łukasz Jarochowski 7 2 207.44
7 Nacho Albillo 6 4 207.36
8 Theodrid 4 2 186.77
9 Kacper Szczytowski 4 2 185.00
10 Maciej Szczytowski 6 1 182.24
11 Daniel King 3 2 181.82
12 Miguel Angel Santiago 6 2 174.72
13 Raúl Hilara Parra 5 1 170.42
14 Radoslaw Brylowski 2 1 167.00
15 Bob Saut 2 2 161.85
16 Jorge Cuerva Morante 5 1 161.36
17 Piotr Darkowski 2 1 160.84
18 Maciej Reda 5 2 159.60
19 Florence Anna Maunders 4 1 152.41
20 Chris Lynch 3 1 149.15
21 Darek Darkowski 6 0 147.84
22 Stanisław Urbaniak 3 1 137.80
23 Carlos Muñoz 3 1 131.29
24 Matt Gorham 3 1 129.69
25 Andy Marshall 3 0 128.52
26 Erich Trowbridge 2 1 126.44
27 Michael Smith 3 0 121.41
28 Kijanka 2 0 114.67
29 Andrew James Hawley 2 0 112.55
30 Paul Cravo 2 1 110.72
31 Jeff Franz 2 1 109.92
32 Antonio Carrasco 2 2 109.20
33 Ken Ferris 1 1 108.00
34 Richard Laking 2 2 107.27
35 Luke Schafer 1 1 106.26
36 Jon Carter 2 1 105.75
37 Agalma 3 0 105.59
38 Jon Gunns 3 0 105.52
39 Daniel Graves 2 1 105.11
40 jeffrey traish 1 1 104.52
41 Nick Legrand 1 0 102.77
42 Ignacio Sanchez lopez 3 0 101.22
43 Paul Collins 1 0 101.03
44 Sam 3 0 100.44
45 Richard Miles 2 1 99.89
46 Nathaniel Johnson 2 1 99.68
47 Age Zae 1 0 99.29
48 Damien Madigan 1 0 97.55
49 Maciej Karabon 2 0 96.83
50 Nicolas Felix 1 1 96.56
51 Stephen Malone 2 0 95.88
52 Daniel Bird 1 0 95.81
53 Stuart Robertson 3 1 94.25
54 Mario Murillo Raja 2 0 94.14
55 Yan Zhi Lai 1 0 94.06
56 Chris Christopherson 2 0 93.64
57 Andrew Goodman 1 0 92.32
58 Justin 2 1 92.32
59 Stephen Devenish 1 0 90.58
60 Francesco Grundal Madiai 1 0 90.13
61 Corleone 2 2 89.85
62 Grant Spence 1 0 88.84
63 Maciej Rasiński 2 0 88.78
64 Steve H 2 1 88.20
65 Timothy Kovacs 1 0 87.10
66 Marco Giudici 2 0 86.17
67 Jeffrey Schiltgen 1 1 86.00
68 Tom Robinson 1 1 86.00
69 Max Kay 1 0 85.35
70 Kolm Florian 2 1 84.50
71 Stephen Tuck 1 0 83.61
72 Iain Scullion 3 0 83.34
73 Jake Boyd-Gill 2 1 83.15
74 Patrick C. Kloiber 2 1 82.33
75 Matthew Trewella 1 0 81.87
76 Ian 2 0 81.61
77 Richard Luke 2 0 80.63
78 Barry Joyner 1 1 80.63
79 Adam Storey 1 0 80.13
80 Ivan Rodríguez 2 1 79.07
81 Artur Szyndler 2 0 78.48
82 Oswald Wendt 1 0 78.39
83 Paul Burke 1 0 77.94
84 Martin Dahl 1 0 77.25
85 Joshua Angel 1 0 76.65
86 Kyle Pietsch 1 1 76.44
87 Javier Talavero 2 1 76.25
88 Norman quigg 3 1 75.84
89 Ed Herzig 1 0 75.25
90 Javier Ancizu Vergara 2 1 75.14
91 Robert phipps 2 0 75.03
92 Eledan 2 0 74.97
93 Alex Sobinoff 1 0 74.90
94 Simon Tanner 2 0 73.66
95 David Fanning 1 0 73.16
96 Michael 1 0 72.56
97 Jesse D Berglund 1 0 71.67
98 Mathew Sellick 1 0 71.42
99 Jarekson 1 0 70.81
100 Estiben 2 0 70.70
101 Ben Hampshire 2 0 70.30
102 Stephen Stead 2 0 69.82
103 Grace Patterson 2 0 69.81
104 Jon Turkich 1 0 69.68
105 Matthew Temple 2 0 69.41
106 Craig Smellie 1 0 67.94
107 Derek Bartlett 2 0 67.87
108 Alec Habig 1 0 66.89
109 Pascual Ruiz Fernández 2 0 66.78
110 Antony Pedersen 1 0 66.19
111 Juancho Bernabeu 3 0 66.00
112 Peter Wrench 2 0 65.72
113 Chris Smith 2 0 65.28
114 Selwyn Hugh Peake 1 0 64.45
115 Jeremy Bear 1 0 62.71
116 Jon Becker 1 0 62.11
117 Joanna Mitchell 1 0 61.81
118 Hernando Stella 2 0 61.50
119 Rosario 1 0 60.97
120 Janice Stother 2 0 60.61
121 Heath Barnes 2 0 60.48
122 Richard 1 1 60.44
123 Peter Schöpf 2 0 59.58
124 Ben Rantall 1 0 59.23
125 Austin Lesh 1 0 59.13
126 Alistair Oliver Vowles 1 0 59.13
127 Kacper Rasiński 1 0 57.94
128 Michael Clarke 1 0 57.48
129 Hari Capra 1 0 57.33
130 Kyle ritchey 1 1 57.00
131 Alan Salvatore Asaro 1 1 57.00
132 Peter Kreutzberger 1 1 57.00
133 Adrian Marcelo De Vincenzo 1 1 57.00
134 Ezequiel Fernández 2 0 56.70
135 Aran Golden 1 0 56.44
136 Andrew Whitehead 1 0 55.74
137 Adrian Scott 1 0 54.00
138 James Sykes 1 0 53.75
139 Alex 1 1 53.44
140 Simon Cooper 2 0 53.39
141 Mark Ancketill 2 0 53.03
142 Juan Tomas Coll 1 1 52.93
143 Rulo 3 0 52.77
144 Trevor S 1 0 52.56
145 James Moutsos 1 0 52.26
146 Alejandro Bianchi 2 0 52.15
147 Steve Tonneau 1 1 52.00
148 Kieran Lambert 1 1 52.00
149 Theo den Boer 1 1 52.00
150 Edward Barnett 2 0 51.91
151 Nick Davies 1 0 51.82
152 Jorge Blanco 2 0 51.21
153 Gerard Courtney 1 0 51.06
154 CJ Fox 2 0 50.92
155 Mario Pinós Quejido 1 1 50.67
156 Patrick Williamson 1 0 50.52
157 Jose Maria 2 0 50.00
158 Fritz Schmitz 1 1 49.88
159 Christian Wolf 1 1 49.83
160 Dietmar Eisinger 2 0 49.83
161 Steve Evans 2 0 49.61
162 Cyle DinoLord Pool 1 1 49.11
163 Pablo Triguero LLopes 1 1 48.86
164 John McGarry 1 0 48.77
165 Armin Fischer 1 1 48.75
166 Shane Heaney 1 1 48.29
167 Hedale 90 2 0 47.77
168 Alvaro Lareo 1 1 47.67
169 Martin Ofner 1 1 47.67
170 Emiliano Javier Di Liscia 1 1 47.50
171 Exequiel Ferreyra 2 0 47.15
172 Mark 1 0 47.03
173 Santiago Martinez 1 1 47.00
174 Martin dinsley 1 0 46.53
175 Glen Wareing 1 0 46.31
176 Dariusz Bienkowski 1 1 45.60
177 Felix Schmutz 1 0 45.50
178 Lachlan 1 0 45.29
179 Paul Bartlett 1 0 45.06
180 James Dunbar 1 1 44.57
181 Spoon Guy 2 0 43.78
182 Anthony Felton 1 0 43.55
183 Ben Hart-Shea 1 0 43.33
184 Trentin Priebe 1 0 43.33
185 William H Cleveland 1 0 43.00
186 Brian Pekarske 1 0 43.00
187 Jan danger 1 1 42.75
188 Phil Lambourne 1 0 42.75
189 Khalida 1 1 42.30
190 Mariusz Rusiecki 1 1 42.30
191 Martin Kranz 1 0 42.25
192 Tyron Willson 1 1 42.00
193 Myles Pockett 1 1 42.00
194 Henry Lukin 1 0 41.81
195 Matthew Rose 1 0 41.60
196 Robert Hutson 1 0 41.45
197 Vincent 1 0 41.17
198 Simon Heaney 1 0 40.86
199 tiryonss 1 0 40.71
200 Cameron Nicholls 1 0 40.06
201 Daniel Bryan 1 0 39.90
202 Ian Rodger 1 0 39.87
203 Michael Bissell 1 1 39.38
204 Chris 1 0 38.32
205 PAR 2 0 38.23
206 Joseph Pierce 1 0 38.22
207 David Fletcher 1 0 38.13
208 Jorge Moreno Diaz 1 0 38.00
209 Matias De Lisio 2 0 37.95
210 Craig Lafferty 1 1 37.80
211 Steve Evans 1 1 37.80
212 Mark Cunningham 2 0 37.62
213 Kodos 1 0 36.83
214 Rob J 1 0 36.58
215 richard Blackmore 1 0 36.27
216 Nikolaus Bacak 1 0 35.75
217 Wolfgang Kuwaldt 1 0 35.63
218 Daniel Bailey 1 0 35.63
219 Jamys Carter 1 0 35.56
220 Antonín 1 0 35.41
221 Alun Ryan-Ramirez 1 0 34.98
222 Steven Houghton 1 0 34.84
223 Tom Serra 1 0 34.67
224 John Randall 1 0 34.67
225 M Hobday 1 0 34.21
226 Michel Turcas 1 0 34.20
227 Marcin Gładosz 1 0 34.20
228 Greg 1 0 34.13
229 Nammath 2 0 33.96
230 Christopher Dwane 1 0 33.68
231 Carl Smith 2 0 33.62
232 Andrew Carr 1 1 33.60
233 Josh Price 1 1 33.60
234 Brian Arey 1 0 33.44
235 Cailean Dunbar 1 0 33.43
236 Brendan Cousins 1 0 33.10
237 Martin Paul 1 0 32.84
238 Toni Diben 1 0 32.57
239 David Puchegger 1 0 32.50
240 Bernhard Küttner 1 0 32.50
241 Brzegorz 1 0 32.40
242 Steve Hampshire 1 0 32.39
243 Ben Fell 1 0 32.06
244 Ian Grierson 1 0 32.00
245 Adam MacAskill 1 0 31.35
246 Daniel Haslam 2 0 31.22
247 Mr David Musgrave 1 0 29.80
248 Adam Stock 1 0 29.71
249 Daniel Harwood 1 0 29.61
250 Byron Harrison 1 0 29.40
251 Temporary Fix 1 0 28.89
252 Daniel Drewette 1 0 28.88
253 Diego Jiménez Cabañas 1 0 28.50
254 Jason Black 1 0 28.50
255 Toni 1 0 28.50
256 Christian Sailer 1 0 28.50
257 Miguel Gonzalez 1 0 28.50
258 Dzik Dziku 1 0 28.50
259 Dave Yates 1 0 28.44
260 Markus Schafrath 1 0 28.17
261 Christo Marais-van Vuuren 1 0 27.87
262 Matt Goody 1 0 27.37
263 Stephanie Berry 1 0 27.20
264 Borja Justicia León 2 0 27.20
265 Gavin Hunter 2 0 26.89
266 Kara Brown 1 0 26.88
267 David Oksinski 1 0 26.13
268 Sergio 1 0 26.00
269 Grant Alexander 1 0 26.00
270 peterN 1 0 26.00
271 David Huson 1 0 25.20
272 Ryan Longthorne 1 0 24.94
273 Scott Sallee 2 0 24.80
274 Ashley Clare 1 0 24.63
275 Oriol Hita 1 0 24.43
276 Gregory Turkich 1 0 24.39
277 Gavin Downey 1 0 24.27
278 Ed Stevenson 1 0 24.19
279 Pablo German Borda 1 0 23.75
280 Blazej 1 0 23.50
281 Nigel Emsen 1 0 23.32
282 Alexander Danylko 1 0 23.11
283 Mariusz 1 0 22.80
284 Ed Hamacek 1 0 22.65
285 Steven Pearson 2 0 22.31
286 Jose Carlos Huerta Calvo 1 0 22.17
287 Marshall Temple 1 0 21.50
288 James Harrison 1 0 21.38
289 Mark Sedgley 1 0 21.33
290 Francisco Losada 1 0 21.07
291 Johnny Raczynski 1 0 21.00
292 Stephanie Lee 1 0 21.00
293 Dave Kinsey 1 0 20.90
294 Andy Smith 1 0 20.80
295 Mark Dell 1 0 20.73
296 Zilvinas Aleksa 1 0 20.53
297 Alvaro 1 0 20.36
298 ashley thornton 2 0 20.23
299 Ryan Bonner 1 0 20.22
300 Walter Dirix 1 0 19.50
301 Fred Oslo 1 0 19.31
302 Bridget 1 0 19.16
303 Kenny Lull 1 0 19.11
304 Jaime García García 1 0 19.00
305 fernando marcial Scarselletta 1 0 19.00
306 Martin Collins 1 0 18.81
307 Alan tozzi 1 0 18.80
308 Tom W Freeman 1 0 18.57
309 Ben Collyer 1 0 17.42
310 Borja Losa LLorente 1 0 17.33
311 Alexander McWilliam 1 0 17.33
312 Sam Kula 1 0 17.33
313 Juan Eduardo Corbalan Duzman 1 0 17.33
314 Bartosz Ćwir 1 0 17.10
315 James Crosby 1 0 16.42
316 Ferran Grivé 1 0 16.29
317 Kurt 1 0 16.13
318 David 1 0 16.09
319 Llagho Motorolo 1 0 15.83
320 Mitchell Millington 1 0 15.68
321 Andrew Ashton 1 0 15.55
322 Michael Budal 1 0 15.17
323 Campbell Hardie 1 0 14.86
324 Felix Castro 1 0 14.44
325 Steven Sachleben 1 0 14.33
326 Darren Ware 1 0 14.25
327 Hanna 1 0 14.25
328 Nicolas Agustin Chapachnik 1 0 14.10
329 Jason Murray 1 0 13.94
330 Seb Reeves 1 0 13.87
331 Fraser Scott 1 0 13.68
332 Bethany snaddon 2 0 13.13
333 Carmen Schlicht 1 0 13.00
334 Gabriel Küttner 1 0 13.00
335 Stephen 1 0 12.95
336 Todd durkin 1 0 12.88
337 Gerardo García 1 0 12.67
338 Fernando 1 0 12.64
339 Ryan Alexander Harrison 1 0 12.60
340 Julian Booth 1 0 12.32
341 Carlos Noguera 1 0 12.21
342 Aaron Kingham 1 0 12.19
343 Max Bouche 1 0 12.13
344 Andrew Stocken 1 0 11.66
345 Daniel White 1 0 11.56
346 Rafał Świerkot 1 0 11.40
347 Dean Fleming 1 0 10.95
348 Manuel Kolonovits 1 0 10.83
349 Jamie Grace 1 0 10.75
350 David Wildey 1 0 10.69
351 Edward Hawley 1 0 10.67
352 jamie kirkpatrick 2 0 10.49
353 Anthony O'Meara 1 0 10.45
354 Will Fox 1 0 10.40
355 Stefan Kerschitz 1 0 9.75
356 Mark 1 0 9.58
357 Juan Jose Soriano Rodriguez 1 0 9.50
358 Andy Maunders 1 0 9.07
359 Michael Douglas 1 0 8.71
360 chris pope 1 0 8.67
361 liam leitner 1 0 8.67
362 Thomas Lafferty 1 0 8.40
363 russell harris 1 0 8.21
364 Dave Kitcat 1 0 7.77
365 raul monge romero 1 0 7.77
366 Rob Pryce 1 0 7.13
367 Dale Hastings 1 0 6.97
368 Daniel Wolfgang Wright 1 0 6.84
369 Andre Bal 1 0 6.50
370 Steven Cote 1 0 6.48
371 Drew Smith 1 0 5.47
372 Cody Flugel 1 0 5.23
373 Carlos de la Flor 1 0 5.18
374 Dave Barfield 1 0 4.11
375 Mike Longman 1 0 3.89
376 Gonzalo Diaz 1 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy