Kings of War Global Rankings

Rankings Calculations

Players Factions
# Name Events Podiums Ranking Score
1 Piotr Nowak 6 6 269.25
2 Nacho Albillo 5 4 207.36
3 Łukasz Jarochowski 6 1 194.74
4 Kacper Szczytowski 4 2 185.00
5 Daniel King 3 2 181.82
6 Miguel Angel Santiago 5 2 174.29
7 Bartosz Zawadzki 5 2 164.85
8 Bob Saut 2 2 161.85
9 Florence Anna Maunders 4 1 152.41
10 Maciej Reda 4 2 152.40
11 ddr 3 2 150.30
12 Chris Lynch 3 1 149.15
13 Raúl Hilara Parra 4 1 147.76
14 Maciej Szczytowski 4 0 146.10
15 Darek Darkowski 4 0 144.15
16 Theodrid 3 2 142.72
17 Jorge Cuerva Morante 4 0 138.04
18 Matt Gorham 3 1 129.69
19 Andy Marshall 3 0 128.52
20 Erich Trowbridge 2 1 126.44
21 Simon Brand 3 0 125.34
22 Michael Smith 3 0 121.41
23 Andrew James Hawley 2 0 112.55
24 Stanisław Urbaniak 2 1 112.05
25 Paul Cravo 2 1 110.72
26 Jeff Franz 2 1 109.92
27 Ken Ferris 1 1 108.00
28 Richard Laking 2 2 107.27
29 Luke Schafer 1 1 106.26
30 Jon Carter 2 1 105.75
31 Agalma 3 0 105.59
32 Jon Gunns 3 0 105.52
33 Daniel Graves 2 1 105.11
34 jeffrey traish 1 1 104.52
35 Nick Legrand 1 0 102.77
36 Paul Collins 1 0 101.03
37 Sam 3 0 100.44
38 Richard Miles 2 1 99.89
39 Nathaniel Johnson 2 1 99.68
40 Age Zae 1 0 99.29
41 Damien Madigan 1 0 97.55
42 Stephen Malone 2 0 95.88
43 Daniel Bird 1 0 95.81
44 Yan Zhi Lai 1 0 94.06
45 Chris Christopherson 2 0 93.64
46 Andrew Goodman 1 0 92.32
47 Justin 2 1 92.32
48 Stephen Devenish 1 0 90.58
49 Corleone 2 2 89.85
50 Grant Spence 1 0 88.84
51 Steve H 2 1 88.20
52 Timothy Kovacs 1 0 87.10
53 Jeffrey Schiltgen 1 1 86.00
54 thomas 1 1 86.00
55 Max Kay 1 0 85.35
56 Konrad 'Kazan' Krzanowski 3 0 85.20
57 Stephen Tuck 1 0 83.61
58 Radoslaw Brylowski 1 1 83.31
59 Jake Boyd-Gill 2 1 83.15
60 Matthew Trewella 1 0 81.87
61 Ian 2 0 81.61
62 Richard Luke 2 0 80.63
63 Barry Joyner 1 1 80.63
64 Adam Storey 1 0 80.13
65 Ivan Rodríguez 2 1 79.07
66 Oswald Wendt 1 0 78.39
67 Paul Burke 1 0 77.94
68 Joshua Angel 1 0 76.65
69 Kyle Pietsch 1 1 76.44
70 Ed Herzig 1 0 75.25
71 Alex Sobinoff 1 0 74.90
72 Carlos Muñoz 2 0 74.29
73 Simon Tanner 2 0 73.66
74 David Fanning 1 0 73.16
75 Michael 1 0 72.56
76 Jesse D Berglund 1 0 71.67
77 Mathew Sellick 1 0 71.42
78 Ben Hampshire 2 0 70.30
79 Stephen Stead 2 0 69.82
80 Grace Patterson 2 0 69.81
81 Jon Turkich 1 0 69.68
82 Matthew Temple 2 0 69.41
83 Craig Smellie 1 0 67.94
84 Piotr Darkowski 1 1 67.50
85 Alec Habig 1 0 66.89
86 Antony Pedersen 1 0 66.19
87 Peter Wrench 2 0 65.72
88 Chris Smith 2 0 65.28
89 Selwyn Hugh Peake 1 0 64.45
90 Jeremy Bear 1 0 62.71
91 Ignacio Sanchez lopez 2 0 62.36
92 Jon Becker 1 0 62.11
93 Joanna Mitchell 1 0 61.81
94 Hernando Stella 2 0 61.50
95 Rosario 1 0 60.97
96 Janice Stother 2 0 60.61
97 Heath Barnes 2 0 60.48
98 Richard 1 1 60.44
99 Ben Rantall 1 0 59.23
100 Austin Lesh 1 0 59.13
101 Alistair Oliver Vowles 1 0 59.13
102 Norman quigg 2 1 59.04
103 Iain Scullion 2 0 58.14
104 Michael Clarke 1 0 57.48
105 Hari Capra 1 0 57.33
106 Kyle ritchey 1 1 57.00
107 Alan Salvatore Asaro 1 1 57.00
108 Javier Ancizu Vergara 1 1 57.00
109 Peter Kreutzberger 1 1 57.00
110 Adrian Marcelo De Vincenzo 1 1 57.00
111 Ezequiel Fernández 2 0 56.70
112 Aran Golden 1 0 56.44
113 Andrew Whitehead 1 0 55.74
114 Juancho Bernabeu 2 0 55.64
115 Antonio Carrasco 1 1 54.79
116 Adrian Scott 1 0 54.00
117 James Sykes 1 0 53.75
118 Alex 1 1 53.44
119 Simon Cooper 2 0 53.39
120 Juan Tomas Coll 1 1 52.93
121 Javier Talavero 1 1 52.93
122 Trevor S 1 0 52.56
123 James Moutsos 1 0 52.26
124 Stuart Robertson 2 0 52.25
125 Alejandro Bianchi 2 0 52.15
126 Steve Tonneau 1 1 52.00
127 Kieran Lambert 1 1 52.00
128 Patrick C. Kloiber 1 1 52.00
129 Edward Barnett 2 0 51.91
130 Nick Davies 1 0 51.82
131 Jorge Blanco 2 0 51.21
132 Gerard Courtney 1 0 51.06
133 Mario Pinós Quejido 1 1 50.67
134 Patrick Williamson 1 0 50.52
135 Jose Maria 2 0 50.00
136 Fritz Schmitz 1 1 49.88
137 Steve Evans 2 0 49.61
138 Cyle DinoLord Pool 1 1 49.11
139 Pablo Triguero LLopes 1 1 48.86
140 John McGarry 1 0 48.77
141 Armin Fischer 1 1 48.75
142 Shane Heaney 1 1 48.29
143 Alvaro Lareo 1 1 47.67
144 Mario Murillo Raja 1 0 47.50
145 Emiliano Javier Di Liscia 1 1 47.50
146 Exequiel Ferreyra 2 0 47.15
147 Mark 1 0 47.03
148 Santiago Martinez 1 1 47.00
149 Martin dinsley 1 0 46.53
150 Glen Wareing 1 0 46.31
151 Dariusz Bienkowski 1 1 45.60
152 Kolm Florian 1 1 45.50
153 Derek Bartlett 1 0 45.34
154 Lachlan 1 0 45.29
155 Estiben 1 0 44.79
156 James Dunbar 1 1 44.57
157 Spoon Guy 2 0 43.78
158 Anthony Felton 1 0 43.55
159 Ben Hart-Shea 1 0 43.33
160 Trentin Priebe 1 0 43.33
161 William H Cleveland 1 0 43.00
162 Brian Pekarske 1 0 43.00
163 Jan danger 1 1 42.75
164 Phil Lambourne 1 0 42.75
165 Khalida 1 1 42.30
166 Mariusz Rusiecki 1 1 42.30
167 Martin Kranz 1 0 42.25
168 Tyron Willson 1 1 42.00
169 Henry Lukin 1 0 41.81
170 Matthew Rose 1 0 41.60
171 Robert Hutson 1 0 41.45
172 Simon Heaney 1 0 40.86
173 tiryonss 1 0 40.71
174 Maciej Rasiński 1 0 40.50
175 Cameron Nicholls 1 0 40.06
176 Daniel Bryan 1 0 39.90
177 Ian Rodger 1 0 39.87
178 Michael Bissell 1 1 39.38
179 Chris 1 0 38.32
180 PAR 2 0 38.23
181 Joseph Pierce 1 0 38.22
182 David Fletcher 1 0 38.13
183 Jorge Moreno Diaz 1 0 38.00
184 Matias De Lisio 2 0 37.95
185 Mark Cunningham 2 0 37.62
186 Rulo 2 0 37.22
187 Rob J 1 0 36.58
188 Robert phipps 1 0 36.40
189 richard Blackmore 1 0 36.27
190 Nikolaus Bacak 1 0 35.75
191 Wolfgang Kuwaldt 1 0 35.63
192 Daniel Bailey 1 0 35.63
193 Jamys Carter 1 0 35.56
194 Alun Ryan-Ramirez 1 0 34.98
195 Steven Houghton 1 0 34.84
196 Tom Serra 1 0 34.67
197 John Randall 1 0 34.67
198 M Hobday 1 0 34.21
199 Michel Turcas 1 0 34.20
200 Kijanka 1 0 34.20
201 Greg 1 0 34.13
202 Christopher Dwane 1 0 33.68
203 Carl Smith 2 0 33.62
204 Brian Arey 1 0 33.44
205 Cailean Dunbar 1 0 33.43
206 Brendan Cousins 1 0 33.10
207 Martin Paul 1 0 32.84
208 Toni Diben 1 0 32.57
209 David Puchegger 1 0 32.50
210 Brzegorz 1 0 32.40
211 Steve Hampshire 1 0 32.39
212 Ben Fell 1 0 32.06
213 Ian Grierson 1 0 32.00
214 Adam MacAskill 1 0 31.35
215 Daniel Haslam 2 0 31.22
216 Mr David Musgrave 1 0 29.80
217 Adam Stock 1 0 29.71
218 Daniel Harwood 1 0 29.61
219 CJ Fox 1 0 29.25
220 Temporary Fix 1 0 28.89
221 Daniel Drewette 1 0 28.88
222 Diego Jiménez Cabañas 1 0 28.50
223 Jason Black 1 0 28.50
224 Toni 1 0 28.50
225 Christian Sailer 1 0 28.50
226 Dave Yates 1 0 28.44
227 Christo Marais-van Vuuren 1 0 27.87
228 Matt Goody 1 0 27.37
229 Stephanie Berry 1 0 27.20
230 Gavin Hunter 2 0 26.89
231 Kara Brown 1 0 26.88
232 David Oksinski 1 0 26.13
233 Sergio 1 0 26.00
234 Grant Alexander 1 0 26.00
235 Dietmar Eisinger 1 0 26.00
236 Pascual Ruiz Fernández 1 0 25.33
237 Ryan Longthorne 1 0 24.94
238 Scott Sallee 2 0 24.80
239 Ashley Clare 1 0 24.63
240 Oriol Hita 1 0 24.43
241 Gregory Turkich 1 0 24.39
242 Nammath 1 0 24.30
243 Gavin Downey 1 0 24.27
244 Ed Stevenson 1 0 24.19
245 Pablo German Borda 1 0 23.75
246 Mark Ancketill 1 0 23.63
247 Blazej 1 0 23.50
248 Nigel Emsen 1 0 23.32
249 Alexander Danylko 1 0 23.11
250 Maciej Karabon 1 0 22.80
251 Ed Hamacek 1 0 22.65
252 Steven Pearson 2 0 22.31
253 Jose Carlos Huerta Calvo 1 0 22.17
254 Marshall Temple 1 0 21.50
255 James Harrison 1 0 21.38
256 Mark Sedgley 1 0 21.33
257 Francisco Losada 1 0 21.07
258 Dave Kinsey 1 0 20.90
259 Andy Smith 1 0 20.80
260 Mark Dell 1 0 20.73
261 Zilvinas Aleksa 1 0 20.53
262 Alvaro 1 0 20.36
263 Eledan 1 0 20.25
264 ashley thornton 2 0 20.23
265 Ryan Bonner 1 0 20.22
266 Bridget 1 0 19.16
267 Kenny Lull 1 0 19.11
268 Jaime García García 1 0 19.00
269 fernando marcial Scarselletta 1 0 19.00
270 Martin Collins 1 0 18.81
271 Alan tozzi 1 0 18.80
272 Hedale 90 1 0 18.80
273 Tom W Freeman 1 0 18.57
274 Ben Collyer 1 0 17.42
275 Borja Losa LLorente 1 0 17.33
276 Alexander McWilliam 1 0 17.33
277 Sam Kula 1 0 17.33
278 James Crosby 1 0 16.42
279 Ferran Grivé 1 0 16.29
280 Peter Schöpf 1 0 16.25
281 Kurt 1 0 16.13
282 Llagho Motorolo 1 0 15.83
283 Mitchell Millington 1 0 15.68
284 Andrew Ashton 1 0 15.55
285 Campbell Hardie 1 0 14.86
286 Felix Castro 1 0 14.44
287 Steven Sachleben 1 0 14.33
288 Darren Ware 1 0 14.25
289 Borja Justicia León 1 0 14.25
290 Hanna 1 0 14.25
291 Nicolas Agustin Chapachnik 1 0 14.10
292 Artur Szyndler 1 0 14.10
293 Jason Murray 1 0 13.94
294 Seb Reeves 1 0 13.87
295 Fraser Scott 1 0 13.68
296 Bethany snaddon 1 0 13.13
297 Carmen Schlicht 1 0 13.00
298 Stephen 1 0 12.95
299 Gerardo García 1 0 12.67
300 Fernando 1 0 12.64
301 Julian Booth 1 0 12.32
302 Carlos Noguera 1 0 12.21
303 Aaron Kingham 1 0 12.19
304 Max Bouche 1 0 12.13
305 Andrew Stocken 1 0 11.66
306 Daniel White 1 0 11.56
307 Rafał Świerkot 1 0 11.40
308 Dean Fleming 1 0 10.95
309 Jamie Grace 1 0 10.75
310 David Wildey 1 0 10.69
311 Edward Hawley 1 0 10.67
312 jamie kirkpatrick 2 0 10.49
313 Anthony O'Meara 1 0 10.45
314 Will Fox 1 0 10.40
315 Stefan Kerschitz 1 0 9.75
316 Mark 1 0 9.58
317 Juan Jose Soriano Rodriguez 1 0 9.50
318 Andy Maunders 1 0 9.07
319 Michael Douglas 1 0 8.71
320 chris pope 1 0 8.67
321 russell harris 1 0 8.21
322 Dave Kitcat 1 0 7.77
323 Rob Pryce 1 0 7.13
324 Dale Hastings 1 0 6.97
325 Daniel Wolfgang Wright 1 0 6.84
326 Steven Cote 1 0 6.48
327 Drew Smith 1 0 5.47
328 Cody Flugel 1 0 5.23
329 Hogla Pieme 1 0 5.20
330 Dave Barfield 1 0 4.11
331 Mike Longman 1 0 3.89
332 Gonzalo Diaz 1 0 0.00


By continuing to use this website, you agree to our use of necessary cookies. Cookie Policy