Kings of War Event: Torneo kow primaveral de Libertalia
Info
| Date | Sunday 16th Mar 2025 |
| Season | 2025 |
| Format | 2300 points / 3 rounds |
| Location | Libertalia Juegos 919 36 73 88 https://g.co/kgs/KK4trTP |
| Tickets | 24 available |
| Price | 16 € |
Linked Tournament
List Submission Deadline: Sunday 16th March 2025
12 Attending
Launch Live View
Map
Description
Torneo kow libertalia de primavera ,16 de marzo domingo
16€ a abonar en Libertalia
C/Badajoz, 32 Móstoles
Torneo kow libertalia de primavera ,16 de marzo domingo
16€ a abonar en Libertalia
C/Badajoz, 32 Móstoles
Comida incluida, bebida no
2300pts
Clash 2025
Faq de 3 dados rojos, si dados de mando
No withdraw
3 rondas, en breve código para subir las listas, día limite subida 9 de marzo
Hora de comienzo 10:00
Comida incluida, bebida no
2300pts
Clash 2025
Faq de 3 dados rojos, si dados de mando
No withdraw
3 rondas, , día limite subida 9 de marzo
16 de marzo,
16 participantes
Posiblemente ampliable
Impar Ismael
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Raúl Hilara Parra | Halflings | 57.00 | 3/0/0 | 5038 | 73.01% |
| 2 | Javier Talavero | Varangur | 52.93 | 2/1/0 | 4055 | 58.77% |
| 3 | Nacho Albillo | Abyssal Dwarfs | 48.86 | 2/0/1 | 3875 | 56.16% |
| 4 | Carlos Muñoz | Forces of Nature | 44.79 | 1/2/0 | 3760 | 54.49% |
| 5 | Miguel Angel Santiago | Forces of the Abyss 2024 | 40.71 | 2/0/1 | 3960 | 57.39% |
| 6 | Theodrid | Ogres | 36.64 | 1/1/1 | 4675 | 67.75% |
| 7 | Jorge Cuerva Morante | Trident Realm of Neritica | 32.57 | 1/2/0 | 3660 | 53.04% |
| 8 | Ivan Rodríguez | Nightstalkers | 28.50 | 1/0/2 | 4190 | 60.72% |
| 9 | Ignacio Sanchez lopez | Northern Alliance | 24.43 | 1/0/2 | 3805 | 55.14% |
| 10 | Rulo | Halflings | 20.36 | 1/0/2 | 1868 | 27.07% |
| 11 | Jose Maria | Forces of the Abyss 2024 | 16.29 | 0/0/3 | 2895 | 41.96% |
| 12 | Jorge Blanco | Goblins | 12.21 | 0/0/3 | 2465 | 35.72% |
| 13 | Spare | 8.14 | 0/0/0 | 0 | 0.00% | |
| 14 | Spare | 4.07 | 0/0/0 | 0 | 0.00% |

