It's never been easier to play Kings of War, Armada, Deadzone, Firefight or Epic Warpath
Subscription Benefits
Subscribe to the Mantic Companion to gain instant access to the latest game rules, create unlimited army lists and more.
See all the benefits of becoming a Mantic Companion Subscriber.
Kings of War Events
|
[KoW] Last moon of 3rd Saturday 3rd Jan 2026 |
|
[KoW] Bayou Battles XXII Saturday 17th Jan 2026 |
|
[KoW] Kings of War Masters 2025 season Saturday 17th Jan 2026 |
|
[KoW] Noobs of 4th Saturday 24th Jan 2026 |
|
[KoW] The Shroud of the Saint (Helens) III Saturday 7th Feb 2026 |
Firefight Events
|
[FF] Clash of Protocols 2026 Monday 26th Jan 2026 |
|
[FF] Battle for Tergan XI Sunday 15th Mar 2026 |
|
[FF] FoolCon 2026 Sunday 19th Apr 2026 |
Global Rankings
Kings of War
| # | Name | Score |
|---|---|---|
| 1 | Piotr Nowak | 364.60 |
| 2 | Radoslaw Brylowski | 283.63 |
| 3 | Daniel King | 278.25 |
| 4 | Ćukasz Jarochowski | 276.09 |
| 5 | Simon Brand | 273.87 |
| 6 | Kacper Szczytowski | 270.94 |
| 7 | Chris Christopherson | 268.20 |
| 8 | Piotr Darkowski | 267.74 |
| 9 | Jeff Franz | 260.42 |
| 10 | Konrad 'Kazan' Krzanowski | 259.53 |
Armada
| # | Name | Score |
|---|---|---|
| 1 | Sean | 52.00 |
| 2 | James Gustafson | 47.67 |
| 3 | Andrew Karolus | 43.33 |
| 4 | Andrew Korenic | 39.00 |
| 5 | Michael Reeves | 34.67 |
| 6 | Caleb Bailey | 30.33 |
| 7 | Nicole Karolus | 26.00 |
| 8 | David Rueppell | 21.67 |
| 9 | Robert Phaneuf | 17.33 |
| 10 | Mike Colmen | 13.00 |
Deadzone
| # | Name | Score |
|---|---|---|
| 1 | Frantic Gamer | 95.00 |
| 2 | Russell Joynson | 64.69 |
| 3 | Ian Caine | 60.38 |
| 4 | Simon Brand | 56.06 |
| 5 | Agalma | 52.00 |
| 6 | Frank Kirby | 52.00 |
| 7 | Mark Dell | 51.75 |
| 8 | Miguel Angel Santiago | 48.75 |
| 9 | Todd durkin | 47.44 |
| 10 | Greyson Wichman | 47.00 |
Firefight
| # | Name | Score |
|---|---|---|
| 1 | Sam Harris | 172.89 |
| 2 | Alexi Menser | 149.96 |
| 3 | Luke Schafer | 136.30 |
| 4 | Christopher R June | 93.60 |
| 5 | Ultramarine40 | 82.59 |
| 6 | Jason Cowern | 80.68 |
| 7 | Tim Cross | 75.87 |
| 8 | Jason barrett | 71.28 |
| 9 | Dale Hastings | 65.13 |
| 10 | Adam Ballard | 64.00 |