Kings of War 4th Edition Player: Daniel King
| Season | Results |
Rank
6
out of 179 players
Score
167.00
Win Rate
90.00%
9 Wins of 10 Games
Kill Rate
77.40%
18575 out of 24000
| Events Attended | 2 |
| Podiums | 2 |
| Podium rate | 100.00 |
| Wins | 9 |
| Draws | 1 |
| Losses | 0 |
| Average Score | 83.50 |
| Highest Score | 86.00 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 8th Aug 2026 | The Shroud of the Saint (Helens) IV | Forces of Nature 2026 | 5/0/0 | 9720 | 84.52 | 1 | 81.00 |
| 14th Mar 2026 | The War Up North Part 6 | Forces of Nature | 4/1/0 | 8855 | 70.84 | 1 | 86.00 |

