Kings of War Event: War Kings Episode V - The War King Strikes Back
Info
| Date | Saturday 23rd Nov 2024 |
| Season | 2024 |
| Format | 2300 points / 5 rounds |
| Location | 1300 E 100 S, Lebanon, IN 46052 USA |
| Link | Link |
| Link | Pack Link |
| Tickets | 24 available |
| Price | $50 |
Map
Description
War Kings Episode 5 - The War King Strikes Back.
This year we will be moving to the Boone County Fairgrounds in Lebanon Ohio on November 23rd and 24th.
The address is 1300 E 100 S, Lebanon, IN 46052 Instead of the 4H Annex, we will be in the Farm Bureau Community Bldg – Dining Room
Cost is once again $50, and we hope to be able to provide lunch (pizza) on Sunday and maybe even Saturday (TBD).
To Register - please paypal $50 to [email protected]. Include your name and the army you will be playing. There is a limit of 24 players, so first come, first serve.
Lists are due by November 17th at midnight EST via the Mantic Companion App use tournament code RSvOA8iCdf
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Erich Trowbridge | Dwarfs | 86.00 | 5/0/0 | 8280 | 72.00% |
| 2 | Cyle DinoLord Pool | Goblins | 80.63 | 4/0/1 | 9995 | 86.91% |
| 3 | Grace Patterson | The Order of the Green Lady | 75.25 | 3/1/1 | 6245 | 54.30% |
| 4 | Paul Cravo | Empire of Dust | 69.88 | 3/0/2 | 8080 | 70.26% |
| 5 | William | Forces of Nature | 64.50 | 3/0/2 | 8695 | 75.61% |
| 6 | Jon Carter | Ratkin | 59.13 | 3/0/2 | 6190 | 53.83% |
| 7 | Marshall Temple | Undead | 53.75 | 1/2/2 | 7200 | 62.61% |
| 8 | Austin Lesh | Undead | 48.38 | 2/1/2 | 4985 | 43.35% |
| 9 | Matthew Temple | Forces of the Abyss 2024 | 43.00 | 2/1/2 | 6040 | 52.52% |
| 10 | Robert Lesh | Empire of Dust | 37.63 | 2/0/3 | 5095 | 44.30% |
| 11 | Jeff Franz | Forces of the Abyss 2024 | 32.25 | 2/0/3 | 8745 | 76.04% |
| 12 | Kara Brown | Riftforged Orcs | 26.88 | 1/1/3 | 7510 | 65.30% |
| 13 | Scott Sallee | Halflings | 21.50 | 1/0/4 | 5780 | 50.26% |
| 14 | Felix Castro | Halflings | 16.13 | 0/0/5 | 4380 | 38.09% |
| 15 | Spare | 10.75 | 0/0/0 | 0 | 0.00% | |
| 16 | Spare | 5.38 | 0/0/0 | 0 | 0.00% |

