Kings of War Event: Australian Masters 2023
Info
| Date | Saturday 11th Nov 2023 | 
| Season | 2023 | 
| Format | 2300 points / 5 rounds | 
| Location | 49 Phillip Avenue, Watson ACT, Australia | 
| Tickets | 16 available | 
| Price | $40 | 
Map
Description
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % | 
|---|---|---|---|---|---|---|
| 1 | Stephen Devenish | Ogres | 86.00 | 5/0/0 | 7670 | 66.70% | 
| 2 | Luke Schafer | Salamanders | 81.22 | 3/0/2 | 8295 | 72.13% | 
| 3 | Max Kay | Dwarfs | 76.44 | 2/2/1 | 8435 | 73.35% | 
| 4 | Andrew Whitehead | Noble Undead | 71.67 | 3/2/0 | 7860 | 68.35% | 
| 5 | Ken Ferris | Forces of the Abyss | 66.89 | 3/0/2 | 7590 | 66.00% | 
| 6 | Rex Gibson | Dwarfs | 62.11 | 3/1/1 | 5375 | 46.74% | 
| 7 | jeffrey traish | Varangur | 57.33 | 2/1/2 | 5855 | 50.91% | 
| 8 | Mathew Sellick | Elves | 52.56 | 2/2/1 | 7680 | 66.78% | 
| 9 | Damien Madigan | The Order of the Brothermark | 47.78 | 3/0/2 | 7125 | 61.96% | 
| 10 | Paul Collins | Goblins | 43.00 | 2/1/2 | 7325 | 63.70% | 
| 11 | Grant Spence | Dwarfs | 38.22 | 2/0/3 | 4980 | 43.30% | 
| 12 | Adam MacAskill | Ogres | 33.44 | 2/0/3 | 5735 | 49.87% | 
| 13 | Adrian Scott | Dwarfs | 28.67 | 1/1/3 | 7435 | 64.65% | 
| 14 | Matt Croger | Salamanders | 23.89 | 1/0/4 | 5125 | 44.57% | 
| 15 | Stephen Tuck | Ogres | 19.11 | 1/0/4 | 5690 | 49.48% | 
| 16 | Tony winmill | Ogres | 14.33 | 0/0/5 | 3210 | 27.91% | 
| 17 | Spare | 9.56 | 0/0/0 | 0 | 0.00% | |
| 18 | Spare | 4.78 | 0/0/0 | 0 | 0.00% | 

