Kings of War 4th Edition Player: Eduard Calabuig Muñoz
| Season | Results |
Rank
21
out of 117 players
Score
65.90
Win Rate
50.00%
3 Wins of 6 Games
Kill Rate
41.20%
5315 out of 12900
| Events Attended | 2 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 3 |
| Draws | 0 |
| Losses | 3 |
| Average Score | 32.95 |
| Highest Score | 39.90 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 4th Jul 2026 | Summer Raze | Dwarfs | 2/0/1 | 3580 | 51.88 | 4 | 39.90 |
| 23rd May 2026 | 4º Regional de Murcia | Dwarfs | 1/0/2 | 1735 | 28.92 | 6 | 26.00 |

