Kings of War 4th Edition Player: Martin Collins
| Season | Results |
Rank
129
out of 179 players
Score
25.80
Win Rate
40.00%
2 Wins of 5 Games
Kill Rate
50.32%
6290 out of 12500
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| Average Score | 25.80 |
| Highest Score | 25.80 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 14th Mar 2026 | The War Up North Part 6 | Nightstalkers | 2/0/3 | 6290 | 50.32 | 15 | 25.80 |

