Kings of War 4th Edition Player: Daniel Haslam
| Season | Results |
Rank
93
out of 179 players
Score
43.00
Win Rate
40.00%
2 Wins of 5 Games
Kill Rate
69.48%
8685 out of 12500
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| Average Score | 43.00 |
| Highest Score | 43.00 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 14th Mar 2026 | The War Up North Part 6 | Undead | 2/0/3 | 8685 | 69.48 | 11 | 43.00 |

