Kings of War 4th Edition Player: Spoon Guy
| Season | Results |
Rank
163
out of 179 players
Score
8.60
Win Rate
20.00%
1 Wins of 5 Games
Kill Rate
45.40%
5675 out of 12500
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 1 |
| Draws | 1 |
| Losses | 3 |
| Average Score | 8.60 |
| Highest Score | 8.60 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 14th Mar 2026 | The War Up North Part 6 | Nightstalkers | 1/1/3 | 5675 | 45.40 | 19 | 8.60 |

