Kings of War 4th Edition Player: Paul Burke
| Season | Results |
Rank
64
out of 179 players
Score
55.90
Win Rate
60.00%
3 Wins of 5 Games
Kill Rate
68.96%
8620 out of 12500
| Events Attended | 1 |
| Podiums | 0 |
| Podium rate | 0.00 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| Average Score | 55.90 |
| Highest Score | 55.90 |
| Date | Event | Faction | W/D/L | Kills | Kill Rate | Position | Score |
|---|---|---|---|---|---|---|---|
| 14th Mar 2026 | The War Up North Part 6 | Forces of Nature | 3/0/2 | 8620 | 68.96 | 8 | 55.90 |

