Deadzone Event: Masters & Blasters
Info
| Date | Saturday 8th Nov 2025 |
| Season | 2025 |
| Format | 150 points / 3 rounds |
| Location | D20 Gaming 2158 East Ridge Center, Eau Claire, WI 54701 |
| Link | Link |
| Link | Pack Link |
| Tickets | 16 available |
| Price | $5 |
Linked Tournament
List Submission Deadline: Saturday 8th November 2025
Launch Live View
Map
Description
Prepare your forces and deploy your strike teams in a narrative Deadzone event onto Rexmus-4B, a former civilian and GCPS bastion in the Soto sector. Rapid expansion, population bloom and the discovery of ancient underground Forge Father mining installations stirred up a nest of insidious Veer-Myn.
Explore the region and face off against unexpected foes during 3 rounds of 60 minute skirmishes at 150 points
Lists cannot contain Mercenaries, “Kyro – Teraton Pest Control” or “Warmonger Blaine”.
Hosted at D20 Gaming LLC from 2:30PM-7:30PM on Saturday, November 8th.
This event is open to all while it is aimed at parents and kids playing together in a narrative style tournament format. Suggested age 7+ with previous play experience.
Suggested registration fee of $5/person to cover food.
We will cater in some pizza during a break between rounds.
Results
| # | Name | Faction | Ranking Score | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|---|
| 1 | Greyson Wichman | Matsudan | 47.00 | 2/1/0 | 19 | 4.22% |
| 2 | Nich | Rebs | 43.64 | 2/1/0 | 18 | 4.00% |
| 3 | Thomas Hubbell | GCPS | 40.29 | 1/2/0 | 14 | 3.11% |
| 4 | Lilliana Mack | Forge Fathers | 36.93 | 2/0/1 | 13 | 2.89% |
| 5 | Glenn A Wilson | Marauders | 33.57 | 1/1/1 | 18 | 4.00% |
| 6 | Carter Mack | Marauders | 30.21 | 1/1/1 | 11 | 2.44% |
| 7 | Caedmon Wichman | Nightstalkers | 26.86 | 1/1/1 | 1 | 0.22% |
| 8 | Levi Rudack | Marauders | 23.50 | 1/1/1 | 24 | 5.33% |
| 9 | Micah Rudack | GCPS | 20.14 | 1/1/1 | 11 | 2.44% |
| 10 | Ryan Rudack | Enforcers | 16.79 | 0/0/3 | 12 | 2.67% |
| 11 | Anonymous | - | - | - | - | - |
| 12 | Lillian Wichman | The Plague | 10.07 | 0/1/2 | 1 | 0.22% |
| 13 | Spare | 6.71 | 0/0/0 | 0 | 0.00% | |
| 14 | Spare | 3.36 | 0/0/0 | 0 | 0.00% |

