Armada Event: The Great Oxford-Pannithor Boat Race 2026
Info
| Date | Sunday 18th Jan 2026 |
| Season | 2026 |
| Format | 200 points / 3 rounds |
| Location | Stewart Village Hall in Brightwell-Cum-Sotwell, Oxfordshire, OX10 0RY |
| Link | Link |
| Link | Pack Link |
| Tickets | 16 available |
| Price | £20 |
Linked Tournament
List Submission Deadline: Sunday 18th January 2026
12 Attending
Launch Live View
Map
Description
A 200 points Armada tournament. The return of the annual boat race that people actually care about, hosted by the South Oxfordshire Wargaming Society.
3 games will played over the course of the day. Tickets are £20 including prizes and lunch catered by The Ox-Shed gaming cafe.
***Sign ups will close Friday 9th January***
***Please submit lists by Sunday 11th February**
***Don't forget to tell us if you have any special dietary requirements!***
Results
| # | Name | Faction | W/D/L | Kills | Kill % |
|---|---|---|---|---|---|
| 1 | Anonymous | - | - | - | - |
| 2 | Russell Joynson | Abyssal Dwarfs | 2/1/0 | 236 | 39.33% |
| 3 | Jon Gunns | Orcs | 2/0/1 | 407 | 67.83% |
| 4 | Todd durkin | Trident Realm | 2/0/1 | 259 | 43.17% |
| 5 | Ian Caine | Northern Alliance | 2/0/1 | 224 | 37.33% |
| 6 | Chris Smith | Ghost Fleet | 1/1/1 | 187 | 31.17% |
| 7 | Anonymous | - | - | - | - |
| 8 | Anonymous | - | - | - | - |
| 9 | Stuart Caine | Salamanders | 0/2/1 | 216 | 36.00% |
| 10 | Steve Hampshire | Kingdoms of Men | 0/2/1 | 135 | 22.50% |
| 11 | Frantic Gamer | Dwarfs | 0/1/2 | 233 | 38.83% |
| 12 | Mick Turkentine | Trident Realm | 0/0/3 | 249 | 41.50% |

